- Joined
- 20 Jul 2014
- Messages
- 6,216
- Solutions
- 1
- Reaction score
- 12,318
Airtel Digital TV HD Channels & Services
List Updated As Of 29-Jul-2024
List Updated As Of 29-Jul-2024
S No | Channel | LCN | Genre | Dolby Digital | Dolby Digital Plus | Extra Audio Feeds | À la carte Price |
1 | Star Plus HD | 106 | Hindi GEC | Yes | No | 19 | |
2 | Zee TV HD | 109 | Hindi GEC | Yes | No | 19 | |
3 | Sony HD | 112 | Hindi GEC | Yes | No | 19 | |
4 | Star Bharat HD | 115 | Hindi GEC | Yes | No | 19 | |
5 | Colors HD | 117 | Hindi GEC | Yes | No | 19 | |
6 | &TV HD | 120 | Hindi GEC | Yes | Yes | 19 | |
7 | Sab HD | 127 | Hindi GEC | Yes | No | 19 | |
8 | Investigation Discovery HD | 136 | Hindi GEC | No | No | Hindi/English | 2 |
9 | Zee Café HD | 169 | English GEC | Yes | Yes | 19 | |
10 | Colors Infinity HD | 174 | English GEC | Yes | No | 9 | |
11 | Comedy Central HD | 176 | English GEC | Yes | No | 9 | |
12 | Disney International HD | 177 | English GEC | No | No | 12 | |
13 | Sony Max HD | 202 | Hindi Movies | Yes | No | 17 | |
14 | Zee Cinema HD | 204 | Hindi Movies | Yes | No | 19 | |
15 | Star Gold HD | 206 | Hindi Movies | Yes | Yes | 10 | |
16 | Star Gold Select HD | 208 | Hindi Movies | Yes | Yes | 8 | |
17 | &Pictures HD | 212 | Hindi Movies | Yes | Yes | 19 | |
18 | Star Gold 2 HD | 214 | Hindi Movies | No | No | 8 | |
19 | &Xplor HD | 235 | Hindi Movies | Yes | No | 4 | |
20 | Cineplex HD | 239 | Hindi Movies | Yes | No | 5 | |
21 | Star Movies HD | 244 | English Movies | Yes | Yes | 19 | |
22 | Sony Pix HD | 248 | English Movies | Yes | No | English/Telugu/Tamil | 15 |
23 | Movies Now HD | 250 | English Movies | Yes | No | 12 | |
24 | Star Movies Select HD | 251 | English Movies | Yes | No | 10 | |
25 | MN+ HD | 252 | English Movies | Yes | No | 10 | |
26 | &Prive HD | 254 | English Movies | No | No | 19 | |
27 | &Flix HD | 256 | English Movies | No | No | 19 | |
28 | MNX HD | 262 | English Movies | Yes | No | 9 | |
29 | Star Sports 1 HD | 278 | Sports | Yes | No | 19 | |
30 | Star Sports 2 HD | 280 | Sports | Yes | No | 19 | |
31 | Star Sports 1 Hindi HD | 282 | Sports | Yes | No | 19 | |
32 | Sony Sports Ten 1 HD | 286 | Sports | No | No | 19 | |
33 | Sony Sports Ten 2 HD | 288 | Sports | Yes | No | 17 | |
34 | Sony Sports Ten 3 HD | 290 | Sports | Yes | No | 17 | |
35 | Sony Sports Ten 5 HD | 292 | Sports | Yes | No | 19 | |
36 | Sports 18-1 HD | 294 | Sports | Yes | No | 10 | |
37 | Star Sports Select 1 HD | 300 | Sports | Yes | Yes | 19 | |
38 | Star Sports Select 2 HD | 301 | Sports | Yes | Yes | 10 | |
39 | Eurosport HD | 305 | Sports | No | No | 6 | |
40 | Aaj Tak HD | 314 | Hindi News | No | No | 1.5 | |
41 | Times Now Navbharat HD | 324 | Hindi News | No | No | 1.5 | |
42 | Times Now World HD | 388 | English News | No | No | 5 | |
43 | TLC HD World | 409 | Infotainment | Yes | No | 3 | |
44 | Zee Zest HD | 415 | Infotainment | No | No | 10 | |
45 | Discovery HD World | 421 | Infotainment | Yes | No | English/Hindi/Tamil/Telugu | 6 |
46 | National Geographic HD | 423 | Infotainment | Yes | No | English/Hindi/Tamil/Telugu | 10 |
47 | Star Life HD | 425 | Infotainment | Yes | No | English/Hindi/Bengali/Tamil | 1 |
48 | Animal Planet HD World | 427 | Infotainment | Yes | No | English/Hindi/Tamil | 3 |
49 | History TV 18 HD | 429 | Infotainment | Yes | No | English/Hindi/Tamil/Telugu | 7 |
50 | Nat Geo Wild HD | 435 | Infotainment | Yes | No | English/Hindi/Tamil/Telugu | 5 |
51 | Sony BBC Earth HD | 439 | Infotainment | Yes | No | English/Hindi/Tamil/Telugu | 10 |
52 | Cartoon Network HD+ | 452 | Kids | Yes | No | English/Hindi | 5 |
53 | Nick HD+ | 456 | Kids | No | No | 10 | |
54 | Disney Channel HD | 459 | Kids | No | No | 15 | |
55 | Zee Marathi HD | 517 | Marathi GEC | No | No | 19 | |
56 | Colors Marathi HD | 519 | Marathi GEC | Yes | No | 17 | |
57 | Star Pravah HD | 521 | Marathi GEC | Yes | Yes | 15 | |
58 | Sun Marathi HD | 526 | Marathi GEC | No | No | 0 | |
59 | Zee Talkies HD | 528 | Marathi Movies | No | No | 19 | |
60 | Pravah Picture HD | 532 | Marathi Movies | Yes | Yes | 4 | |
61 | Star Kiran HD | 598 | Odia GEC | No | No | 15 | |
62 | Zee Bangla HD | 704 | Bengali GEC | No | No | 19 | |
63 | Colors Bangla HD | 706 | Bengali GEC | No | No | 14 | |
64 | Star Jalsha HD | 708 | Bengali GEC | Yes | Yes | 19 | |
65 | Jalsha Movies HD | 720 | Bengali Movies | Yes | Yes | 19 | |
66 | Zee Tamil HD | 752 | Tamil GEC | No | No | 19 | |
67 | Sun TV HD | 755 | Tamil GEC | Yes | No | 19 | |
68 | KTV HD | 757 | Tamil Movies | No | No | 19 | |
69 | Star Vijay HD | 759 | Tamil GEC | Yes | Yes | 19 | |
70 | Colors Tamil HD | 764 | Tamil GEC | Yes | No | 7 | |
71 | Vijay Super HD | 773 | Tamil Movies | Yes | No | 19 | |
72 | Zee Thirai HD | 779 | Tamil Movies | No | No | 16 | |
73 | Star Sports 1 Tamil HD | 802 | Tamil Sports | Yes | Yes | 19 | |
74 | Sony Sports Ten 4 HD | 805 | Tamil Sports | No | No | 19 | |
75 | Sun Music HD | 810 | Tamil Music | Yes | No | 19 | |
76 | Asianet HD | 827 | Malayalam GEC | Yes | No | 19 | |
77 | Surya HD | 829 | Malayalam GEC | Yes | No | 19 | |
78 | Mazhavil Manorama HD | 831 | Malayalam GEC | No | No | 0 | |
79 | Zee Keralam HD | 833 | Malayalam GEC | No | No | 8 | |
80 | Asianet Movies HD | 841 | Malayalam Movies | Yes | No | 19 | |
81 | Gemini TV HD | 878 | Telugu GEC | Yes | No | 19 | |
82 | ETV HD | 880 | Telugu GEC | No | No | 19 | |
83 | Star Maa HD | 882 | Telugu GEC | Yes | Yes | 19 | |
84 | Zee Telugu HD | 884 | Telugu GEC | No | No | 19 | |
85 | Gemini Movies HD | 896 | Telugu Movies | No | No | 19 | |
86 | Star Maa Movies HD | 898 | Telugu Movies | Yes | Yes | 19 | |
87 | Zee Cinemalu HD | 901 | Telugu Movies | No | No | 16 | |
88 | Star Sports 1 Telugu HD | 929 | Telugu Sports | Yes | Yes | 19 | |
89 | Gemini Music HD | 931 | Telugu Music | Yes | No | 19 | |
90 | Udaya HD | 954 | Kannada GEC | Yes | No | 19 | |
91 | Colors Kannada HD | 956 | Kannada GEC | No | No | 19 | |
92 | Zee Kannada HD | 958 | Kannada GEC | No | No | 19 | |
93 | Star Suvarna HD | 960 | Kannada GEC | Yes | Yes | 19 | |
94 | Zee Picchar HD | 971 | Kannada Movies | No | No | 16 |
S No | Service | LCN | Genre | Dolby Digital | Dolby Digital Plus | Extra Audio Feeds | À la carte Price |
1 | Miniplex HD | 193 | Hindi Movies | Yes | No | 65 |
Total Satellite HD Channels | 94 |
Total HD Services | 1 |
Total Pay Per View HD Channels | 0 |
Total HD Channels | 95 |
Total HD Channels with DD Audio | 63 |
Total HD Channels with DD+ Audio | 18 |
Last edited: