Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 20,906
- Solutions
- 4
- Reaction score
- 34,714
Week 19: Saturday, 7th May 2022 To Friday, 13th May 2022
VIEW AS
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2373.16 |
2 | STAR Maa | 2240.67 |
3 | STAR Plus | 2141.56 |
4 | STAR Sports 1 Hindi | 2052.06 |
5 | Goldmines | 2005.9 |
6 | Dangal | 1670.1 |
7 | SONY SAB | 1610.96 |
8 | STAR Vijay | 1579.7 |
9 | Colors | 1416.12 |
10 | STAR Pravah | 1350.4 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2080.54 |
2 | Zee Telugu | 1286.54 |
3 | ETV Telugu | 975.0 |
4 | Gemini TV | 664.61 |
5 | Star Maa Movies | 607.27 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 115.93 |
2 | STAR Jalsha | 99.19 |
3 | Zee TV | 86.53 |
4 | STAR Sports 1 Hindi | 80.76 |
5 | Colors | 67.59 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 198.92 |
2 | Dangal | 185.3 |
3 | STAR Plus | 101.38 |
4 | STAR Sports 1 Hindi | 99.92 |
5 | Zee TV | 95.22 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 217.92 |
2 | Colors | 176.3 |
3 | STAR Sports 1 Hindi | 103.74 |
4 | SONY SAB | 97.27 |
5 | Zee TV | 94.25 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 455.4 |
2 | SONY SAB | 408.43 |
3 | STAR Sports 1 Hindi | 308.34 |
4 | Colors | 198.89 |
5 | Goldmines | 190.35 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2083.32 |
2 | STAR Sports 1 Hindi | 2014.86 |
3 | Goldmines | 1982.55 |
4 | Dangal | 1659.6 |
5 | SONY SAB | 1567.11 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1318.03 |
2 | Colors Kannada | 789.95 |
3 | Udaya TV | 518.63 |
4 | Star Suvarna | 489.73 |
5 | Udaya Movies | 361.81 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 879.28 |
2 | Flowers TV | 218.05 |
3 | Mazhavil Manorama | 197.89 |
4 | Zee Keralam | 192.57 |
5 | Asianet Movies | 149.95 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1307.16 |
2 | STAR Sports 1 Hindi | 552.39 |
3 | Zee Marathi | 511.6 |
4 | SONY SAB | 467.49 |
5 | Colors Marathi | 341.48 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 427.39 |
2 | STAR Plus | 393.69 |
3 | STAR Sports 1 Hindi | 332.65 |
4 | STAR Vijay | 320.55 |
5 | Colors | 304.72 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 315.78 |
2 | Dangal | 306.11 |
3 | STAR Plus | 245.24 |
4 | Zee Anmol Cinema | 189.33 |
5 | STAR Utsav Movies | 183.95 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 407.7 |
2 | Zee Sarthak | 364.47 |
3 | Goldmines | 108.84 |
4 | Alankar | 97.69 |
5 | STAR Sports 1 Hindi | 78.82 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 253.08 |
2 | Zee Punjabi | 176.47 |
3 | Goldmines | 126.58 |
4 | STAR Plus | 120.57 |
5 | Colors | 116.23 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 182.81 |
2 | Goldmines | 180.92 |
3 | STAR Plus | 110.51 |
4 | STAR Utsav Movies | 93.32 |
5 | SONY SAB | 91.23 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2362.58 |
2 | STAR Maa | 2200.06 |
3 | STAR Vijay | 1574.22 |
4 | Zee Kannada | 1330.37 |
5 | Zee Telugu | 1328.76 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2127.81 |
2 | STAR Vijay | 1480.44 |
3 | KTV | 721.24 |
4 | Zee Tamil | 704.18 |
5 | STAR Vijay Super | 423.84 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 385.65 |
2 | Goldmines | 260.94 |
3 | STAR Plus | 208.26 |
4 | STAR Sports 1 Hindi | 180.39 |
5 | STAR Utsav Movies | 167.97 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1070.0 |
2 | Zee Bangla | 753.39 |
3 | STAR Sports 1 Hindi | 189.12 |
4 | Jalsha Movies | 183.09 |
5 | Sony Aath | 134.22 |