Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 20,101
- Solutions
- 4
- Reaction score
- 32,822
WEEK 4 - DATA
Week 4: Saturday, 21st January 2023 To Friday, 27th January 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2493.81 |
2 | Sun TV | 2307.79 |
3 | STAR Maa | 2141.44 |
4 | Goldmines | 1978.68 |
5 | Dangal | 1966.43 |
6 | Colors | 1742.92 |
7 | STAR Pravah | 1648.57 |
8 | Zee Kannada | 1571.2 |
9 | Zee Telugu | 1525.36 |
10 | Zee TV | 1438.65 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 1954.55 |
2 | Zee Telugu | 1435.78 |
3 | ETV Telugu | 864.01 |
4 | Gemini TV | 594.69 |
5 | Gemini Movies | 574.16 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 113.48 |
2 | Zee Bangla | 102.78 |
3 | Zee TV | 92.57 |
4 | Rang | 72.93 |
5 | STAR Plus | 64.14 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 252.66 |
2 | Goldmines | 188.99 |
3 | STAR Plus | 174.65 |
4 | Zee TV | 105.27 |
5 | Colors | 96.77 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 232.61 |
2 | STAR Plus | 206.21 |
3 | Zee TV | 102.53 |
4 | Sony Entertainment Television | 79.72 |
5 | SONY SAB | 78.92 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 486.48 |
2 | SONY SAB | 371.62 |
3 | Colors | 211.77 |
4 | Goldmines | 202.26 |
5 | Zee TV | 158.64 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2399.21 |
2 | Dangal | 1958.86 |
3 | Goldmines | 1953.16 |
4 | Colors | 1695.41 |
5 | STAR Pravah | 1630.69 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1547.44 |
2 | Colors Kannada | 791.55 |
3 | Udaya TV | 405.7 |
4 | Udaya Movies | 344.67 |
5 | Zee Picchar | 190.9 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 677.62 |
2 | Mazhavil Manorama | 202.2 |
3 | Flowers TV | 198.91 |
4 | Zee Keralam | 189.92 |
5 | Surya TV | 165.04 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1615.59 |
2 | Colors Marathi | 416.82 |
3 | Zee Marathi | 411.25 |
4 | SONY SAB | 361.82 |
5 | Colors | 333.07 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 461.73 |
2 | Sun TV | 410.81 |
3 | STAR Plus | 398.05 |
4 | STAR Pravah | 307.1 |
5 | STAR Vijay | 255.09 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 386.52 |
2 | STAR Plus | 311.47 |
3 | Goldmines | 302.88 |
4 | Shemaroo TV | 254.48 |
5 | Shemaroo Umang | 190.11 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 413.33 |
2 | Tarang | 392.36 |
3 | Siddharth TV | 113.86 |
4 | Goldmines | 91.81 |
5 | Alankar | 85.16 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 231.98 |
2 | Zee Punjabi | 176.62 |
3 | STAR Plus | 128.51 |
4 | Colors | 125.47 |
5 | Goldmines | 107.28 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 211.86 |
2 | STAR Plus | 151.09 |
3 | Goldmines | 122.94 |
4 | Shemaroo Umang | 84.51 |
5 | Colors | 77.83 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2290.9 |
2 | STAR Maa | 2087.78 |
3 | Zee Kannada | 1552.2 |
4 | Zee Telugu | 1502.59 |
5 | STAR Vijay | 1265.07 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2061.57 |
2 | STAR Vijay | 1189.66 |
3 | Zee Tamil | 1032.77 |
4 | KTV | 682.57 |
5 | STAR Vijay Super | 348.38 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 508.5 |
2 | STAR Plus | 294.52 |
3 | Goldmines | 290.65 |
4 | Colors | 203.72 |
5 | Zee TV | 199.16 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1040.83 |
2 | Zee Bangla | 829.06 |
3 | Jalsha Movies | 166.24 |
4 | Colors Bangla | 138.04 |
5 | Enterr 10 Bangla | 121.03 |
Last edited: