Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 20,144
- Solutions
- 4
- Reaction score
- 32,889
WEEK 6 - DATA
Week 6: Saturday, 4th February 2023 To Friday, 10th February 2023
Week 6: Saturday, 4th February 2023 To Friday, 10th February 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2515.85 |
2 | Sun TV | 2306.68 |
3 | STAR Maa | 2098.64 |
4 | Dangal | 2041.53 |
5 | Goldmines | 1898.24 |
6 | Colors | 1875.54 |
7 | STAR Pravah | 1625.13 |
8 | Zee Telugu | 1524.69 |
9 | Zee Kannada | 1476.7 |
10 | Zee TV | 1418.72 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 1934.97 |
2 | Zee Telugu | 1443.01 |
3 | ETV Telugu | 915.24 |
4 | Gemini Movies | 596.04 |
5 | Gemini TV | 567.78 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 114.33 |
2 | Zee Bangla | 104.17 |
3 | Zee TV | 74.98 |
4 | Rang | 73.52 |
5 | Colors | 61.91 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 253.87 |
2 | Goldmines | 179.87 |
3 | STAR Plus | 170.95 |
4 | Colors | 111.4 |
5 | Zee TV | 109.12 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 239.18 |
2 | STAR Plus | 199.85 |
3 | Zee TV | 103.31 |
4 | SONY SAB | 83.1 |
5 | Sony Entertainment Television | 78.57 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 505.48 |
2 | SONY SAB | 377.86 |
3 | Colors | 238.38 |
4 | Goldmines | 217.25 |
5 | Zee TV | 163.31 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2420.19 |
2 | Dangal | 2034.64 |
3 | Goldmines | 1877.72 |
4 | Colors | 1826.36 |
5 | STAR Pravah | 1603.74 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1455.39 |
2 | Colors Kannada | 827.57 |
3 | Star Suvarna | 546.14 |
4 | Udaya TV | 363.8 |
5 | Udaya Movies | 337.96 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 688.89 |
2 | Zee Keralam | 200.89 |
3 | Mazhavil Manorama | 200.79 |
4 | Flowers TV | 178.44 |
5 | Surya TV | 164.26 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1590.01 |
2 | Zee Marathi | 456.61 |
3 | Colors Marathi | 415.26 |
4 | SONY SAB | 359.42 |
5 | Colors | 358.64 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 489.57 |
2 | Sun TV | 402.07 |
3 | STAR Plus | 393.99 |
4 | STAR Pravah | 292.82 |
5 | SONY SAB | 262.84 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 369.59 |
2 | STAR Plus | 303.54 |
3 | Goldmines | 282.46 |
4 | Shemaroo TV | 230.5 |
5 | Aastha | 195.73 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 410.33 |
2 | Tarang | 394.27 |
3 | Siddharth TV | 101.06 |
4 | Goldmines | 87.61 |
5 | Alankar | 69.75 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 223.25 |
2 | Zee Punjabi | 206.52 |
3 | STAR Plus | 136.16 |
4 | Colors | 125.88 |
5 | Goldmines | 106.23 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 215.77 |
2 | STAR Plus | 139.95 |
3 | Goldmines | 124.25 |
4 | Colors | 90.42 |
5 | Shemaroo Umang | 80.5 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2290.48 |
2 | STAR Maa | 2048.55 |
3 | Zee Telugu | 1499.59 |
4 | Zee Kannada | 1459.2 |
5 | STAR Vijay | 1282.33 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2063.06 |
2 | STAR Vijay | 1203.85 |
3 | Zee Tamil | 1021.43 |
4 | KTV | 633.8 |
5 | Kalaignar TV | 322.73 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 562.28 |
2 | STAR Plus | 310.36 |
3 | Goldmines | 271.56 |
4 | Colors | 221.66 |
5 | Zee TV | 193.93 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1029.76 |
2 | Zee Bangla | 877.78 |
3 | Jalsha Movies | 159.11 |
4 | Colors Bangla | 140.6 |
5 | Sony Aath | 116.88 |
Last edited: