Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 20,144
- Solutions
- 4
- Reaction score
- 32,889
WEEK 7 - DATA
Week 7: Saturday, 11th February 2023 To Friday, 17th February 2023
Week 7: Saturday, 11th February 2023 To Friday, 17th February 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2501.64 |
2 | Sun TV | 2349.23 |
3 | STAR Maa | 2180.92 |
4 | Dangal | 2177.5 |
5 | Goldmines | 1847.88 |
6 | Colors | 1842.0 |
7 | STAR Pravah | 1672.17 |
8 | Zee Telugu | 1582.77 |
9 | SONY SAB | 1501.29 |
10 | Zee Kannada | 1462.48 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2016.65 |
2 | Zee Telugu | 1494.26 |
3 | ETV Telugu | 860.12 |
4 | Gemini Movies | 652.58 |
5 | Gemini TV | 531.9 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 117.76 |
2 | Zee Bangla | 106.68 |
3 | Zee TV | 86.81 |
4 | Colors | 74.36 |
5 | Rang | 74.05 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 337.41 |
2 | Goldmines | 182.28 |
3 | STAR Plus | 170.0 |
4 | Manoranjan TV | 125.2 |
5 | Colors | 119.45 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 235.69 |
2 | STAR Plus | 200.04 |
3 | Zee TV | 106.73 |
4 | SONY SAB | 92.6 |
5 | Sony Entertainment Television | 80.83 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 508.75 |
2 | SONY SAB | 409.42 |
3 | Colors | 227.67 |
4 | Goldmines | 208.01 |
5 | Sony Wah | 160.88 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2419.18 |
2 | Dangal | 2171.6 |
3 | Goldmines | 1828.19 |
4 | Colors | 1796.14 |
5 | STAR Pravah | 1646.78 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1434.14 |
2 | Colors Kannada | 815.37 |
3 | Udaya TV | 347.01 |
4 | Udaya Movies | 330.39 |
5 | Zee Picchar | 243.51 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 651.43 |
2 | Mazhavil Manorama | 208.15 |
3 | Zee Keralam | 207.49 |
4 | Flowers TV | 183.28 |
5 | Surya TV | 165.13 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1634.23 |
2 | Zee Marathi | 429.37 |
3 | Colors Marathi | 401.25 |
4 | SONY SAB | 376.69 |
5 | STAR Plus | 359.08 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 470.39 |
2 | STAR Plus | 392.56 |
3 | Sun TV | 384.68 |
4 | STAR Pravah | 298.62 |
5 | SONY SAB | 270.26 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 393.39 |
2 | STAR Plus | 304.82 |
3 | Goldmines | 288.76 |
4 | Shemaroo TV | 238.9 |
5 | Shemaroo Umang | 171.48 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 415.17 |
2 | Tarang | 387.38 |
3 | Siddharth TV | 112.77 |
4 | Goldmines | 89.58 |
5 | Alankar | 72.78 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 225.99 |
2 | Zee Punjabi | 188.03 |
3 | Colors | 132.65 |
4 | STAR Plus | 118.09 |
5 | Dangal | 98.01 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 210.84 |
2 | STAR Plus | 137.49 |
3 | Goldmines | 122.64 |
4 | SONY SAB | 103.08 |
5 | Colors | 87.74 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2334.68 |
2 | STAR Maa | 2126.87 |
3 | Zee Telugu | 1559.92 |
4 | Zee Kannada | 1440.21 |
5 | STAR Vijay | 1295.96 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2129.15 |
2 | STAR Vijay | 1211.84 |
3 | Zee Tamil | 1052.84 |
4 | KTV | 709.52 |
5 | STAR Vijay Super | 289.54 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 583.27 |
2 | STAR Plus | 311.16 |
3 | Goldmines | 258.1 |
4 | Colors | 203.65 |
5 | Zee TV | 198.58 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1034.17 |
2 | Zee Bangla | 915.6 |
3 | Jalsha Movies | 162.09 |
4 | Colors Bangla | 152.83 |
5 | Sony Aath | 118.95 |
Last edited: