Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 20,152
- Solutions
- 4
- Reaction score
- 32,915
WEEK 9 - DATA
Week 9: Saturday, 25th February 2023 To Friday, 3rd March 2023
Week 9: Saturday, 25th February 2023 To Friday, 3rd March 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2460.03 |
2 | STAR Plus | 2428.06 |
3 | Dangal | 2345.78 |
4 | STAR Maa | 2250.27 |
5 | Goldmines | 1975.83 |
6 | Zee Telugu | 1647.88 |
7 | STAR Pravah | 1638.73 |
8 | SONY SAB | 1559.86 |
9 | Zee TV | 1460.98 |
10 | Colors | 1433.78 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2061.84 |
2 | Zee Telugu | 1552.08 |
3 | ETV Telugu | 884.8 |
4 | Gemini Movies | 630.71 |
5 | Star Maa Movies | 576.99 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 108.71 |
2 | Zee Bangla | 103.43 |
3 | Zee TV | 93.9 |
4 | Rang | 75.06 |
5 | STAR Plus | 70.31 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 338.62 |
2 | Goldmines | 174.18 |
3 | STAR Plus | 152.68 |
4 | Manoranjan TV | 131.03 |
5 | Zee TV | 115.8 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 210.48 |
2 | Colors | 188.39 |
3 | Zee TV | 106.56 |
4 | SONY SAB | 95.22 |
5 | Sony Entertainment Television | 78.31 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 489.0 |
2 | SONY SAB | 421.77 |
3 | Goldmines | 213.36 |
4 | Colors | 203.49 |
5 | Dangal | 178.05 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2347.71 |
2 | Dangal | 2340.23 |
3 | Goldmines | 1951.65 |
4 | STAR Pravah | 1617.14 |
5 | SONY SAB | 1528.13 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1318.64 |
2 | Colors Kannada | 840.95 |
3 | Star Suvarna | 571.22 |
4 | Udaya TV | 390.83 |
5 | Udaya Movies | 344.97 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 689.54 |
2 | Mazhavil Manorama | 207.21 |
3 | Flowers TV | 197.89 |
4 | Zee Keralam | 186.82 |
5 | Surya TV | 162.31 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1603.44 |
2 | Colors Marathi | 497.7 |
3 | Zee Marathi | 449.03 |
4 | SONY SAB | 402.2 |
5 | Goldmines | 340.65 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 414.45 |
2 | STAR Plus | 395.11 |
3 | Colors | 330.76 |
4 | STAR Pravah | 290.3 |
5 | SONY SAB | 287.29 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 424.88 |
2 | STAR Plus | 298.75 |
3 | Goldmines | 284.05 |
4 | Shemaroo TV | 210.45 |
5 | Manoranjan TV | 166.07 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 416.83 |
2 | Tarang | 394.72 |
3 | Siddharth TV | 108.63 |
4 | Goldmines | 96.76 |
5 | Alankar | 74.81 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 245.04 |
2 | Zee Punjabi | 185.04 |
3 | Dangal | 125.32 |
4 | STAR Plus | 120.98 |
5 | Colors | 109.33 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 248.07 |
2 | STAR Plus | 146.31 |
3 | Goldmines | 133.49 |
4 | SONY SAB | 100.68 |
5 | Shemaroo Umang | 86.87 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2441.22 |
2 | STAR Maa | 2185.2 |
3 | Zee Telugu | 1619.72 |
4 | STAR Vijay | 1327.54 |
5 | Zee Kannada | 1324.08 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2212.15 |
2 | STAR Vijay | 1239.34 |
3 | Zee Tamil | 1085.49 |
4 | KTV | 683.84 |
5 | Kalaignar TV | 310.0 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 584.0 |
2 | STAR Plus | 302.71 |
3 | Goldmines | 298.98 |
4 | Zee TV | 204.98 |
5 | Colors | 177.15 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 983.94 |
2 | Zee Bangla | 900.39 |
3 | Jalsha Movies | 189.86 |
4 | Colors Bangla | 139.68 |
5 | Sony Aath | 132.73 |
Last edited: