BARC Ratings of South GEC for week 4 of 2016

  • Thread starter Thread starter Girish
  • Start date Start date
  • Replies Replies: Replies 0
  • Views Views: Views 1,197

Girish

Contributor
Joined
12 Oct 2014
Messages
1,718
Reaction score
4,223
According to BARC Ratings of South GEC for week 4 of 2016 with TG : NCCS All 4+ (Urban +Rural), during 23rd January to 29th January 2016, the following are the ranking of various GECs in the respective South Market along with Top 5 Programs of the respective market:

Karnataka GEC Market:

BARC Ratings of Kannada GEC in week 4 of 2016
Rank Channel wk 4′ 16 wk 3′ 16 Gain / Loss
1 Colors Kannada 296182 298660 -2478
2 Zee Kannada 145618 137970 7648
3 Suvarna 139926 150918 -10992
4 Udaya Movies 134633 151706 -17073
5 Udaya TV 127689 141511 -13822
Top 5 Programs of Kannada GEC in week 4 of 2016
Rank Channel Program wk 4′ 16 wk 3′ 16
1 Colors Kannada Puttagowri Maduve 4934 5291
2 Colors Kannada Lakshmi Baramma 4830 5136
3 Colors Kannada Akka 4194 3702
4 Suvarna Amruthavarshini 3981 4242
5 Colors Kannada Agnisakshi 3250 NA
Kerala GEC Market:

BARC Ratings of Malayalam GEC in week 4 of 2016
Rank Channel wk 4′ 16 wk 3′ 16 Gain / Loss
1 Asianet 342404 375213 -32809
2 Mazhavil Manorama 110924 98950 11974
3 Flowers TV 76456 76016 440
4 Surya TV 69935 52931 17004
5 Asianet Movies 60615 59365 1250
Top 5 Programs of Malayalam GEC in week 4 of 2016
Rank Channel Program wk 4′ 16 wk 3′ 16
1 Asianet Chandanamazha 6364 6374
2 Asianet Parasparam 6182 6684
3 Asianet Comedy Stars – Season 2 5488 5905
4 Asianet Karutha Muthu 4689 5097
5 Asianet Pranayam 3932 NA
Andhra Pradesh and Telangana GEC Market:

BARC Ratings of Telugu GEC in week 4 of 2016
Rank Channel wk 4′ 16 wk 3′ 16 Gain / Loss
1 ETV Telugu 425580 400566 25014
2 Zee Telugu 386308 388443 -2135
3 Maa TV 375080 352350 22730
4 Gemini TV 279266 365872 -86606
5 Gemini Movies 198629 194995 3634
Top 5 Programs of Telugu GEC in week 4 of 2016
Rank Channel Program wk 4′ 16 wk 3′ 16
1 ETV Telugu Manasu Mamatha 6718 6189
2 ETV Telugu Swathi Chinukulu 6515 6094
3 ETV Telugu Extra Jabardast 5710 5413
4 Zee Telugu Varudhini Parinayam 5693 6048
5 Maa TV TGF Kanchee 5679 5413

Tamil Nadu GEC Market:

BARC Ratings of Tamil GEC in week 4 of 2016
Rank Channel wk 4′ 16 wk 3′ 16 Gain / Loss
1 Sun TV 940017 969791 -29774
2 K TV 266467 282331 -15864
3 Star Vijay 205750 210192 -4442
4 Zee Tamil 83468 NA NA
5 Polimer 80920 97732 NA
Top 5 Programs of Tamil GEC in week 4 of 2016
Rank Channel Program wk 4′ 16 wk 3′ 16
1 Sun TV Deiva Magal 15921 17033
2 Sun TV Vamsam 14032 15568
3 Sun TV Priyamanavale 12168 13201
4 Sun TV Kula Deivam 11803 12600
5 Sun TV Vami Rani 7209 NA

BARC Ratings of South GEC for week 4 of 2016 - tvnews4u.com
 
Back
Top Bottom