DreamFan
Banned
- Joined
- 29 Dec 2017
- Messages
- 4,227
- Reaction score
- 4,932
BARC Ratings
Week 10: Saturday, 7th March 2020 to Friday, 13th March 2020
Week 10: Saturday, 7th March 2020 to Friday, 13th March 2020
National Channels
Top 10 Channels
1 | Dangal | 1183386 |
2 | Sun TV | 922963 |
3 | SONY SAB | 734380 |
4 | STAR Maa | 733325 |
5 | STAR Plus | 651348 |
6 | Zee TV | 634170 |
7 | Colors | 614635 |
8 | Sony Entertainment Television | 520682 |
9 | Big Magic | 494078 |
10 | STAR Vijay | 483390 |
Top 10 Free Channels
1 | Dangal | 940720 |
2 | Big Magic | 416940 |
3 | B4U Kadak | 269832 |
4 | Bhojpuri Cinema | 187146 |
5 | Zee Biskope | 155557 |
6 | B4U Movies | 134806 |
7 | Big Ganga | 127937 |
8 | Zing | 127220 |
9 | B4U Bhojpuri | 94929 |
10 | Enterr 10 | 92513 |
Top 10 Pay Channels
1 | Sun TV | 922962 |
2 | STAR Maa | 733325 |
3 | SONY SAB | 732582 |
4 | STAR Plus | 649578 |
5 | Zee TV | 632176 |
6 | Colors | 612931 |
7 | Sony Entertainment Television | 519501 |
8 | STAR Vijay | 483284 |
9 | Zee Kannada | 475378 |
10 | Sony MAX(v) | 449478 |
English Entertainment
1 | Comedy Central | 196 |
2 | AXN | 117 |
3 | Colors Infinity SD | 89 |
4 | Comedy Central HD | 67 |
5 | Disney International HD | 25 |
English Movies
1 | Movies Now | 1312 |
2 | STAR Movies | 1293 |
3 | Sony PIX | 1220 |
4 | HBO | 915 |
5 | MNX | 749 |
Hindi GEC
1 | Dangal | 1177772 |
2 | SONY SAB | 714792 |
3 | STAR Plus | 631759 |
4 | Zee TV | 604936 |
5 | Colors | 599507 |
6 | Sony Entertainment Television | 502405 |
7 | Big Magic | 492839 |
8 | STAR Bharat | 289107 |
9 | STAR Utsav | 174730 |
10 | &TV | 160736 |
Hindi GEC Rural
1 | Dangal | 903990 |
2 | Big Magic | 382738 |
3 | Zee TV | 260224 |
4 | STAR Plus | 201613 |
5 | SONY SAB | 197726 |
6 | Colors | 175638 |
7 | Sony Entertainment Television | 129948 |
8 | STAR Bharat | 94456 |
9 | Colors Rishtey | 76291 |
10 | STAR Utsav | 70299 |
Hindi GEC Urban
1 | SONY SAB | 517066 |
2 | STAR Plus | 430145 |
3 | Colors | 423870 |
4 | Sony Entertainment Television | 372457 |
5 | Zee TV | 344712 |
6 | Dangal | 273782 |
7 | STAR Bharat | 194651 |
8 | &TV | 121502 |
9 | Big Magic | 110102 |
10 | STAR Utsav | 104431 |
Hindi GEC (Free Platform)
1 | Dangal | 939891 |
2 | Big Magic | 416461 |
3 | DD National | 22422 |
4 | Manoranjan Grand | 19796 |
5 | DD Rajasthan | 2548 |
6 | DD Bharati | 2547 |
7 | DD Uttar Pradesh | 2238 |
8 | DD Arunprabha | 1969 |
9 | DD Madhya Pradesh | 1940 |
Hindi GEC (Pay Platform)
1 | SONY SAB | 712995 |
2 | STAR Plus | 629989 |
3 | Zee TV | 602942 |
4 | Colors | 597804 |
5 | Sony Entertainment Television | 501224 |
6 | STAR Bharat | 288633 |
7 | Dangal | 237881 |
8 | STAR Utsav | 173637 |
9 | &TV | 160203 |
10 | Colors Rishtey | 150982 |
Hindi Movies
1 | Sony MAX(v) | 430790 |
2 | Zee Cinema | 367128 |
3 | STAR Gold | 365616 |
4 | B4U Kadak | 359620 |
5 | &pictures | 270240 |
Hindi Movies Rural
1 | B4U Kadak | 266893 |
2 | Sony MAX(v) | 164223 |
3 | Zee Cinema | 144491 |
4 | B4U Movies | 142193 |
5 | STAR Gold | 131342 |
Hindi Movies Urban
1 | Sony MAX(v) | 266567 |
2 | STAR Gold | 234274 |
3 | Zee Cinema | 222638 |
4 | &pictures | 165106 |
5 | STAR Gold 2 | 163114 |
Hindi Movies (Free Platform)
1 | B4U Kadak | 269187 |
2 | B4U Movies | 134510 |
3 | Enterr 10 | 92271 |
4 | ABZY Movies | 83660 |
5 | Maha Movie | 53774 |
Hindi Movies (Pay Platform)
1 | Sony MAX(v) | 429125 |
2 | Zee Cinema | 365451 |
3 | STAR Gold | 363700 |
4 | &pictures | 269031 |
5 | STAR Gold 2 | 254283 |
Infotainment
1 | Discovery Channel(v) | 4464 |
2 | History TV 18(v) | 3215 |
3 | Animal Planet(v) | 2665 |
4 | National Geographic(v) | 2599 |
5 | Nat Geo Wild(v) | 2100 |
Kids
1 | NICK(v) | 155598 |
2 | Pogo TV(v) | 102375 |
3 | Cartoon Network(v) | 95373 |
4 | Sony YAY(v) | 93040 |
5 | Sonic Nickelodeon(v) | 90397 |
Lifestyle
1 | Living Foodz | 1242 |
2 | FYI TV18(v) | 1128 |
3 | TLC(v) | 517 |
4 | Food Food | 510 |
5 | Fox Life(v) | 162 |
Music
1 | B4U Music | 136205 |
2 | Mastiii | 124403 |
3 | 9XM | 109170 |
4 | ShowBox | 94475 |
5 | MTV Beats | 92641 |
Sports
1 | STAR Sports 1 Hindi | 112461 |
2 | STAR Sports First | 66095 |
3 | Sony Ten 1 | 47487 |
4 | DD Sports | 45590 |
5 | STAR Sports 2(v) | 37114 |
Youth
1 | Zing | 46817 |
2 | MTV | 10482 |
3 | E24 | 3113 |
4 | MTV HD+ | 233 |
Regional Channels
Assamese
1 | Rang | 25237 |
2 | Rengoni | 13571 |
3 | Ramdhenu | 6803 |
4 | Jonack | 2991 |
5 | DD North East | 607 |
Bangla
1 | STAR Jalsha | 330259 |
2 | Zee Bangla | 312088 |
3 | Jalsha Movies | 73424 |
4 | Colors Bangla | 60896 |
5 | Sony Aath | 60144 |
Bhojpuri
1 | Bhojpuri Cinema | 64990 |
2 | Big Ganga | 49768 |
3 | Zee Biskope | 44046 |
4 | B4U Bhojpuri | 42129 |
5 | Bhojpuri Dhamaka DISHUM | 15650 |
Gujarati
1 | Colors Gujarati Cinema | 28981 |
2 | Colors Gujarati | 21983 |
3 | ABP Asmita | 9885 |
4 | TV9 Gujarati | 9631 |
5 | News18 Gujarati | 7839 |
Kannada
1 | Zee Kannada | 464604 |
2 | Colors Kannada | 219415 |
3 | Star Suvarna | 216641 |
4 | Udaya TV | 211095 |
5 | Udaya Movies | 145395 |
Malayalam
1 | Asianet | 302142 |
2 | Mazhavil Manorama(v) | 89661 |
3 | Zee Keralam | 78362 |
4 | Flowers TV | 75316 |
5 | Asianet Movies | 63418 |
Marathi
1 | Zee Marathi | 269087 |
2 | Colors Marathi | 197203 |
3 | STAR Pravah | 162004 |
4 | Fakt Marathi | 113389 |
5 | Zee Talkies | 101505 |
Oriya
1 | Tarang | 151740 |
2 | Zee Sarthak | 148897 |
3 | Alankar | 49848 |
4 | Colors Oriya | 32078 |
5 | Prarthana | 24384 |
Punjabi
1 | PTC Punjabi | 52896 |
2 | Zee Punjabi | 42394 |
3 | Pitaara TV | 40756 |
4 | Maha Punjabi | 29205 |
5 | 9X Tashan | 16221 |
Tamil
1 | Sun TV | 851946 |
2 | STAR Vijay | 456893 |
3 | Zee Tamil | 411637 |
4 | KTV | 259095 |
5 | STAR Vijay Super | 108190 |
Telugu
1 | STAR Maa | 686222 |
2 | Zee Telugu | 424836 |
3 | ETV Telugu | 414995 |
4 | Gemini TV | 386733 |
5 | Gemini Movies | 185469 |
National & Regional News Channels
English News
1 | Republic TV | 692 |
2 | Times Now | 501 |
3 | India Today Television | 362 |
4 | DD India | 248 |
5 | CNN News18 | 232 |
English Business News
1 | CNBC TV 18 | 290 |
2 | ET Now | 142 |
3 | CNBC TV 18 Prime HD | 7 |
Hindi Business News
1 | CNBC Awaaz | 2115 |
2 | Zee Business | 1836 |
Hindi News
1 | Aaj Tak | 153379 |
2 | Zee News | 114390 |
3 | News18 India | 112125 |
4 | India TV | 109363 |
5 | Republic Bharat | 97200 |
Hindi News Rural
1 | Aaj Tak | 62315 |
2 | Zee News | 44486 |
3 | News18 India | 40886 |
4 | ABP News | 40685 |
5 | Republic Bharat | 39591 |
Hindi News Urban
1 | Aaj Tak | 91064 |
2 | India TV | 73441 |
3 | News18 India | 71238 |
4 | Zee News | 69904 |
5 | Republic Bharat | 57609 |
Assamese News
1 | News Live | 18298 |
2 | DY 365 | 7064 |
3 | News18 Assam | 5610 |
4 | Protidin Time | 5450 |
5 | Prag News | 4503 |
Bangla News
1 | ABP Ananda | 34147 |
2 | Zee 24 Ghanta | 15859 |
3 | Kolkata TV | 12147 |
4 | R Plus | 7779 |
5 | News18 Bangla | 7349 |
Kannada News
1 | TV9 Kannada | 67688 |
2 | Public TV | 39675 |
3 | Suvarna News 24x7 | 25552 |
4 | News18 Kannada | 18767 |
5 | Dighvijay 24x7 News | 11109 |
Malayalam News
1 | Asianet News | 42869 |
2 | Manorama News | 27009 |
3 | Mathrubhumi News | 21471 |
4 | Twenty Four | 16073 |
5 | News18 Kerala | 12904 |
Marathi News
1 | Saam TV | 39427 |
2 | ABP Majha | 37476 |
3 | TV9 Marathi | 36387 |
4 | Zee 24 Taas | 24569 |
5 | News18 Lokmat | 16713 |
Oriya News
1 | OTV | 25991 |
2 | Kanak News | 7718 |
3 | Kalinga TV | 7632 |
4 | News18 Odia | 4902 |
5 | News7 | 4851 |
Tamil News
1 | Polimer News | 39747 |
2 | Sun News | 19089 |
3 | News18 Tamil Nadu | 18192 |
4 | Thanthi TV | 16933 |
5 | Puthiya Thalaimurai | 14941 |
Telugu News
1 | TV9 Telugu | 57108 |
2 | NTV Telugu | 37703 |
3 | TV 5 News | 33535 |
4 | V6 News | 31044 |
5 | T News | 27891 |