You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Discussion BARC Ratings Week 10 (2021)
-
Thread starter
veer32564
-
Start date
-
Replies:
Replies
1
-
Views:
Views
1,319
Top Channels List:
Across Genres (All Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Utsav | 2888.6 |
2 | STAR Plus | 2497.03 |
3 | Sun TV | 2494.12 |
4 | STAR Maa | 2265.23 |
5 | Zee Anmol | 1862.44 |
6 | Sony Pal | 1843.98 |
7 | STAR Vijay | 1779.61 |
8 | SONY SAB | 1741.6 |
9 | Zee Telugu | 1593.63 |
10 | Zee TV | 1451.99 |
Across Genres (Pay Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2494.12 |
2 | STAR Plus | 2484.31 |
3 | STAR Maa | 2265.23 |
4 | STAR Vijay | 1779.54 |
5 | SONY SAB | 1732.56 |
6 | Zee Telugu | 1593.63 |
7 | Zee TV | 1448.59 |
8 | Colors | 1395.62 |
9 | Zee Kannada | 1352.43 |
10 | ETV Telugu | 1282.89 |
Across Genres (Free Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Utsav | 2031.46 |
2 | Zee Anmol | 1584.48 |
3 | Sony Pal | 1149.04 |
4 | Colors Rishtey | 925.59 |
5 | Dangal | 894.89 |
6 | Dhinchaak | 810.61 |
7 | Zee Anmol Cinema | 547.2 |
8 | STAR Utsav Movies | 513.02 |
9 | Rishtey Cineplex | 459.65 |
10 | Big Magic | 453.87 |
Assamese
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Rang | 53.34 |
2 | Rengoni | 39.17 |
3 | Ramdhenu | 12.08 |
4 | Jonack | 3.22 |
5 | Popular TV | 1.94 |
Bangla
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 995.85 |
2 | Zee Bangla | 911.01 |
3 | Jalsha Movies | 171.95 |
4 | Sony Aath | 150.67 |
5 | Colors Bangla | 144.8 |
Bhojpuri (All Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Bhojpuri Cinema | 90.44 |
2 | B4U Bhojpuri | 71.64 |
3 | Zee Biskope | 69.52 |
4 | Big Ganga | 34.39 |
5 | Dabangg | 29.77 |
Bhojpuri (Pay Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | B4U Bhojpuri | 25.43 |
2 | Bhojpuri Cinema | 24.34 |
3 | Oscar Movies Bhojpuri | 17.65 |
4 | Zee Biskope | 14.72 |
5 | Enterr 10 Rangeela | 12.21 |
Bhojpuri (Free Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Bhojpuri Cinema | 66.1 |
2 | Zee Biskope | 54.8 |
3 | B4U Bhojpuri | 46.21 |
4 | Big Ganga | 30.57 |
5 | Dabangg | 22.94 |
English Entertainment
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Comedy Central | 2.4 |
2 | Colors Infinity SD | 0.89 |
3 | Comedy Central HD | 0.78 |
4 | STAR World | 0.71 |
5 | Zee Café | 0.24 |
English Movies
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Movies Now | 28.71 |
2 | Sony PIX | 27.35 |
3 | STAR Movies | 26.32 |
4 | MNX | 12.12 |
5 | Romedy NOW | 7.49 |
Gujarati
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors Gujarati Cinema | 90.16 |
2 | Colors Gujarati | 73.29 |
3 | DD Girnar | 8.9 |
Hindi GEC (All Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Utsav | 2875.64 |
2 | STAR Plus | 2404.52 |
3 | Zee Anmol | 1859.68 |
4 | Sony Pal | 1830.8 |
5 | SONY SAB | 1699.26 |
6 | Zee TV | 1403.71 |
7 | Dangal | 1396.88 |
8 | Colors | 1376.9 |
9 | Colors Rishtey | 1313.11 |
10 | Sony Entertainment Television | 1160.99 |
Hindi GEC (Pay Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2391.8 |
2 | SONY SAB | 1690.22 |
3 | Zee TV | 1400.31 |
4 | Colors | 1372.91 |
5 | Sony Entertainment Television | 1158.26 |
6 | STAR Utsav | 844.21 |
7 | Sony Pal | 682.08 |
8 | STAR Bharat | 504.08 |
9 | Dangal | 502.36 |
10 | Colors Rishtey | 387.88 |
Hindi GEC (Free Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Utsav | 2031.44 |
2 | Zee Anmol | 1584.48 |
3 | Sony Pal | 1148.72 |
4 | Colors Rishtey | 925.23 |
5 | Dangal | 894.52 |
6 | Big Magic | 453.54 |
7 | Shemaroo TV | 143.29 |
8 | DD National | 34.05 |
9 | DD Retro | 10.34 |
10 | DD Madhya Pradesh | 4.21 |
Hindi Movies (All Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dhinchaak | 1223.1 |
2 | Sony MAX | 925.78 |
3 | Zee Cinema | 893.08 |
4 | STAR Gold | 811.93 |
5 | Zee Anmol Cinema | 790.58 |
Hindi Movies (Pay Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sony MAX | 919.63 |
2 | Zee Cinema | 887.61 |
3 | STAR Gold | 807.05 |
4 | STAR Gold 2 | 566.68 |
5 | &pictures | 488.95 |
Hindi Movies (Free Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dhinchaak | 809.09 |
2 | Zee Anmol Cinema | 546.76 |
3 | STAR Utsav Movies | 512 |
4 | Rishtey Cineplex | 457.08 |
5 | Sony Wah | 410.41 |
Infotainment
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Discovery Channel | 104.76 |
2 | Animal Planet | 59.72 |
3 | National Geographic | 55.66 |
4 | History TV 18 | 52.46 |
5 | Nat Geo Wild | 52.13 |
Kannada
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1317.99 |
2 | Colors Kannada | 867.15 |
3 | Star Suvarna | 760.34 |
4 | Udaya TV | 562.29 |
5 | Udaya Movies | 362.5 |
Kids
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | NICK | 324.3 |
2 | Sonic Nickelodeon | 287.35 |
3 | Pogo TV | 262.61 |
4 | Hungama | 246.11 |
5 | Disney Channel | 245.68 |
Lifestyle
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | TLC | 21.57 |
2 | Zee Zest | 12.3 |
3 | Food Food | 4.92 |
4 | TLC HD World | 1.56 |
5 | Fox Life | 1.45 |
Malayalam
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 827.62 |
2 | Flowers TV | 253.05 |
3 | Mazhavil Manorama | 226.52 |
4 | Zee Keralam | 203.16 |
5 | Surya TV | 172.19 |
Marathi (All Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1073.51 |
2 | Zee Marathi | 681.7 |
3 | Colors Marathi | 350.47 |
4 | Zee Talkies | 286.19 |
5 | Fakt Marathi | 216.45 |
Marathi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1069.38 |
2 | Zee Marathi | 679.34 |
3 | Colors Marathi | 350.44 |
4 | Zee Talkies | 285.21 |
5 | Sony Marathi | 156.04 |
Marathi (Free Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Fakt Marathi | 124.03 |
2 | Shemaroo Marathibana | 64.98 |
3 | DD Sahyadri | 24.46 |
Music
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Mastiii | 338.07 |
2 | B4U Music | 290.33 |
3 | MTV Beats | 271.99 |
4 | 9XM | 237.61 |
5 | Bindass | 120.5 |
Odia
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Tarang | 422.24 |
2 | Zee Sarthak | 391.66 |
3 | Alankar | 134.02 |
4 | Colors Oriya | 72.47 |
5 | Prarthana | 67.18 |
Punjabi (All Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | PTC Punjabi | 157.47 |
2 | Zee Punjabi | 113.04 |
3 | Pitaara TV | 74.86 |
4 | MH One | 42.06 |
5 | Chardikla Time TV | 38.36 |
Punjabi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | PTC Punjabi | 156.14 |
2 | Pitaara TV | 74.71 |
3 | MH One | 42 |
4 | Zee Punjabi | 37.47 |
5 | Chardikla Time TV | 34.76 |
Punjabi (Free Platform)
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Punjabi | 75.57 |
2 | Maha Punjabi | 23.08 |
3 | Manoranjan Movies | 22.39 |
4 | DD Punjabi | 18.77 |
5 | Chardikla Time TV | 3.6 |
Sports
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Sports 1 Hindi | 547.55 |
2 | Sony Ten 3 | 153.86 |
3 | Sony Ten 1 | 109.14 |
4 | STAR Sports 1 Tamil | 84.32 |
5 | STAR Sports 1 Telugu | 76.35 |
Tamil
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2281.19 |
2 | STAR Vijay | 1659.52 |
3 | Zee Tamil | 1173.73 |
4 | KTV | 719.35 |
5 | STAR Vijay Super | 369.71 |
Telugu
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2112.34 |
2 | Zee Telugu | 1525.52 |
3 | ETV Telugu | 1228.2 |
4 | Gemini TV | 795.55 |
5 | Gemini Movies | 541.64 |
Youth
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zing | 290.37 |
2 | MTV | 97.22 |
3 | E24 | 10.35 |
4 | MTV HD+ | 2.73 |
Top Programs List:
Assamese
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Rang | BARASHA JETIYA NAAME | 200 |
2 | Rengoni | BEHARBARI OUTPOST | 179 |
3 | Rang | KRISHNA SAKSHI | 174 |
4 | Rengoni | KANCHIYALI ROAD | 168 |
5 | Rang | AAHINAR AABELI | 164 |
Bangla
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Bangla | MITHAI | 5342 |
2 | Zee Bangla | KRISHNAKOLI | 5135 |
3 | Zee Bangla | JAMUNA DHAKI | 4626 |
4 | Zee Bangla | APARAJITA APU | 4389 |
5 | STAR Jalsha | KHARKUTO | 4112 |
Bhojpuri
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Big Ganga | KUMKUM BHAGYA | 192 |
2 | Big Ganga | GANGA | 144 |
3 | Big Ganga | QUBOOL HAI | 69 |
4 | Big Ganga | BAHURIYA NO 1 | 54 |
5 | Big Ganga | TRIKAALI ABHISHAAP YA VARDAN S2 | 47 |
English Movies
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sony PIX | EFF-FAST AND FURIOUS 6 | 130 |
2 | Sony PIX | EFF-JURASSIC WORLD | 127 |
3 | Movies Now | EFF-ALPHA | 107 |
4 | Sony PIX | EFF-KUNG FU PANDA 3 | 95 |
5 | STAR Movies | EFF-JOHNNY ENGLISH REBORN | 85 |
Gujarati
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors Gujarati | JAI SHRI KRISHNA | 381 |
2 | Colors Gujarati | MAHASANGAM-RASHI RIKSHAWWALI/PREM NI BHAVAI | 281 |
3 | Colors Gujarati | RASHI RIKSHAWWALI | 277 |
4 | Colors Gujarati | KAHU CHHU SAMBHALO CHHO | 254 |
5 | Colors Gujarati | BHAKT GORA KUMBHAR | 240 |
Hindi GEC (All Platform)
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | ANUPAMAA | 11659 |
2 | STAR Plus | IMLI | 11560 |
3 | STAR Plus | GHUM HAI KISIKEY PYAAR MEIIN | 10629 |
4 | Zee TV | KUNDALI BHAGYA | 10423 |
5 | STAR Utsav | YEH RISHTA KYA KEHLATA HAI | 9980 |
Hindi GEC (Pay Platform)
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | ANUPAMAA | 11595 |
2 | STAR Plus | IMLI | 11514 |
3 | STAR Plus | GHUM HAI KISIKEY PYAAR MEIIN | 10563 |
4 | Zee TV | KUNDALI BHAGYA | 10403 |
5 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 9560 |
Hindi GEC (Free Platform)
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Anmol | TUJHSE HAI RAABTA-2 GHANTE SPECIAL | 7784 |
2 | STAR Utsav | YEH RISHTA KYA KEHLATA HAI | 6759 |
3 | STAR Utsav | MAHA EPISODE-YEH RISHTA KYA KEHLATA HAI | 6279 |
4 | Zee Anmol | KUNDALI BHAGYA | 6202 |
5 | STAR Utsav | SAATH NIBHAANA SAATHIYA | 6195 |
Hindi Movies (All Platform)
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dhinchaak | BJFF-DJ | 3983 |
2 | Zee Cinema | HFF-PRALAY THE DESTROYER | 3734 |
3 | Sony Wah | HFF-PK | 3538 |
4 | Dhinchaak | BJFF-MERI TAQAT | 3508 |
5 | Sony MAX | HFF-ACTION | 3505 |
Hindi Movies (Pay Platform)
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Cinema | HFF-PRALAY THE DESTROYER | 3696 |
2 | Sony MAX | HFF-ACTION | 3467 |
3 | STAR Gold | HFF-HOUSEFULL 4 | 3366 |
4 | Colors Cineplex | L/T UNACADEMY ROAD SAFETY WORLD SERIES-20-21 M8 ENGL/INDL | 3238 |
5 | Zee Cinema | HFF-HUM SAATH SAATH HAIN | 2731 |
Hindi Movies (Free Platform)
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dhinchaak | BJFF-AAMBALA | 2552 |
2 | Dhinchaak | BJFF-MERI TAQAT | 2507 |
3 | Dhinchaak | BJFF-PULI | 2492 |
4 | Dhinchaak | OILFF-MIRCHI | 2491 |
5 | Dhinchaak | BJFF-DJ | 2469 |
Kannada
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | SATYA | 6685 |
2 | Zee Kannada | JOTHE JOTHEYALI | 6217 |
3 | Zee Kannada | COMEDY KHILADIGALU CHAMPIONSHIP | 5977 |
4 | Zee Kannada | NAAGINI 2 | 5727 |
5 | Zee Kannada | GATTIMELA | 5704 |
Kids
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | NICK | HFF-MOTU PATLU THE SUPERHEROES-SUPER VILLAINS FROM MARS | 948 |
2 | Discovery Kids | LITTLE SINGHAM KAAL KA BADLA | 911 |
3 | Pogo TV | HFF-TITOO IN OCEAN KINGDOM-2 | 888 |
4 | NICK | RUDRA BOOM CHIK CHIK BOOM ALAZAAR THE SAVIOUR | 820 |
5 | Pogo TV | ROLL NO 21 SCUBA DOOBA AJOOBA | 811 |
Malayalam
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | SANTHWANAM | 5190 |
2 | Asianet | KUDUMBAVILAKKU | 4923 |
3 | Asianet | MOUNARAGAM | 4823 |
4 | Asianet | PADATHA PAINKILI | 4452 |
5 | Asianet | AMMAYARIYATHE | 4336 |
Marathi
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | MULGI ZALI HO | 6514 |
2 | STAR Pravah | SUKH MHANJE NAKKI KAY ASTA | 6114 |
3 | STAR Pravah | RANG MAZA VEGLA | 4495 |
4 | STAR Pravah | PHULALA SUGANDHA MATICHA | 4469 |
5 | STAR Pravah | SAANG TU AAHES KA | 3712 |
Odia
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Sarthak | DIVYA DRISHTI | 2525 |
2 | Zee Sarthak | KEMITI KAHIBI KAHA | 2051 |
3 | Tarang | TARA TARINI | 1959 |
4 | Tarang | SINDURA RA ADHIKARA | 1928 |
5 | Tarang | MAYA-KAHANI EKA NAGUNIRA | 1896 |
Punjabi
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Punjabi | KHASMA NU KHANI | 336 |
2 | Zee Punjabi | ZEE PUNJABI ANTAKSHARI | 300 |
3 | Zee Punjabi | TU PATANG MAI DOR | 275 |
4 | Zee Punjabi | TERA RANG CHADIYA | 274 |
5 | Zee Punjabi | DIL DIYAN GALLAN | 271 |
Sports
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Sports 1 Hindi | L/T PAYTM-21 1 T20 IND/ENG | 10524 |
2 | STAR Sports 1 Hindi | L/T PAYTM-21 4 TEST IND/ENG | 3785 |
3 | STAR Sports 1 Hindi | L/T BYJUS CRICKET LIVE MID-21 | 2724 |
4 | DD Sports | L/T PAYTM-21 1 T20 IND/ENG | 2572 |
5 | STAR Sports 1 Hindi | L/T BYJUS CRICKET LIVE POST-21 | 1900 |
Tamil
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | ROJA | 8785 |
2 | STAR Vijay | BHARATHI KANNAMMA | 8540 |
3 | Sun TV | TFF-SANDAKOZHI 2 | 8340 |
4 | Sun TV | VANATHAI POLA | 7550 |
5 | Sun TV | POOVE UNAKKAGA | 6591 |
Telugu
RANK | CHANNELS | PROGRAMS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | KARTHIKA DEEPAM | 13531 |
2 | STAR Maa | INTINTI GRUHALAKSHMI | 10829 |
3 | STAR Maa | DEVATHA | 8811 |
4 | STAR Maa | GUPPEDANTHA MANASU | 7525 |
5 | Zee Telugu | PREMA ENTHA MADHURAM | 6829 |