veer32564
Banned
- Joined
- 4 Sep 2020
- Messages
- 945
- Reaction score
- 1,966
Top Channels List:
Across Genres (All Platform)
Across Genres (Pay Platform)
Across Genres (Free Platform)
Assamese
Bangla
Bhojpuri (All Platform)
Bhojpuri (Pay Platform)
Bhojpuri (Free Platform)
English Entertainment
English Movies
Gujarati
Hindi GEC (All Platform)
Hindi GEC (Pay Platform)
Hindi GEC (Free Platform)
Hindi Movies (All Platform)
Hindi Movies (Pay Platform)
Hindi Movies (Free Platform)
Infotainment
Kannada
Kids
Lifestyle
Malayalam
Marathi (All Platform)
Marathi (Pay Platform)
Marathi (Free Platform)
Music
Odia
Punjabi (All Platform)
Punjabi (Pay Platform)
Punjabi (Free Platform)
Sports
Tamil
Telugu
Youth
Across Genres (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1162101 |
2 | Sun TV | 879337 |
3 | STAR Plus | 853987 |
4 | STAR Maa | 721878 |
5 | Zee Anmol | 672215 |
6 | Sony Pal | 586148 |
7 | Colors | 583222 |
8 | Zee TV | 562818 |
9 | STAR Vijay | 562584 |
10 | Zee Telugu | 561673 |
Across Genres (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sun TV | 879332 |
2 | STAR Plus | 850142 |
3 | STAR Maa | 721877 |
4 | Colors | 580471 |
5 | STAR Vijay | 562552 |
6 | Zee TV | 561962 |
7 | Zee Telugu | 561673 |
8 | SONY SAB | 546494 |
9 | Zee Kannada | 478118 |
10 | Zee Tamil | 470599 |
Across Genres (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 784493 |
2 | Zee Anmol | 568271 |
3 | Sony Pal | 357656 |
4 | Colors Rishtey | 345037 |
5 | Dhinchaak | 310374 |
6 | Dangal | 275760 |
7 | STAR Utsav Movies | 200032 |
8 | Zee Anmol Cinema | 161913 |
9 | Big Magic | 136554 |
10 | Sony Wah | 131711 |
Assamese
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Rang | 19558 |
2 | Rengoni | 15185 |
3 | Ramdhenu | 3444 |
4 | Jonack | 822 |
5 | Popular TV | 461 |
Bangla
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Jalsha | 378155 |
2 | Zee Bangla | 317856 |
3 | Colors Bangla | 64384 |
4 | Sun Bangla | 62815 |
5 | Jalsha Movies | 54774 |
Bhojpuri (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 21452 |
2 | B4U Bhojpuri | 20343 |
3 | Zee Biskope | 18146 |
4 | Big Ganga | 13241 |
5 | Dabangg | 8838 |
Bhojpuri (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Oscar Movies Bhojpuri | 7408 |
2 | Zee Biskope | 5040 |
3 | Bhojpuri Cinema | 4658 |
4 | B4U Bhojpuri | 4471 |
5 | Dabangg | 3483 |
Bhojpuri (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 16794 |
2 | B4U Bhojpuri | 15872 |
3 | Zee Biskope | 13105 |
4 | Big Ganga | 12465 |
5 | Dabangg | 5354 |
English Entertainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Comedy Central | 584 |
2 | Disney International HD | 262 |
3 | Comedy Central HD | 243 |
4 | Colors Infinity SD | 206 |
5 | STAR World | 199 |
English Movies
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Movies | 9334 |
2 | Sony PIX | 8699 |
3 | Movies Now | 8523 |
4 | MNX | 4690 |
5 | &flix | 2288 |
Gujarati
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Colors Gujarati Cinema | 29015 |
2 | Colors Gujarati | 21521 |
3 | DD Girnar | 2651 |
Hindi GEC (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1156865 |
2 | STAR Plus | 821778 |
3 | Zee Anmol | 671828 |
4 | Sony Pal | 580729 |
5 | Colors | 570528 |
6 | Zee TV | 542436 |
7 | SONY SAB | 533038 |
8 | Colors Rishtey | 462575 |
9 | Dangal | 416750 |
10 | Sony Entertainment Television | 391322 |
Hindi GEC (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Plus | 817933 |
2 | Colors | 567776 |
3 | Zee TV | 541580 |
4 | SONY SAB | 529864 |
5 | Sony Entertainment Television | 390117 |
6 | STAR Utsav | 372421 |
7 | Sony Pal | 223318 |
8 | STAR Bharat | 161769 |
9 | Dangal | 141596 |
10 | &TV | 124195 |
Hindi GEC (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 784444 |
2 | Zee Anmol | 568269 |
3 | Sony Pal | 357411 |
4 | Colors Rishtey | 344587 |
5 | Dangal | 275154 |
6 | Big Magic | 136334 |
7 | Shemaroo TV | 48380 |
8 | DD National | 16198 |
9 | DD Bharati | 2757 |
10 | DD Retro | 1943 |
Hindi Movies (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 462003 |
2 | STAR Gold | 296877 |
3 | STAR Utsav Movies | 296238 |
4 | Sony MAX | 295226 |
5 | Zee Cinema | 289100 |
Hindi Movies (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Gold | 295842 |
2 | Sony MAX | 294302 |
3 | Zee Cinema | 288013 |
4 | STAR Gold 2 | 183435 |
5 | &pictures | 166098 |
Hindi Movies (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 310210 |
2 | STAR Utsav Movies | 199423 |
3 | Zee Anmol Cinema | 161598 |
4 | Sony Wah | 131542 |
5 | Rishtey Cineplex | 112437 |
Infotainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Discovery Channel | 31988 |
2 | Animal Planet | 20327 |
3 | National Geographic | 19630 |
4 | Nat Geo Wild | 16026 |
5 | History TV 18 | 15837 |
Kannada
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Kannada | 467237 |
2 | Colors Kannada | 307528 |
3 | Star Suvarna | 247960 |
4 | Udaya TV | 202973 |
5 | Udaya Movies | 152321 |
Kids
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | NICK | 121399 |
2 | Hungama | 103094 |
3 | Sonic Nickelodeon | 91767 |
4 | Disney Channel | 84392 |
5 | Pogo TV | 78451 |
Lifestyle
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | TLC | 6896 |
2 | Zee Zest | 3813 |
3 | Food Food | 1472 |
4 | TLC HD World | 604 |
5 | Fox Life | 565 |
Malayalam
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Asianet | 328983 |
2 | Flowers TV | 82898 |
3 | Mazhavil Manorama | 70388 |
4 | Zee Keralam | 65872 |
5 | Surya TV | 53822 |
Marathi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 376411 |
2 | Zee Marathi | 226462 |
3 | Colors Marathi | 128355 |
4 | Zee Talkies | 86801 |
5 | Fakt Marathi | 52784 |
Marathi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 371768 |
2 | Zee Marathi | 224705 |
3 | Colors Marathi | 127235 |
4 | Zee Talkies | 86233 |
5 | Sony Marathi | 48995 |
Marathi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Fakt Marathi | 31263 |
2 | Shemaroo Marathibana | 26890 |
3 | DD Sahyadri | 7593 |
Music
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Mastiii | 116419 |
2 | B4U Music | 115208 |
3 | MTV Beats | 89954 |
4 | 9XM | 88678 |
5 | Bindass | 35798 |
Odia
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Tarang | 165114 |
2 | Zee Sarthak | 136204 |
3 | Alankar | 43784 |
4 | Colors Oriya | 27131 |
5 | Prarthana | 23122 |
Punjabi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 46746 |
2 | Zee Punjabi | 28079 |
3 | Pitaara TV | 19980 |
4 | MH One | 11881 |
5 | Chardikla Time TV | 9701 |
Punjabi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 46509 |
2 | Pitaara TV | 19958 |
3 | MH One | 11879 |
4 | Zee Punjabi | 10118 |
5 | Chardikla Time TV | 9287 |
Punjabi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Punjabi | 17961 |
2 | Manoranjan Movies | 7878 |
3 | Maha Punjabi | 6481 |
4 | DD Punjabi | 5804 |
5 | Chardikla Time TV | 414 |
Sports
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sony Ten 3 | 64480 |
2 | Sony Ten 1 | 46951 |
3 | STAR Sports 1 Hindi | 36860 |
4 | Sony SIX | 30842 |
5 | STAR Sports First | 16622 |
Tamil
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sun TV | 807388 |
2 | STAR Vijay | 528027 |
3 | Zee Tamil | 436740 |
4 | KTV | 233744 |
5 | STAR Vijay Super | 131131 |
Telugu
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Maa | 669774 |
2 | Zee Telugu | 539067 |
3 | ETV Telugu | 402866 |
4 | Gemini TV | 274954 |
5 | Gemini Movies | 190763 |
Youth
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zing | 74595 |
2 | MTV | 25242 |
3 | E24 | 7244 |
4 | MTV HD+ | 928 |