veer32564
Banned
- Joined
- 4 Sep 2020
- Messages
- 945
- Reaction score
- 1,966
Top Channels List:
Across Genres (All Platform)
Across Genres (Pay Platform)
Across Genres (Free Platform)
Assamese
Bangla
Bhojpuri (All Platform)
Bhojpuri (Pay Platform)
Bhojpuri (Free Platform)
English Entertainment
English Movies
Gujarati
Hindi GEC (All Platform)
Hindi GEC (Pay Platform)
Hindi GEC (Free Platform)
Hindi Movies (All Platform)
Hindi Movies (Pay Platform)
Hindi Movies (Free Platform)
Infotainment
Kannada
Kids
Lifestyle
Malayalam
Marathi (All Platform)
Marathi (Pay Platform)
Marathi (Free Platform)
Music
Odia
Punjabi (All Platform)
Punjabi (Pay Platform)
Punjabi (Free Platform)
Sports
Tamil
Telugu
Youth
Across Genres (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1111447 |
2 | Sun TV | 836883 |
3 | STAR Plus | 821731 |
4 | STAR Maa | 749122 |
5 | Zee Anmol | 674321 |
6 | Colors | 587051 |
7 | Sony Pal | 578840 |
8 | STAR Vijay | 572924 |
9 | Zee Telugu | 541663 |
10 | Zee TV | 532339 |
Across Genres (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sun TV | 836880 |
2 | STAR Plus | 817844 |
3 | STAR Maa | 749121 |
4 | Colors | 584865 |
5 | STAR Vijay | 572922 |
6 | Zee Telugu | 541662 |
7 | Zee TV | 530894 |
8 | SONY SAB | 523186 |
9 | Zee Tamil | 456026 |
10 | Zee Kannada | 450115 |
Across Genres (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 749232 |
2 | Zee Anmol | 570179 |
3 | Sony Pal | 358358 |
4 | Colors Rishtey | 333264 |
5 | Dangal | 279915 |
6 | Dhinchaak | 278529 |
7 | Zee Anmol Cinema | 168323 |
8 | STAR Utsav Movies | 151519 |
9 | Sony Wah | 133436 |
10 | Big Magic | 131063 |
Assamese
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Rang | 20240 |
2 | Rengoni | 16642 |
3 | Ramdhenu | 3595 |
4 | Jonack | 1161 |
5 | Popular TV | 446 |
Bangla
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Jalsha | 361395 |
2 | Zee Bangla | 304316 |
3 | Colors Bangla | 59054 |
4 | Sun Bangla | 58151 |
5 | Jalsha Movies | 57800 |
Bhojpuri (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 21101 |
2 | B4U Bhojpuri | 16860 |
3 | Zee Biskope | 16660 |
4 | Big Ganga | 10644 |
5 | Oscar Movies Bhojpuri | 6141 |
Bhojpuri (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 6248 |
2 | Oscar Movies Bhojpuri | 6057 |
3 | Zee Biskope | 4593 |
4 | Filamchi | 2941 |
5 | B4U Bhojpuri | 2764 |
Bhojpuri (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 14853 |
2 | B4U Bhojpuri | 14095 |
3 | Zee Biskope | 12067 |
4 | Big Ganga | 9935 |
5 | Dabangg | 3418 |
English Entertainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Comedy Central | 749 |
2 | Disney International HD | 382 |
3 | Comedy Central HD | 374 |
4 | Colors Infinity SD | 324 |
5 | STAR World | 290 |
English Movies
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Movies | 9803 |
2 | Sony PIX | 9213 |
3 | Movies Now | 8542 |
4 | MNX | 4971 |
5 | Romedy NOW | 2822 |
Gujarati
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Colors Gujarati Cinema | 29871 |
2 | Colors Gujarati | 21915 |
3 | DD Girnar | 2885 |
Hindi GEC (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1106590 |
2 | STAR Plus | 786453 |
3 | Zee Anmol | 673670 |
4 | Colors | 573953 |
5 | Sony Pal | 573090 |
6 | Zee TV | 511606 |
7 | SONY SAB | 510172 |
8 | Colors Rishtey | 454926 |
9 | Dangal | 424170 |
10 | Sony Entertainment Television | 397763 |
Hindi GEC (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Plus | 782566 |
2 | Colors | 571767 |
3 | Zee TV | 510161 |
4 | SONY SAB | 507096 |
5 | Sony Entertainment Television | 396736 |
6 | STAR Utsav | 357495 |
7 | Sony Pal | 214970 |
8 | STAR Bharat | 166870 |
9 | Dangal | 145275 |
10 | &TV | 125438 |
Hindi GEC (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 749095 |
2 | Zee Anmol | 570179 |
3 | Sony Pal | 358120 |
4 | Colors Rishtey | 332730 |
5 | Dangal | 278895 |
6 | Big Magic | 130764 |
7 | Shemaroo TV | 44692 |
8 | DD National | 10150 |
9 | DD Retro | 2199 |
10 | DD Bharati | 1402 |
Hindi Movies (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 411955 |
2 | Sony MAX | 302046 |
3 | Zee Cinema | 287795 |
4 | STAR Gold | 251489 |
5 | Zee Anmol Cinema | 248106 |
Hindi Movies (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sony MAX | 301247 |
2 | Zee Cinema | 286753 |
3 | STAR Gold | 250549 |
4 | STAR Gold 2 | 177291 |
5 | &pictures | 165788 |
Hindi Movies (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 278042 |
2 | Zee Anmol Cinema | 168003 |
3 | STAR Utsav Movies | 150989 |
4 | Sony Wah | 133228 |
5 | Rishtey Cineplex | 115253 |
Infotainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Discovery Channel | 31522 |
2 | Animal Planet | 22266 |
3 | National Geographic | 19271 |
4 | Nat Geo Wild | 17616 |
5 | History TV 18 | 16306 |
Kannada
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Kannada | 440724 |
2 | Colors Kannada | 285124 |
3 | Star Suvarna | 240906 |
4 | Udaya TV | 203388 |
5 | Udaya Movies | 149371 |
Kids
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | NICK | 116995 |
2 | Hungama | 105569 |
3 | Disney Channel | 92594 |
4 | Sonic Nickelodeon | 91883 |
5 | Pogo TV | 82417 |
Lifestyle
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | TLC | 7159 |
2 | Zee Zest | 4049 |
3 | Food Food | 1382 |
4 | TLC HD World | 664 |
5 | Fox Life | 398 |
Malayalam
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Asianet | 311374 |
2 | Flowers TV | 88162 |
3 | Mazhavil Manorama | 69746 |
4 | Zee Keralam | 68673 |
5 | Asianet Movies | 61991 |
Marathi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 374013 |
2 | Zee Marathi | 241260 |
3 | Colors Marathi | 137082 |
4 | Zee Talkies | 90129 |
5 | Fakt Marathi | 65326 |
Marathi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 369791 |
2 | Zee Marathi | 239478 |
3 | Colors Marathi | 136332 |
4 | Zee Talkies | 89273 |
5 | Sony Marathi | 55234 |
Marathi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Fakt Marathi | 35129 |
2 | Shemaroo Marathibana | 23972 |
3 | DD Sahyadri | 9839 |
Music
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Mastiii | 109032 |
2 | B4U Music | 106256 |
3 | MTV Beats | 91460 |
4 | 9XM | 80957 |
5 | Bindass | 35689 |
Odia
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Tarang | 161715 |
2 | Zee Sarthak | 134087 |
3 | Alankar | 44305 |
4 | Colors Oriya | 26131 |
5 | Prarthana | 22784 |
Punjabi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 46789 |
2 | Zee Punjabi | 32094 |
3 | Pitaara TV | 18968 |
4 | MH One | 11188 |
5 | Chardikla Time TV | 11030 |
Punjabi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 46419 |
2 | Pitaara TV | 18842 |
3 | Zee Punjabi | 12549 |
4 | MH One | 11163 |
5 | Chardikla Time TV | 10447 |
Punjabi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Punjabi | 19545 |
2 | Maha Punjabi | 7371 |
3 | DD Punjabi | 6107 |
4 | Manoranjan Movies | 5889 |
5 | Chardikla Time TV | 583 |
Sports
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sony Ten 3 | 85140 |
2 | STAR Sports 1 Hindi | 65000 |
3 | Sony Ten 1 | 58098 |
4 | Sony SIX | 36699 |
5 | STAR Sports 2 | 16221 |
Tamil
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sun TV | 768376 |
2 | STAR Vijay | 537173 |
3 | Zee Tamil | 420764 |
4 | KTV | 250142 |
5 | STAR Vijay Super | 124480 |
Telugu
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Maa | 693456 |
2 | Zee Telugu | 518919 |
3 | ETV Telugu | 404429 |
4 | Gemini TV | 286004 |
5 | Gemini Movies | 188490 |
Youth
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zing | 89268 |
2 | MTV | 30667 |
3 | E24 | 6334 |
4 | MTV HD+ | 1035 |