veer32564
Banned
- Joined
- 4 Sep 2020
- Messages
- 945
- Reaction score
- 1,966
BARC Ratings Week 50 (2020)
Top Channels List:
Across Genres (All Platform)
Across Genres (Pay Platform)
Across Genres (Free Platform)
Assamese
Bangla
Bhojpuri (All Platform)
Bhojpuri (Pay Platform)
Bhojpuri (Free Platform)
English Entertainment
English Movies
Gujarati
Hindi GEC (All Platform)
Hindi GEC (Pay Platform)
Hindi GEC (Free Platform)
Hindi Movies (All Platform)
Hindi Movies (Pay Platform)
Hindi Movies (Free Platform)
Infotainment
Kannada
Kids
Lifestyle
Malayalam
Marathi (All Platform)
Marathi (Pay Platform)
Marathi (Free Platform)
Music
Odia
Punjabi (All Platform)
Punjabi (Pay Platform)
Punjabi (Free Platform)
Sports
Tamil
Telugu
Youth
P.S.: I was not here on Thursday due to getting banned for violating a rule of our forum (My mistake, Sorry .) Creating this as thread for this week hasn't been made yet. Also, once data posted remains in our forum for future info.
Top Channels List:
Across Genres (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1238151 |
2 | Sun TV | 915480 |
3 | STAR Plus | 868915 |
4 | STAR Maa | 766906 |
5 | STAR Vijay | 714002 |
6 | Colors | 625159 |
7 | Sony Pal | 616648 |
8 | SONY SAB | 606103 |
9 | Zee TV | 600071 |
10 | Zee Anmol | 548589 |
Across Genres (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sun TV | 915477 |
2 | STAR Plus | 865452 |
3 | STAR Maa | 766904 |
4 | STAR Vijay | 713992 |
5 | Colors | 623460 |
6 | SONY SAB | 602957 |
7 | Zee TV | 598730 |
8 | Zee Telugu | 534151 |
9 | Zee Tamil | 488198 |
10 | Sony Entertainment Television | 450751 |
Across Genres (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 878503 |
2 | Zee Anmol | 442261 |
3 | Sony Pal | 379841 |
4 | Dhinchaak | 334720 |
5 | Colors Rishtey | 328079 |
6 | Dangal | 292970 |
7 | Zee Anmol Cinema | 189534 |
8 | Big Magic | 152586 |
9 | Rishtey Cineplex | 150573 |
10 | B4U Kadak | 97349 |
Assamese
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Rang | 20541 |
2 | Rengoni | 16893 |
3 | Ramdhenu | 4901 |
4 | Jonack | 1372 |
5 | Popular TV | 678 |
Bangla
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Jalsha | 371450 |
2 | Zee Bangla | 352125 |
3 | Jalsha Movies | 66995 |
4 | Sun Bangla | 60043 |
5 | Colors Bangla | 59821 |
Bhojpuri (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 22270 |
2 | Zee Biskope | 20131 |
3 | B4U Bhojpuri | 18133 |
4 | Big Ganga | 14313 |
5 | Dabangg | 8576 |
Bhojpuri (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Oscar Movies Bhojpuri | 7503 |
2 | Bhojpuri Cinema | 6728 |
3 | Zee Biskope | 5497 |
4 | B4U Bhojpuri | 4887 |
5 | Enterr 10 Rangeela | 4269 |
Bhojpuri (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 15543 |
2 | Zee Biskope | 14634 |
3 | B4U Bhojpuri | 13246 |
4 | Big Ganga | 12560 |
5 | Dabangg | 5728 |
English Entertainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Comedy Central | 592 |
2 | Comedy Central HD | 413 |
3 | STAR World | 324 |
4 | Colors Infinity SD | 183 |
5 | Zee Cafe HD | 78 |
English Movies
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Movies | 10348 |
2 | Movies Now | 10308 |
3 | Sony PIX | 9228 |
4 | HBO | 6270 |
5 | MNX | 4650 |
Gujarati
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Colors Gujarati Cinema | 32070 |
2 | Colors Gujarati | 21488 |
3 | DD Girnar | 3159 |
Hindi GEC (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1233807 |
2 | STAR Plus | 832971 |
3 | Sony Pal | 612121 |
4 | Colors | 610873 |
5 | SONY SAB | 589689 |
6 | Zee TV | 578213 |
7 | Zee Anmol | 547871 |
8 | Colors Rishtey | 451521 |
9 | Dangal | 442802 |
10 | Sony Entertainment Television | 437562 |
Hindi GEC (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Plus | 829508 |
2 | Colors | 609174 |
3 | SONY SAB | 586543 |
4 | Zee TV | 576872 |
5 | Sony Entertainment Television | 436381 |
6 | STAR Utsav | 355510 |
7 | Sony Pal | 232333 |
8 | STAR Bharat | 168405 |
9 | Dangal | 150469 |
10 | &TV | 124473 |
Hindi GEC (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 878297 |
2 | Zee Anmol | 442257 |
3 | Sony Pal | 379788 |
4 | Colors Rishtey | 327434 |
5 | Dangal | 292333 |
6 | Big Magic | 152399 |
7 | Shemaroo TV | 69983 |
8 | DD National | 28700 |
9 | DD Retro | 2733 |
10 | DD Uttar Pradesh | 1223 |
Hindi Movies (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 493794 |
2 | Sony MAX | 326701 |
3 | Zee Cinema | 326387 |
4 | STAR Gold | 296714 |
5 | Zee Anmol Cinema | 271154 |
Hindi Movies (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sony MAX | 325517 |
2 | Zee Cinema | 325286 |
3 | STAR Gold | 295689 |
4 | STAR Gold 2 | 190662 |
5 | &pictures | 163621 |
Hindi Movies (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 334211 |
2 | Zee Anmol Cinema | 189120 |
3 | Rishtey Cineplex | 149989 |
4 | B4U Kadak | 97194 |
5 | Enterr 10 Movies | 58038 |
Infotainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Discovery Channel | 37630 |
2 | National Geographic | 27818 |
3 | Animal Planet | 21330 |
4 | History TV 18 | 21108 |
5 | Nat Geo Wild | 19228 |
Kannada
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Kannada | 412902 |
2 | Colors Kannada | 316269 |
3 | Star Suvarna | 250700 |
4 | Udaya TV | 198451 |
5 | Udaya Movies | 147866 |
Kids
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | NICK | 128401 |
2 | Hungama | 100402 |
3 | Pogo TV | 94541 |
4 | Sonic Nickelodeon | 92289 |
5 | Disney Channel | 91516 |
Lifestyle
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | TLC | 7423 |
2 | Zee Zest | 4843 |
3 | Food Food | 1586 |
4 | Fox Life | 1250 |
5 | Travelxp SD | 934 |
Malayalam
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Asianet | 322722 |
2 | Mazhavil Manorama | 78368 |
3 | Zee Keralam | 72578 |
4 | Flowers TV | 68335 |
5 | Surya TV | 52491 |
Marathi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 386603 |
2 | Zee Marathi | 231557 |
3 | Colors Marathi | 134398 |
4 | Zee Talkies | 89663 |
5 | Shemaroo Marathibana | 61499 |
Marathi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 383418 |
2 | Zee Marathi | 229848 |
3 | Colors Marathi | 133249 |
4 | Zee Talkies | 89254 |
5 | Sony Marathi | 52088 |
Marathi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Shemaroo Marathibana | 38643 |
2 | Fakt Marathi | 29722 |
3 | DD Sahyadri | 10705 |
Music
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | B4U Music | 117442 |
2 | Mastiii | 112278 |
3 | MTV Beats | 91058 |
4 | 9XM | 85698 |
5 | Bindass | 47368 |
Odia
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Tarang | 171030 |
2 | Zee Sarthak | 120710 |
3 | Alankar | 45276 |
4 | Colors Oriya | 32102 |
5 | Prarthana | 27926 |
Punjabi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 41913 |
2 | Zee Punjabi | 24581 |
3 | Pitaara TV | 23836 |
4 | MH One | 12958 |
5 | DD Punjabi | 10912 |
Punjabi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 41809 |
2 | Pitaara TV | 23788 |
3 | MH One | 12954 |
4 | 9X Tashan | 8782 |
5 | PTC Punjabi Gold | 8618 |
Punjabi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Punjabi | 19487 |
2 | DD Punjabi | 9168 |
3 | Manoranjan Movies | 8258 |
4 | Maha Punjabi | 5569 |
5 | Chardikla Time TV | 749 |
Sports
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sony Ten 3 | 95264 |
2 | Sony Ten 1 | 55499 |
3 | Sony SIX | 48528 |
4 | STAR Sports 1 Hindi | 38045 |
5 | STAR Sports 2 | 14157 |
Tamil
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sun TV | 842307 |
2 | STAR Vijay | 671869 |
3 | Zee Tamil | 456975 |
4 | KTV | 264385 |
5 | STAR Vijay Super | 128282 |
Telugu
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Maa | 721399 |
2 | Zee Telugu | 511022 |
3 | ETV Telugu | 397802 |
4 | Gemini TV | 300144 |
5 | Star Maa Movies | 178243 |
Youth
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zing | 83349 |
2 | MTV | 27573 |
3 | E24 | 5576 |
4 | MTV HD+ | 1360 |
P.S.: I was not here on Thursday due to getting banned for violating a rule of our forum (My mistake, Sorry .) Creating this as thread for this week hasn't been made yet. Also, once data posted remains in our forum for future info.