veer32564
Banned
- Joined
- 4 Sep 2020
- Messages
- 945
- Reaction score
- 1,966
BARC Ratings Week 52 (2020) - Final Week of 2020
Top Channels List:
Across Genres (All Platform)
Across Genres (Pay Platform)
Across Genres (Free Platform)
Assamese
Bangla
Bhojpuri (All Platform)
Bhojpuri (Pay Platform)
Bhojpuri (Free Platform)
English Entertainment
English Movies
Gujarati
Hindi GEC (All Platform)
Hindi GEC (Pay Platform)
Hindi GEC (Free Platform)
Hindi Movies (All Platform)
Hindi Movies (Pay Platform)
Hindi Movies (Free Platform)
Infotainment
Kannada
Kids
Lifestyle
Malayalam
Marathi (All Platform)
Marathi (Pay Platform)
Marathi (Free Platform)
Music
Odia
Punjabi (All Platform)
Punjabi (Pay Platform)
Punjabi (Free Platform)
Sports
Tamil
Telugu
Youth
Top Channels List:
Across Genres (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1165613 |
2 | Sun TV | 988136 |
3 | STAR Plus | 846817 |
4 | STAR Maa | 704759 |
5 | STAR Vijay | 666315 |
6 | Zee Anmol | 614841 |
7 | Zee TV | 610776 |
8 | Sony Pal | 606743 |
9 | Colors | 606049 |
10 | SONY SAB | 561250 |
Across Genres (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sun TV | 988114 |
2 | STAR Plus | 842582 |
3 | STAR Maa | 704748 |
4 | STAR Vijay | 666301 |
5 | Zee TV | 608762 |
6 | Colors | 604166 |
7 | SONY SAB | 559277 |
8 | Zee Telugu | 545406 |
9 | Zee Tamil | 512449 |
10 | Zee Kannada | 491626 |
Across Genres (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 808401 |
2 | Zee Anmol | 512417 |
3 | Sony Pal | 373897 |
4 | Colors Rishtey | 330985 |
5 | Dhinchaak | 310219 |
6 | Dangal | 281020 |
7 | Zee Anmol Cinema | 191015 |
8 | Rishtey Cineplex | 161463 |
9 | Big Magic | 128999 |
10 | STAR Utsav Movies | 100544 |
Assamese
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Rang | 20172 |
2 | Rengoni | 18881 |
3 | Ramdhenu | 4903 |
4 | Jonack | 682 |
5 | Popular TV | 520 |
Bangla
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Jalsha | 385587 |
2 | Zee Bangla | 332974 |
3 | Sun Bangla | 60257 |
4 | Colors Bangla | 59532 |
5 | Jalsha Movies | 57521 |
Bhojpuri (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 22068 |
2 | B4U Bhojpuri | 18286 |
3 | Zee Biskope | 18052 |
4 | Big Ganga | 13926 |
5 | Surya Bhojpuri | 8439 |
Bhojpuri (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Oscar Movies Bhojpuri | 6487 |
2 | Bhojpuri Cinema | 5377 |
3 | Zee Biskope | 4921 |
4 | B4U Bhojpuri | 4562 |
5 | Bhojpuri Dhamaka DISHUM | 3695 |
Bhojpuri (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 16691 |
2 | B4U Bhojpuri | 13724 |
3 | Zee Biskope | 13131 |
4 | Big Ganga | 12171 |
5 | Surya Bhojpuri | 6240 |
English Entertainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Comedy Central HD | 664 |
2 | Comedy Central | 552 |
3 | Colors Infinity SD | 304 |
4 | STAR World | 229 |
5 | Disney International HD | 177 |
English Movies
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Movies | 10573 |
2 | Sony PIX | 8954 |
3 | Movies Now | 8285 |
4 | MNX | 6074 |
5 | Romedy NOW | 3219 |
Gujarati
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Colors Gujarati Cinema | 25840 |
2 | Colors Gujarati | 20113 |
3 | DD Girnar | 3414 |
Hindi GEC (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 1159671 |
2 | STAR Plus | 813021 |
3 | Zee Anmol | 613930 |
4 | Sony Pal | 603100 |
5 | Colors | 593153 |
6 | Zee TV | 584669 |
7 | SONY SAB | 545771 |
8 | Colors Rishtey | 448002 |
9 | Dangal | 420579 |
10 | Sony Entertainment Television | 403891 |
Hindi GEC (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Plus | 808786 |
2 | Colors | 591269 |
3 | Zee TV | 582655 |
4 | SONY SAB | 543797 |
5 | Sony Entertainment Television | 402703 |
6 | STAR Utsav | 351512 |
7 | Sony Pal | 229469 |
8 | STAR Bharat | 158877 |
9 | Dangal | 140028 |
10 | &TV | 137209 |
Hindi GEC (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 808159 |
2 | Zee Anmol | 512411 |
3 | Sony Pal | 373630 |
4 | Colors Rishtey | 330457 |
5 | Dangal | 280551 |
6 | Big Magic | 128820 |
7 | Shemaroo TV | 62178 |
8 | DD National | 10737 |
9 | DD Retro | 2590 |
10 | DD Bharati | 1265 |
Hindi Movies (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 453786 |
2 | Zee Cinema | 301476 |
3 | Sony MAX | 295766 |
4 | STAR Gold | 295289 |
5 | Zee Anmol Cinema | 267026 |
Hindi Movies (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Cinema | 299705 |
2 | Sony MAX | 294644 |
3 | STAR Gold | 294120 |
4 | STAR Gold 2 | 173726 |
5 | Colors Cineplex | 160452 |
Hindi Movies (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 309297 |
2 | Zee Anmol Cinema | 190470 |
3 | Rishtey Cineplex | 160902 |
4 | STAR Utsav Movies | 99961 |
5 | B4U Kadak | 75137 |
Infotainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Discovery Channel | 33429 |
2 | National Geographic | 21205 |
3 | Animal Planet | 19940 |
4 | History TV 18 | 17923 |
5 | Nat Geo Wild | 16387 |
Kannada
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Kannada | 479538 |
2 | Colors Kannada | 305835 |
3 | Star Suvarna | 255654 |
4 | Udaya TV | 192332 |
5 | Udaya Movies | 155861 |
Kids
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | NICK | 129362 |
2 | Hungama | 115917 |
3 | Sonic Nickelodeon | 92018 |
4 | Pogo TV | 85925 |
5 | Disney Channel | 79606 |
Lifestyle
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | TLC | 6760 |
2 | Zee Zest | 4058 |
3 | Food Food | 1436 |
4 | Fox Life | 1143 |
5 | TLC HD World | 674 |
Malayalam
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Asianet | 317497 |
2 | Mazhavil Manorama | 81648 |
3 | Flowers TV | 72747 |
4 | Zee Keralam | 70475 |
5 | Surya TV | 65877 |
Marathi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 407074 |
2 | Zee Marathi | 226132 |
3 | Colors Marathi | 123113 |
4 | Zee Talkies | 87443 |
5 | Shemaroo Marathibana | 54437 |
Marathi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 403046 |
2 | Zee Marathi | 223863 |
3 | Colors Marathi | 122031 |
4 | Zee Talkies | 86538 |
5 | Sony Marathi | 45869 |
Marathi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Shemaroo Marathibana | 34512 |
2 | Fakt Marathi | 27235 |
3 | DD Sahyadri | 11851 |
Music
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Mastiii | 118641 |
2 | B4U Music | 113457 |
3 | MTV Beats | 95172 |
4 | 9XM | 88440 |
5 | Bindass | 45716 |
Odia
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Tarang | 161771 |
2 | Zee Sarthak | 120958 |
3 | Alankar | 48408 |
4 | Colors Oriya | 28040 |
5 | Prarthana | 25462 |
Punjabi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 42015 |
2 | Zee Punjabi | 27987 |
3 | Pitaara TV | 21409 |
4 | DD Punjabi | 15086 |
5 | MH One | 12245 |
Punjabi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 41906 |
2 | Pitaara TV | 21323 |
3 | MH One | 12208 |
4 | Chardikla Time TV | 10098 |
5 | Zee Punjabi | 8835 |
Punjabi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Punjabi | 19153 |
2 | DD Punjabi | 11300 |
3 | Maha Punjabi | 9425 |
4 | Manoranjan Movies | 8075 |
5 | Chardikla Time TV | 754 |
Sports
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sony Ten 3 | 136297 |
2 | Sony Ten 1 | 68795 |
3 | Sony SIX | 51787 |
4 | STAR Sports 1 Hindi | 33565 |
5 | STAR Sports 3 | 11800 |
Tamil
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sun TV | 906421 |
2 | STAR Vijay | 623797 |
3 | Zee Tamil | 478477 |
4 | KTV | 269897 |
5 | STAR Vijay Super | 131078 |
Telugu
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Maa | 658574 |
2 | Zee Telugu | 521496 |
3 | ETV Telugu | 433005 |
4 | Gemini TV | 280048 |
5 | Gemini Movies | 187226 |
Youth
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zing | 83138 |
2 | MTV | 30141 |
3 | E24 | 6749 |
4 | MTV HD+ | 1225 |