veer32564
Banned
- Joined
- 4 Sep 2020
- Messages
- 945
- Reaction score
- 1,966
Top Channels List:
Across Genres (All Platform)
Across Genres (Pay Platform)
Across Genres (Free Platform)
Assamese
Bangla
Bhojpuri (All Platform)
Bhojpuri (Pay Platform)
Bhojpuri (Free Platform)
English Entertainment
English Movies
Gujarati
Hindi GEC (All Platform)
Hindi GEC (Pay Platform)
Hindi GEC (Free Platform)
Hindi Movies (All Platform)
Hindi Movies (Pay Platform)
Hindi Movies (Free Platform)
Infotainment
Kannada
Kids
Lifestyle
Malayalam
Marathi (All Platform)
Marathi (Pay Platform)
Marathi (Free Platform)
Music
Odia
Punjabi (All Platform)
Punjabi (Pay Platform)
Punjabi (Free Platform)
Sports
Tamil
Telugu
Youth
Across Genres (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 997270 |
2 | STAR Plus | 850142 |
3 | Sun TV | 813255 |
4 | STAR Maa | 774821 |
5 | Zee Anmol | 685765 |
6 | STAR Vijay | 632649 |
7 | Colors | 632636 |
8 | Sony Pal | 572755 |
9 | Zee TV | 549868 |
10 | SONY SAB | 523952 |
Across Genres (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Plus | 845537 |
2 | Sun TV | 813247 |
3 | STAR Maa | 774821 |
4 | STAR Vijay | 632630 |
5 | Colors | 629981 |
6 | Zee TV | 548315 |
7 | SONY SAB | 521293 |
8 | Zee Telugu | 517463 |
9 | Zee Kannada | 442320 |
10 | STAR Jalsha | 428951 |
Across Genres (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 697636 |
2 | Zee Anmol | 579574 |
3 | Sony Pal | 359756 |
4 | Colors Rishtey | 329233 |
5 | Dhinchaak | 293192 |
6 | Dangal | 287716 |
7 | STAR Utsav Movies | 177491 |
8 | Zee Anmol Cinema | 146319 |
9 | Sony Wah | 145481 |
10 | Big Magic | 128620 |
Assamese
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Rang | 24169 |
2 | Rengoni | 15455 |
3 | Ramdhenu | 3509 |
4 | Jonack | 841 |
5 | Popular TV | 498 |
Bangla
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Jalsha | 380737 |
2 | Zee Bangla | 298321 |
3 | Jalsha Movies | 59963 |
4 | Colors Bangla | 59561 |
5 | Sun Bangla | 56963 |
Bhojpuri (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 24055 |
2 | B4U Bhojpuri | 20090 |
3 | Zee Biskope | 17936 |
4 | Big Ganga | 10638 |
5 | Oscar Movies Bhojpuri | 7055 |
Bhojpuri (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Oscar Movies Bhojpuri | 6977 |
2 | Bhojpuri Cinema | 6417 |
3 | Zee Biskope | 4873 |
4 | B4U Bhojpuri | 3672 |
5 | Filamchi | 3442 |
Bhojpuri (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Bhojpuri Cinema | 17638 |
2 | B4U Bhojpuri | 16418 |
3 | Zee Biskope | 13063 |
4 | Big Ganga | 9660 |
5 | Dabangg | 4491 |
English Entertainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Comedy Central | 805 |
2 | Comedy Central HD | 586 |
3 | STAR World | 470 |
4 | Colors Infinity SD | 367 |
5 | Hi Dost | 71 |
English Movies
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sony PIX | 10459 |
2 | Movies Now | 9158 |
3 | STAR Movies | 7589 |
4 | MNX | 5894 |
5 | Romedy NOW | 3014 |
Gujarati
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Colors Gujarati Cinema | 31498 |
2 | Colors Gujarati | 22377 |
3 | DD Girnar | 2987 |
Hindi GEC (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 992744 |
2 | STAR Plus | 815076 |
3 | Zee Anmol | 685251 |
4 | Colors | 618713 |
5 | Sony Pal | 567516 |
6 | Zee TV | 529371 |
7 | SONY SAB | 508873 |
8 | Colors Rishtey | 453240 |
9 | Dangal | 438443 |
10 | Sony Entertainment Television | 359177 |
Hindi GEC (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Plus | 810471 |
2 | Colors | 616059 |
3 | Zee TV | 527818 |
4 | SONY SAB | 506213 |
5 | Sony Entertainment Television | 358434 |
6 | STAR Utsav | 295225 |
7 | Sony Pal | 207941 |
8 | STAR Bharat | 166699 |
9 | Dangal | 150994 |
10 | &TV | 129781 |
Hindi GEC (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Utsav | 697519 |
2 | Zee Anmol | 579574 |
3 | Sony Pal | 359575 |
4 | Colors Rishtey | 329003 |
5 | Dangal | 287449 |
6 | Big Magic | 128493 |
7 | Shemaroo TV | 44455 |
8 | DD National | 10867 |
9 | DD Retro | 2136 |
10 | DD Bharati | 1497 |
Hindi Movies (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 430145 |
2 | Sony MAX | 292058 |
3 | Zee Cinema | 282683 |
4 | STAR Gold | 264777 |
5 | Sony Wah | 253180 |
Hindi Movies (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sony MAX | 290870 |
2 | Zee Cinema | 281359 |
3 | STAR Gold | 263651 |
4 | STAR Gold 2 | 179011 |
5 | &pictures | 152360 |
Hindi Movies (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Dhinchaak | 292311 |
2 | STAR Utsav Movies | 176956 |
3 | Zee Anmol Cinema | 145987 |
4 | Sony Wah | 145189 |
5 | Rishtey Cineplex | 118314 |
Infotainment
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Discovery Channel | 30255 |
2 | Animal Planet | 21231 |
3 | Nat Geo Wild | 17909 |
4 | National Geographic | 17901 |
5 | History TV 18 | 16207 |
Kannada
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Kannada | 432252 |
2 | Colors Kannada | 278040 |
3 | Star Suvarna | 249552 |
4 | Udaya TV | 197715 |
5 | Udaya Movies | 138354 |
Kids
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | NICK | 115779 |
2 | Hungama | 90048 |
3 | Sonic Nickelodeon | 87113 |
4 | Disney Channel | 83185 |
5 | Pogo TV | 76849 |
Lifestyle
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | TLC | 6150 |
2 | Zee Zest | 3540 |
3 | Food Food | 1530 |
4 | Fox Life | 760 |
5 | TLC HD World | 507 |
Malayalam
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Asianet | 319984 |
2 | Flowers TV | 94594 |
3 | Mazhavil Manorama | 69043 |
4 | Zee Keralam | 65158 |
5 | Surya TV | 58154 |
Marathi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 368817 |
2 | Zee Marathi | 222154 |
3 | Colors Marathi | 120225 |
4 | Zee Talkies | 88519 |
5 | Sony Marathi | 58509 |
Marathi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Pravah | 366346 |
2 | Zee Marathi | 221090 |
3 | Colors Marathi | 119935 |
4 | Zee Talkies | 87928 |
5 | Sony Marathi | 57979 |
Marathi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Fakt Marathi | 33154 |
2 | Shemaroo Marathibana | 21916 |
3 | DD Sahyadri | 7936 |
Music
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | B4U Music | 119933 |
2 | Mastiii | 106595 |
3 | MTV Beats | 91800 |
4 | 9XM | 80629 |
5 | Bindass | 37778 |
Odia
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Tarang | 150887 |
2 | Zee Sarthak | 133382 |
3 | Alankar | 42887 |
4 | Colors Oriya | 28042 |
5 | Prarthana | 23329 |
Punjabi (All Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 45930 |
2 | Zee Punjabi | 30625 |
3 | Pitaara TV | 19890 |
4 | MH One | 14298 |
5 | DD Punjabi | 14141 |
Punjabi (Pay Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | PTC Punjabi | 45621 |
2 | Pitaara TV | 19835 |
3 | MH One | 14210 |
4 | Chardikla Time TV | 11338 |
5 | Zee Punjabi | 10937 |
Punjabi (Free Platform)
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zee Punjabi | 19688 |
2 | DD Punjabi | 11599 |
3 | Manoranjan Movies | 8306 |
4 | Maha Punjabi | 6939 |
5 | Chardikla Time TV | 577 |
Sports
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Sports 1 Hindi | 162669 |
2 | Sony Ten 3 | 46455 |
3 | Sony Ten 1 | 36859 |
4 | STAR Sports 1 Tamil | 27702 |
5 | STAR Sports 1 Telugu | 20916 |
Tamil
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Sun TV | 743863 |
2 | STAR Vijay | 592958 |
3 | Zee Tamil | 393295 |
4 | KTV | 239878 |
5 | STAR Vijay Super | 117236 |
Telugu
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | STAR Maa | 724506 |
2 | Zee Telugu | 494874 |
3 | ETV Telugu | 404086 |
4 | Gemini TV | 281331 |
5 | Gemini Movies | 168517 |
Youth
RANK | CHANNELS | WEEKLY AMA 000'S |
---|---|---|
1 | Zing | 110560 |
2 | MTV | 33401 |
3 | E24 | 7029 |
4 | MTV HD+ | 994 |