- Joined
- 1 Feb 2019
- Messages
- 4,225
- Solutions
- 2
- Reaction score
- 9,535
BARC India data week 12
Pay platform
Free platforms
Hindi gec (all platforms)
Hindi gec free
Hind gec pay
Hindi gec rural
Hindi gec urban
Hindi movies
Hindi movies rural
Hindi movies urban
Hindi news
Hindi news rural
Hindi news urban
Hindi business news
English movies
English entertainment
English News
Assaseme
Bangla
Bhojpuri
Gujarati
Kannada
Malayalam
Marathi
Oriya
Punjabi
Tamil
Telugu
Sports
News channels
Assamese news
Bangla News
Kannada News
Malayalam News
Marathi news
Oriya News
Tamil News
Telugu News
Lifestyle
Kids
1 | Dangal | 1153272 |
2 | Sun TV | 1017002 |
3 | SONY SAB | 822489 |
4 | STAR Maa | 739538 |
5 | Sony MAX | 703461 |
6 | STAR Gold | 685874 |
7 | Aaj Tak | 663228 |
8 | Big Magic | 628302 |
9 | ETV Telugu | 610130 |
10 | Zee Cinema | 596891 |
1 | Sun TV | 1016981 |
2 | SONY SAB | 819709 |
3 | STAR Maa | 739538 |
4 | Sony MAX | 700810 |
5 | STAR Gold | 682963 |
6 | ETV Telugu | 610130 |
7 | Zee Cinema | 593700 |
8 | Gemini TV | 575598 |
9 | NICK | 552020 |
10 | Zee Telugu | 551353 |
1 | Dangal | 910039 |
2 | Big Magic | 524084 |
3 | B4U Kadak | 322945 |
4 | Bhojpuri Cinema | 210260 |
5 | Zee Biskope | 185173 |
6 | Aaj Tak | 158902 |
7 | Enterr 10 | 157982 |
8 | B4U Movies | 157627 |
9 | Zing | 140594 |
10 | Big Ganga | 130689 |
1 | Dangal | 1148981 |
2 | SONY SAB | 800124 |
3 | Big Magic | 626791 |
4 | Colors | 525893 |
5 | Sony Entertainment Television | 500576 |
6 | STAR Plus | 471544 |
7 | Zee TV | 371505 |
8 | STAR Bharat | 258380 |
9 | STAR Utsav | 210198 |
10 | Sony Pal | 160279 |
1 | Dangal | 909163 |
2 | Big Magic | 523558 |
3 | Manoranjan Grand | 23560 |
4 | DD National | 12710 |
5 | DD Madhya Pradesh | 4283 |
6 | DD Uttar Pradesh | 3618 |
7 | DD Rajasthan | 3537 |
8 | DD Arunprabha | 3494 |
9 | DD Bharati | 3448 |
1 | SONY SAB | 797344 |
2 | Colors | 524351 |
3 | Sony Entertainment Television | 497583 |
4 | STAR Plus | 470086 |
5 | Zee TV | 370275 |
6 | STAR Bharat | 257651 |
7 | Dangal | 239818 |
8 | STAR Utsav | 208146 |
9 | Sony Pal | 159561 |
10 | &TV | 157595 |
1 | Dangal | 879841 |
2 | Big Magic | 496541 |
3 | SONY SAB | 259018 |
4 | Zee TV | 158853 |
5 | STAR Plus | 158806 |
6 | Colors | 152177 |
7 | Sony Entertainment Television | 136410 |
8 | STAR Bharat | 92120 |
9 | STAR Utsav | 88452 |
10 | Colors Rishtey | 70776 |
1 | SONY SAB | 541106 |
2 | Colors | 373716 |
3 | Sony Entertainment Television | 364166 |
4 | STAR Plus | 312738 |
5 | Dangal | 269140 |
6 | Zee TV | 212653 |
7 | STAR Bharat | 166260 |
8 | Big Magic | 130250 |
9 | STAR Utsav | 121745 |
10 | &TV | 117490 |
1 | Sony MAX | 675470 |
2 | STAR Gold | 666094 |
3 | Zee Cinema | 572622 |
4 | B4U Kadak | 448461 |
5 | STAR Gold 2 | 377100 |
1 | B4U Kadak | 331202 |
2 | Sony MAX | 252933 |
3 | STAR Gold | 235343 |
4 | Zee Cinema | 206810 |
5 | Enterr 10 | 172528 |
1 | STAR Gold | 430751 |
2 | Sony MAX | 422537 |
3 | Zee Cinema | 365813 |
4 | STAR Gold 2 | 244146 |
5 | &pictures | 203414 |
1 | Aaj Tak | 532102 |
2 | ABP News | 340659 |
3 | Zee News | 337359 |
4 | News18 India | 305732 |
5 | India TV | 296305 |
1 | Aaj Tak | 221384 |
2 | ABP News | 150151 |
3 | Zee News | 131630 |
4 | Republic Bharat | 118519 |
5 | News18 India | 112472 |
1 | Aaj Tak | 310718 |
2 | Zee News | 205728 |
3 | News18 India | 193260 |
4 | ABP News | 190508 |
5 | India TV | 185995 |
1 | CNBC Awaaz | 3754 |
2 | Zee Business | 2910 |
1 | Movies Now | 2451 |
2 | STAR Movies | 2420 |
3 | HBO | 2270 |
4 | Sony PIX | 2029 |
5 | MNX | 958 |
1 | Comedy Central | 388 |
2 | Comedy Central HD | 345 |
3 | Colors Infinity SD | 152 |
4 | AXN | 128 |
5 | Disney International HD | 43 |
1 | Republic TV | 1962 |
2 | Times Now | 1375 |
3 | India Today Television | 1190 |
4 | CNN News18 | 848 |
5 | BBC World News | 565 |
1 | Rang | 24434 |
2 | Rengoni | 11168 |
3 | Ramdhenu | 5875 |
4 | Jonack | 3292 |
5 | DD North East | 1348 |
1 | Zee Bangla | 262071 |
2 | STAR Jalsha | 258526 |
3 | Jalsha Movies | 115530 |
4 | Sony Aath | 79055 |
5 | Colors Bangla | 73347 |
1 | Bhojpuri Cinema | 73526 |
2 | Zee Biskope | 56631 |
3 | B4U Bhojpuri | 44367 |
4 | Big Ganga | 40992 |
5 | Dabangg | 13391 |
1 | TV9 Gujarati | 65853 |
2 | ABP Asmita | 58450 |
3 | Colors Gujarati Cinema | 41107 |
4 | Sandesh News | 38243 |
5 | News18 Gujarati | 37100 |
1 | Zee Kannada | 486250 |
2 | Udaya TV | 263978 |
3 | Colors Kannada | 212492 |
4 | Star Suvarna | 197536 |
5 | Udaya Movies | 188706 |
1 | Asianet | 235311 |
2 | Surya TV | 123355 |
3 | Mazhavil Manorama | 98191 |
4 | Zee Keralam | 71292 |
5 | Flowers TV | 69763 |
1 | Zee Marathi | 231633 |
2 | Fakt Marathi | 146499 |
3 | Zee Talkies | 146407 |
4 | STAR Pravah | 110625 |
5 | Shemaroo Marathibana | 99330 |
1 | Zee Sarthak | 146563 |
2 | Tarang | 115727 |
3 | Alankar | 74219 |
4 | Colors Oriya | 33547 |
5 | Tarang Music | 24789 |
1 | Pitaara TV | 66316 |
2 | PTC Punjabi | 61097 |
3 | Zee Punjabi | 52328 |
4 | Manoranjan Movies | 35536 |
5 | PTC News | 33194 |
1 | Sun TV | 940371 |
2 | STAR Vijay | 417322 |
3 | KTV | 407057 |
4 | Zee Tamil | 389266 |
5 | STAR Vijay Super | 204030 |
1 | STAR Maa | 690486 |
2 | ETV Telugu | 590952 |
3 | Gemini TV | 542941 |
4 | Zee Telugu | 528017 |
5 | Gemini Movies | 246908 |
1 | STAR Sports First | 86567 |
2 | STAR Sports 1 Hindi | 42665 |
3 | Sony Ten 1 | 24825 |
4 | Sony Ten 3 | 17522 |
5 | STAR Sports 1 Tamil | 15836 |
Assamese news
1 | News Live | 55955 |
2 | DY 365 | 23760 |
3 | Protidin Time | 21714 |
4 | News18 Assam | 21184 |
5 | Prag News | 19346 |
1 | ABP Ananda | 205269 |
2 | Zee 24 Ghanta | 94753 |
3 | News18 Bangla | 47624 |
4 | Calcutta News | 28938 |
5 | Kolkata TV | 20221 |
1 | TV9 Kannada | 225759 |
2 | Public TV | 156068 |
3 | Suvarna News 24x7 | 97077 |
4 | News18 Kannada | 79601 |
5 | Dighvijay 24x7 News | 38519 |
1 | Asianet News | 98518 |
2 | Manorama News | 74565 |
3 | Twenty Four | 61255 |
4 | Mathrubhumi News | 58871 |
5 | News18 Kerala | 37237 |
1 | ABP Majha | 192340 |
2 | TV9 Marathi | 168017 |
3 | Saam TV | 144303 |
4 | Zee 24 Taas | 121659 |
5 | News18 Lokmat | 64501 |
1 | OTV | 92390 |
2 | Kanak News | 29824 |
3 | News18 Odia | 23041 |
4 | Kalinga TV | 15833 |
5 | Zee Odisha | 15731 |
1 | Polimer News | 183135 |
2 | Sun News | 100186 |
3 | Puthiya Thalaimurai | 84307 |
4 | Thanthi TV | 80012 |
5 | News18 Tamil Nadu | 64001 |
1 | TV9 Telugu | 195552 |
2 | V6 News | 104368 |
3 | NTV Telugu | 99808 |
4 | TV 5 News | 76181 |
5 | Sakshi TV | 64170 |
1 | FYI TV18 | 1580 |
2 | Living Foodz | 1168 |
3 | Food Food | 610 |
4 | TLC | 604 |
5 | FYI TV18 HD | 209 |
1 | NICK | 201828 |
2 | Pogo TV | 137198 |
3 | Sonic Nickelodeon | 132878 |
4 | Cartoon Network | 119230 |
5 | Sony YAY | 113178 |
Last edited: