- Joined
- 1 Feb 2019
- Messages
- 4,240
- Solutions
- 3
- Reaction score
- 9,614
BARC TRP Data | Week 20
ALL GENRE
PAY PLATFORM
FREE PLATFORM
HINDI
HINDI MOVIES
ASSAMESE
BANGLA
BHOJPURI
Gujarati
KANNADA
MALAYALAM
MARATHI
TAMIL
TELUGU
KIDS
INFOTAINMENT
SPORTS
ENGLISH NEWS
HINDI NEWS
ENGLISH ENTERTAINMENT
ALL GENRE
Rank | Channel Name | Weekly Impressions (000s) sum |
---|---|---|
Week 20 | ||
1 | Dangal | 1193440 |
2 | Sun TV | 912996 |
3 | STAR Plus | 813017 |
4 | Big Magic | 706960 |
5 | SONY SAB | 663506 |
6 | STAR Maa | 613658 |
7 | NICK | 605875 |
8 | Sony MAX | 578571 |
9 | STAR Gold | 538459 |
10 | Zee Cinema | 495996 |
1 | Sun TV | 912996 |
2 | STAR Plus | 808467 |
3 | SONY SAB | 658550 |
4 | STAR Maa | 613656 |
5 | NICK | 602488 |
6 | Sony MAX | 574923 |
7 | STAR Gold | 535902 |
8 | Zee Cinema | 492935 |
9 | Colors | 490177 |
10 | Gemini TV | 465777 |
1 | Dangal | 916969 |
2 | Big Magic | 576570 |
3 | B4U Kadak | 247802 |
4 | Zee Biskope | 158307 |
5 | DD National | 153579 |
6 | Zing | 148767 |
7 | Bhojpuri Cinema | 146834 |
8 | Enterr 10 | 138807 |
9 | B4U Movies | 109398 |
10 | Big Ganga | 106906 |
1 | Dangal | 1191199 |
2 | STAR Plus | 796742 |
3 | Big Magic | 703079 |
4 | SONY SAB | 646712 |
5 | Colors | 485176 |
6 | DD National | 459465 |
7 | Sony Entertainment Television | 389238 |
8 | STAR Utsav | 386511 |
9 | Sony Pal | 292842 |
10 | STAR Bharat | 245154 |
1 | Sony MAX | 556892 |
2 | STAR Gold | 526017 |
3 | Zee Cinema | 479989 |
4 | B4U Kadak | 350736 |
5 | &pictures | 292247 |
ASSAMESE
1 | Sony MAX | 556892 |
2 | STAR Gold | 526017 |
3 | Zee Cinema | 479989 |
4 | B4U Kadak | 350736 |
5 | &pictures | 292247 |
1 | Zee Bangla | 130068 |
2 | STAR Jalsha | 90553 |
3 | Jalsha Movies | 84030 |
4 | Sony Aath | 67935 |
5 | Colors Bangla | 67643 |
1 | Zee Biskope | 54166 |
2 | Bhojpuri Cinema | 50149 |
3 | B4U Bhojpuri | 35286 |
4 | Big Ganga | 31059 |
5 | Dabangg | 14179 |
1 | TV9 Gujarati | 45825 |
2 | ABP Asmita | 39382 |
3 | Zee 24 Kalak | 35231 |
4 | Sandesh News | 29548 |
5 | News18 Gujarati | 19862 |
1 | Udaya TV | 315666 |
2 | Zee Kannada | 255285 |
3 | Star Suvarna | 133875 |
4 | Udaya Movies | 131432 |
5 | Colors Kannada | 127312 |
1 | Asianet | 154816 |
2 | Surya TV | 109715 |
3 | Mazhavil Manorama | 96910 |
4 | Flowers TV | 89099 |
5 | Asianet Movies | 63443 |
1 | Zee Talkies | 136061 |
2 | Zee Marathi | 132415 |
3 | Fakt Marathi | 121481 |
4 | Shemaroo Marathibana | 116568 |
5 | STAR Pravah | 69226 |
1 | Sun TV | 832423 |
2 | STAR Vijay | 361016 |
3 | KTV | 335862 |
4 | Zee Tamil | 244823 |
5 | STAR Vijay Super | 163611 |
1 | STAR Maa | 569764 |
2 | Gemini TV | 427751 |
3 | ETV Telugu | 381952 |
4 | Zee Telugu | 284229 |
5 | Star Maa Movies | 217854 |
1 | NICK | 204198 |
2 | Pogo TV | 139960 |
3 | Sonic Nickelodeon | 115280 |
4 | Cartoon Network | 108044 |
5 | Hungama | 107169 |
1 | Discovery Channel | 53094 |
2 | Animal Planet | 30524 |
3 | National Geographic | 27391 |
4 | History TV 18 | 26935 |
5 | Nat Geo Wild | 20792 |
SPORTS
1 | STAR Sports 1 Hindi | 53948 |
2 | Sony Ten 1 | 32003 |
3 | Sony Ten 3 | 18379 |
4 | STAR Sports 1 Tamil | 14651 |
5 | STAR Sports First | 14309 |
1 | Republic TV | 4114 |
2 | Times Now | 2870 |
3 | CNN News18 | 2249 |
4 | India Today Television | 1942 |
5 | DD India | 1235 |
1 | Aaj Tak | 327831 |
2 | India TV | 243616 |
3 | Republic Bharat | 232505 |
4 | ABP News | 231029 |
5 | TV9 Bharatvarsh | 208350 |
1 | Comedy Central | 1152 |
2 | Comedy Central HD | 1037 |
3 | AXN | 812 |
4 | Disney International HD | 631 |
5 | AXN HD | 425 |
Last edited: