- Joined
- 1 Feb 2019
- Messages
- 4,240
- Solutions
- 3
- Reaction score
- 9,614
TV audience measurement data collection - BARC India
Week 26: Saturday, 27th June 2020 to Friday, 3rd July 2020
All platforms
Free platform
Pay platform
Hindi gec
Hindi movies
Hindi news
Assamese
Bangla
Bhojpuri
Gujarati
Kannada
Malayalam
Marathi
Oriya
Punjabi
Tamil
Telugu
English entertainment
Lifestyle
Music
Infotainment
Kids
Week 26: Saturday, 27th June 2020 to Friday, 3rd July 2020
All platforms
1 | STAR Utsav | 1013867 |
2 | Sun TV | 910109 |
3 | STAR Plus | 883695 |
4 | Dangal | 757543 |
5 | SONY SAB | 681591 |
6 | Zee Anmol | 674307 |
7 | Colors Rishtey | 655796 |
8 | STAR Maa | 643805 |
9 | Sony Pal | 614026 |
10 | NICK | 572131 |
1 | Dangal | 525387 |
2 | STAR Utsav | 523126 |
3 | Colors Rishtey | 442078 |
4 | Zee Anmol | 428702 |
5 | Sony Pal | 346520 |
6 | Big Magic | 262972 |
7 | Zee Anmol Cinema | 246061 |
8 | Rishtey Cineplex | 166590 |
9 | B4U Kadak | 137864 |
10 | Bhojpuri Cinema | 99593 |
1 | Sun TV | 910083 |
2 | STAR Plus | 879401 |
3 | SONY SAB | 679116 |
4 | STAR Maa | 643804 |
5 | NICK | 569643 |
6 | Zee Telugu | 506533 |
7 | Sony MAX | 500057 |
8 | STAR Utsav | 490742 |
9 | Gemini TV | 475346 |
10 | Zee Cinema | 458209 |
1 | STAR Utsav | 1003326 |
2 | STAR Plus | 864977 |
3 | Dangal | 751565 |
4 | Zee Anmol | 670897 |
5 | SONY SAB | 662484 |
6 | Colors Rishtey | 649114 |
7 | Sony Pal | 608258 |
8 | Colors | 375423 |
9 | Big Magic | 361693 |
10 | Sony Entertainment Television | 344856 |
1 | Sony MAX | 479761 |
2 | Zee Cinema | 443632 |
3 | STAR Gold | 423655 |
4 | Zee Anmol Cinema | 367664 |
5 | &pictures | 300026 |
1 | Aaj Tak | 223469 |
2 | TV9 Bharatvarsh | 199175 |
3 | Zee News | 182174 |
4 | India TV | 181724 |
5 | Republic Bharat | 166614 |
1 | Rang | 30592 |
2 | Rengoni | 15294 |
3 | Ramdhenu | 8294 |
4 | Jonack | 2529 |
5 | DD North East | 1335 |
1 | STAR Jalsha | 281327 |
2 | Zee Bangla | 201717 |
3 | Jalsha Movies | 104741 |
4 | Colors Bangla | 95716 |
5 | Sony Aath | 77831 |
1 | Bhojpuri Cinema | 39695 |
2 | Zee Biskope | 33323 |
3 | B4U Bhojpuri | 32611 |
4 | Big Ganga | 21898 |
5 | Bhojpuri Dhamaka DISHUM | 14965 |
1 | Colors Gujarati Cinema | 25864 |
2 | ABP Asmita | 19466 |
3 | TV9 Gujarati | 18299 |
4 | Zee 24 Kalak | 18065 |
5 | Sandesh News | 15851 |
1 | Zee Kannada | 378315 |
2 | Udaya TV | 279098 |
3 | Star Suvarna | 217743 |
4 | Colors Kannada | 216512 |
5 | Udaya Movies | 156993 |
1 | Asianet | 246886 |
2 | Surya TV | 96222 |
3 | Flowers TV | 92369 |
4 | Mazhavil Manorama | 87900 |
5 | Zee Keralam | 63106 |
1 | Zee Talkies | 179821 |
2 | Zee Marathi | 133930 |
3 | STAR Pravah | 112522 |
4 | Shemaroo Marathibana | 74461 |
5 | Fakt Marathi | 73289 |
1 | Tarang | 145400 |
2 | Zee Sarthak | 116819 |
3 | Alankar | 61036 |
4 | Colors Oriya | 32348 |
5 | Prarthana | 25405 |
1 | PTC Punjabi | 58880 |
2 | Pitaara TV | 44688 |
3 | Zee Punjabi | 33775 |
4 | MH One | 12659 |
5 | 9X Tashan | 12490 |
1 | Sun TV | 834443 |
2 | Zee Tamil | 340932 |
3 | STAR Vijay | 324650 |
4 | KTV | 295558 |
5 | STAR Vijay Super | 158454 |
1 | STAR Maa | 596360 |
2 | Zee Telugu | 480732 |
3 | Gemini TV | 439767 |
4 | ETV Telugu | 429567 |
5 | Star Maa Movies | 231034 |
1 | Comedy Central HD | 927 |
2 | Comedy Central | 860 |
3 | STAR World | 544 |
4 | AXN | 344 |
5 | Colors Infinity SD | 323 |
1 | FYI TV18 | 15940 |
2 | TLC | 8419 |
3 | Living Foodz | 7973 |
4 | Food Food | 2030 |
5 | Fox Life | 1102 |
1 | Mastiii | 126425 |
2 | B4U Music | 120826 |
3 | 9XM | 98264 |
4 | MTV Beats | 94245 |
5 | Zoom | 51053 |
1 | Discovery Channel | 56147 |
2 | History TV 18 | 30269 |
3 | Animal Planet | 28705 |
4 | National Geographic | 28552 |
5 | Nat Geo Wild | 22097 |
1 | NICK | 190819 |
2 | Hungama | 144390 |
3 | Pogo TV | 123660 |
4 | Sonic Nickelodeon | 119781 |
5 | Disney Channel | 112681 |
Last edited: