- Joined
- 1 Feb 2019
- Messages
- 4,240
- Solutions
- 3
- Reaction score
- 9,614
BARC TRP Data | Week 27
Free platform
PAY platform
Assamese
Bangla
Bhojpuri
English entertainment
Gujarati
Hindi gec
Kannada
Malayalam
Marathi
Oriya
Punjabi
Tamil
Telugu
TV audience measurement data collection - BARC India
1 | STAR Utsav | 1059349 |
2 | Sun TV | 971631 |
3 | Dangal | 822535 |
4 | STAR Plus | 795690 |
5 | Zee Anmol | 734612 |
6 | Sony Pal | 662692 |
7 | STAR Maa | 660299 |
8 | SONY SAB | 627633 |
9 | Colors Rishtey | 623396 |
10 | NICK | 579820 |
1 | Dangal | 574639 |
2 | STAR Utsav | 569824 |
3 | Zee Anmol | 467185 |
4 | Colors Rishtey | 413229 |
5 | Sony Pal | 385981 |
6 | Zee Anmol Cinema | 266895 |
7 | Big Magic | 263116 |
8 | Rishtey Cineplex | 135768 |
9 | B4U Kadak | 116178 |
10 | Bhojpuri Cinema | 100960 |
1 | Sun TV | 971614 |
2 | STAR Plus | 791990 |
3 | STAR Maa | 660299 |
4 | SONY SAB | 626411 |
5 | NICK | 578362 |
6 | Zee Telugu | 534005 |
7 | Sony MAX | 518572 |
8 | ETV Telugu | 491980 |
9 | Zee Cinema | 489863 |
10 | STAR Utsav | 489526 |
1 | Rang | 28536 |
2 | Rengoni | 15591 |
3 | Ramdhenu | 8098 |
4 | Jonack | 2216 |
5 | DD North East | 1088 |
1 | STAR Jalsha | 304239 |
2 | Zee Bangla | 219333 |
3 | Jalsha Movies | 104612 |
4 | Colors Bangla | 94120 |
5 | Sony Aath | 75311 |
1 | Bhojpuri Cinema | 39714 |
2 | B4U Bhojpuri | 30445 |
3 | Zee Biskope | 28726 |
4 | Big Ganga | 17913 |
5 | Bhojpuri Dhamaka DISHUM | 17778 |
1 | Comedy Central | 1594 |
2 | STAR World | 931 |
3 | Comedy Central HD | 776 |
4 | Colors Infinity SD | 351 |
5 | Disney International HD | 275 |
1 | Colors Gujarati Cinema | 28555 |
2 | ABP Asmita | 26235 |
3 | TV9 Gujarati | 24347 |
4 | Zee 24 Kalak | 21205 |
5 | Sandesh News | 18753 |
1 | STAR Utsav | 1046516 |
2 | Dangal | 816008 |
3 | STAR Plus | 776138 |
4 | Zee Anmol | 730311 |
5 | Sony Pal | 657462 |
6 | Colors Rishtey | 618142 |
7 | SONY SAB | 610051 |
8 | Colors | 404924 |
9 | Big Magic | 350807 |
10 | Sony Entertainment Television | 341587 |
1 | Zee Kannada | 407352 |
2 | Udaya TV | 307839 |
3 | Colors Kannada | 233381 |
4 | Star Suvarna | 230656 |
5 | Udaya Movies | 175563 |
1 | Asianet | 256318 |
2 | Surya TV | 87346 |
3 | Flowers TV | 84742 |
4 | Mazhavil Manorama | 77868 |
5 | Zee Keralam | 62276 |
1 | Zee Talkies | 159078 |
2 | STAR Pravah | 140429 |
3 | Zee Marathi | 135296 |
4 | Shemaroo Marathibana | 90053 |
5 | Fakt Marathi | 77611 |
1 | Tarang | 155219 |
2 | Zee Sarthak | 120769 |
3 | Alankar | 56711 |
4 | Colors Oriya | 30738 |
5 | Prarthana | 29711 |
1 | PTC Punjabi | 51536 |
2 | Pitaara TV | 39466 |
3 | Zee Punjabi | 29097 |
4 | 9X Tashan | 15287 |
5 | MH One | 12642 |
1 | Sun TV | 893481 |
2 | Zee Tamil | 345293 |
3 | STAR Vijay | 342543 |
4 | KTV | 302662 |
5 | STAR Vijay Super | 153593 |
1 | STAR Maa | 613333 |
2 | Zee Telugu | 509911 |
3 | ETV Telugu | 472525 |
4 | Gemini TV | 355012 |
5 | Star Maa Movies | 264129 |
Last edited: