JollyLNB
News Columnist
- Joined
- 5 Oct 2014
- Messages
- 7,874
- Reaction score
- 17,505
Week 44: Saturday, 26th October 2019 to Friday, 1st November 2019
ACROSS GENRES:
1. All platforms:
3. Free platforms:
NATIONAL CHANNELS:
A. Hindi GEC:
1. All platforms:
2. Pay platforms:
3. Free platforms:
B. Hindi movies:
1. All platforms:
3. Free platforms:
4. Urban:
5. Rural:
C. Hindi news:
1. All platforms:
2. Urban:
3. Rural:
D. Hindi business news:
E. English entertainment:
F. English movies:
G. English news:
H. English business news:
I. Kids:
J. Music:
K. Youth:
L. Sports:
M. Infotainment:
N. Lifestyle:
REGIONAL CHANNELS:
A. Tamil:
B. Tamil news:
C. Telugu:
D. Telugu news:
E. Kannada:
F. Kannada news:
G. Malayalam:
H. Malayalam news:.
I. Bangla:
J. Bangla news:
K. Marathi:
L. Marathi news:
M. Odia:
N. Odia news:
O. Assamese:
P. Assamese news:
Q. Punjabi:
R. Gujarati:
S. Bhojpuri:
ACROSS GENRES:
1. All platforms:
1 | Dangal | 999804 |
2 | Sun TV | 983532 |
3 | STAR Maa | 792881 |
4 | SONY SAB | 664975 |
5 | STAR Plus | 621398 |
6 | Zee TV | 599777 |
7 | Sony Entertainment Television | 587826 |
8 | Colors | 531785 |
9 | ETV Telugu | 522078 |
10 | NICK | 520737 |
- As always Dangal and Sun TV are the leaders. This week, Sony Sab has become the No. 1 pay Hindi GEC, ahead of Star Plus, and the No. 2 overall after Dangal. Zee TV (last week's No. 1 pay GEC) has fallen below Star Plus.
- ETV Telugu has replaced Zee Kannada in the top 10. Nick is there as well.
- The difference between Star Plus, Zee TV and Sony TV is not very big now.
- Congratulations to N.P. Singh for propelling Sony Sab to the top!
1 | Sun TV | 983528 |
2 | STAR Maa | 792881 |
3 | SONY SAB | 660436 |
4 | STAR Plus | 620274 |
5 | Zee TV | 598891 |
6 | Sony Entertainment Television | 586470 |
7 | Colors | 530232 |
8 | ETV Telugu | 522078 |
9 | NICK | 518761 |
10 | Zee Kannada | 508983 |
3. Free platforms:
1 | Dangal | 783746 |
2 | Big Magic | 428336 |
3 | B4U Kadak | 376620 |
4 | Bhojpuri Cinema | 175346 |
5 | B4U Movies | 174657 |
6 | Big Ganga | 171791 |
7 | B4U Bhojpuri | 152783 |
8 | ABZY Movies | 119577 |
9 | Fakt Marathi | 109237 |
10 | Enterr 10 | 102768 |
NATIONAL CHANNELS:
A. Hindi GEC:
1. All platforms:
1 | Dangal | 994042 |
2 | SONY SAB | 645666 |
3 | STAR Plus | 600835 |
4 | Zee TV | 571853 |
5 | Sony Entertainment Television | 567723 |
6 | Colors | 518899 |
7 | Big Magic | 491392 |
8 | STAR Bharat | 295487 |
9 | Colors Rishtey | 183952 |
10 | Sony Pal | 162397 |
- The new king is Sony Sab, which has toppled Zee TV and Star Plus.
2. Pay platforms:
1 | SONY SAB | 641127 |
2 | STAR Plus | 599711 |
3 | Zee TV | 570967 |
4 | Sony Entertainment Television | 566367 |
5 | Colors | 517346 |
6 | STAR Bharat | 294973 |
7 | Dangal | 211216 |
8 | Colors Rishtey | 182936 |
9 | Sony Pal | 160376 |
10 | STAR Utsav | 149791 |
- After the big 5 pay GECs comes Star Bharat followed by Dangal which has a significant viewership on pay platforms as well.
3. Free platforms:
1 | Dangal | 782826 |
2 | Big Magic | 427972 |
3 | Manoranjan Grand | 72594 |
4 | DD National | 51248 |
5 | DD Bharati | 9552 |
6 | DD Arunprabha | 2579 |
7 | DD Uttar Pradesh | 2006 |
8 | DD Madhya Pradesh | 1868 |
9 | DD Rajasthan | 1338 |
- After the two giants (Dangal and Big Magic), Manoranjan Grand is the most popular GEC. All the other channels are DD channels.
1 | SONY SAB | 432649 |
2 | Sony Entertainment Television | 411957 |
3 | STAR Plus | 394414 |
4 | Colors | 358298 |
5 | Zee TV | 320886 |
6 | Dangal | 220177 |
7 | STAR Bharat | 190470 |
8 | Big Magic | 100164 |
9 | &TV | 95960 |
10 | Colors Rishtey | 83081 |
- Both Sony and Sony Sab continue their dream run in the urban sector. Star Plus is behind them, and Zee TV is a long way behind.
1 | Dangal | 773865 |
2 | Big Magic | 391228 |
3 | Zee TV | 250967 |
4 | SONY SAB | 213017 |
5 | STAR Plus | 206421 |
6 | Colors | 160601 |
7 | Sony Entertainment Television | 155765 |
8 | STAR Bharat | 105017 |
9 | Colors Rishtey | 100871 |
10 | Sony Pal | 82623 |
B. Hindi movies:
1. All platforms:
1 | B4U Kadak | 492445 |
2 | Sony MAX | 477697 |
3 | STAR Gold | 436752 |
4 | Zee Cinema | 385074 |
5 | B4U Movies | 261967 |
- As usual, B4U Kadak and Sony Max are predominant.
1 | Sony MAX | 475579 |
2 | STAR Gold | 434071 |
3 | Zee Cinema | 382758 |
4 | Movies OK | 254644 |
5 | &pictures | 245459 |
3. Free platforms:
1 | B4U Kadak | 373496 |
2 | B4U Movies | 173868 |
3 | ABZY Movies | 119346 |
4 | Enterr 10 | 101816 |
5 | Maha Movie | 64241 |
4. Urban:
1 | Sony MAX | 289628 |
2 | STAR Gold | 263204 |
3 | Zee Cinema | 227745 |
4 | Movies OK | 154037 |
5 | &pictures | 140893 |
5. Rural:
1 | B4U Kadak | 378648 |
2 | B4U Movies | 192947 |
3 | Sony MAX | 188070 |
4 | STAR Gold | 173547 |
5 | Zee Cinema | 157329 |
C. Hindi news:
1. All platforms:
1 | Aaj Tak | 115189 |
2 | India TV | 99193 |
3 | News18 India | 97359 |
4 | ABP News | 87428 |
5 | Republic Bharat | 83039 |
2. Urban:
1 | Aaj Tak | 68193 |
2 | India TV | 58830 |
3 | News18 India | 57490 |
4 | Zee News | 47932 |
5 | ABP News | 45734 |
3. Rural:
1 | Aaj Tak | 46996 |
2 | ABP News | 41695 |
3 | India TV | 40363 |
4 | News18 India | 39869 |
5 | Republic Bharat | 39741 |
D. Hindi business news:
1 | CNBC Awaaz | 1766 |
2 | Zee Business | 1197 |
E. English entertainment:
1 | Comedy Central HD | 227 |
2 | Comedy Central | 93 |
3 | Disney International HD | 54 |
4 | Colors Infinity SD | 52 |
5 | AXN | 43 |
- Comedy Central HD has a huge viewership lead over SD. Can somebody explain? @DJ Roy?
- AXN is in the top 5. Strange that Star World is not there.
F. English movies:
1 | Movies Now | 2046 |
2 | Sony PIX | 1173 |
3 | MNX | 1143 |
4 | STAR Movies | 955 |
5 | HBO | 881 |
G. English news:
1 | Republic TV | 624 |
2 | Times Now | 454 |
3 | CNN News18 | 317 |
4 | DD India | 311 |
5 | India Today Television | 272 |
H. English business news:
1 | CNBC TV 18 | 194 |
2 | ET Now | 103 |
3 | CNBC TV 18 Prime HD | 14 |
I. Kids:
1 | NICK | 191758 |
2 | Pogo TV | 92453 |
3 | Sonic Nickelodeon | 81988 |
4 | Sony YAY | 81231 |
5 | Disney Channel | 80589 |
- Nick has only 191 million impressions here. How come it is in the top 10 nationally with 520 million?
J. Music:
1 | B4U Music | 138376 |
2 | Mastiii | 136370 |
3 | 9XM | 134710 |
4 | MTV Beats | 118550 |
5 | Sony MIX | 92367 |
K. Youth:
1 | Zing | 35998 |
2 | MTV | 14807 |
3 | E24 | 5071 |
4 | MTV HD+ | 441 |
L. Sports:
1 | Sony Ten 1 | 48817 |
2 | Sony Ten 3 | 45224 |
3 | STAR Sports First | 42709 |
4 | STAR Sports 1 Hindi | 39893 |
5 | STAR Sports 2 | 28014 |
M. Infotainment:
1 | Discovery Channel | 3371 |
2 | History TV 18 | 2276 |
3 | National Geographic | 2026 |
4 | Nat Geo Wild | 1774 |
5 | Animal Planet | 1559 |
- Sony BBC Earth is in serious danger. Unless it is able to rescue itself through proper pricing and packaging, it is doomed.
N. Lifestyle:
1 | Living Foodz | 1464 |
2 | FYI TV18 | 974 |
3 | TLC | 569 |
4 | Food Food | 299 |
5 | Fox Life HD | 157 |
- Fox Life is another underperforming channel. HD has more viewers than SD.
REGIONAL CHANNELS:
A. Tamil:
1 | Sun TV | 908593 |
2 | STAR Vijay | 425306 |
3 | Zee Tamil | 390461 |
4 | KTV | 273166 |
5 | STAR Vijay Super | 127539 |
B. Tamil news:
1 | Polimer News | 190005 |
2 | Thanthi TV | 107254 |
3 | Puthiya Thalaimurai | 93277 |
4 | News 7 Tamil | 57613 |
5 | News18 Tamil Nadu | 36446 |
- Polimer News has been leading for over two years now.
C. Telugu:
1 | STAR Maa | 748153 |
2 | ETV Telugu | 504559 |
3 | Zee Telugu | 431554 |
4 | Gemini TV | 397250 |
5 | Star Maa Movies | 190214 |
- Zee Telugu which used to be the No. 2 has fallen a long way behind ETV. Gemini was No. 1 for so many years but today it is nowhere.
D. Telugu news:
1 | TV9 Telugu | 57192 |
2 | V6 News | 34479 |
3 | NTV Telugu | 33062 |
4 | T News | 32408 |
5 | TV 5 News | 24694 |
E. Kannada:
1 | Zee Kannada | 498327 |
2 | Colors Kannada | 330530 |
3 | Udaya TV | 223386 |
4 | Star Suvarna | 184013 |
5 | Udaya Movies | 143160 |
- The gap between Zee Kannada and Colors Kannada is too big now. They were in opposite positions a year ago.
F. Kannada news:
1 | TV9 Kannada | 72088 |
2 | Public TV | 38891 |
3 | Suvarna News 24x7 | 29839 |
4 | News18 Kannada | 24841 |
5 | Dighvijay 24x7 News | 15352 |
G. Malayalam:
1 | Asianet | 295864 |
2 | Mazhavil Manorama | 89087 |
3 | Flowers TV | 76488 |
4 | Surya TV | 55845 |
5 | Zee Keralam | 49080 |
- Flowers is doing pretty well despite becoming a pay channel. Zee Keralam is now established in the top 5.
H. Malayalam news:.
1 | Asianet News | 38261 |
2 | Manorama News | 20533 |
3 | Mathrubhumi News | 19664 |
4 | Twenty Four | 11469 |
5 | News18 Kerala | 10689 |
I. Bangla:
1 | Zee Bangla | 285365 |
2 | STAR Jalsha | 260315 |
3 | Jalsha Movies | 72726 |
4 | Colors Bangla | 60334 |
5 | Sony Aath | 59738 |
- The gap between ZB and SJ has come down greatly.
J. Bangla news:
1 | ABP Ananda | 30014 |
2 | Zee 24 Ghanta | 13428 |
3 | Kolkata TV | 8731 |
4 | R Plus | 7479 |
5 | News18 Bangla | 6711 |
K. Marathi:
1 | Zee Marathi | 349806 |
2 | Colors Marathi | 184211 |
3 | Fakt Marathi | 144921 |
4 | Zee Talkies | 113629 |
5 | STAR Pravah | 112878 |
- With a little effort Pravah can come to No. 4.
L. Marathi news:
1 | TV9 Marathi | 67298 |
2 | ABP Majha | 57889 |
3 | Saam TV | 56252 |
4 | Zee 24 Taas | 44511 |
5 | News18 Lokmat | 25305 |
M. Odia:
1 | Tarang | 147377 |
2 | Zee Sarthak | 136512 |
3 | Alankar | 45286 |
4 | Prarthana | 29543 |
5 | Colors Oriya | 26874 |
N. Odia news:
1 | OTV | 25672 |
2 | Kalinga TV | 8633 |
3 | Kanak News | 7982 |
4 | News7 | 6785 |
5 | News18 Odia | 4715 |
O. Assamese:
1 | Rang | 35530 |
2 | Rengoni | 14976 |
3 | Jonack | 6273 |
4 | Ramdhenu | 5326 |
5 | DD North East | 1174 |
P. Assamese news:
1 | News Live | 27349 |
2 | DY 365 | 12798 |
3 | Prag News | 8033 |
4 | Protidin Time | 6400 |
5 | News18 Assam | 5677 |
Q. Punjabi:
1 | PTC Punjabi | 60324 |
2 | Pitaara TV | 37598 |
3 | DD Punjabi | 21930 |
4 | T TV | 21298 |
5 | 9X Tashan | 15569 |
R. Gujarati:
1 | Colors Gujarati Cinema | 25209 |
2 | Colors Gujarati | 19039 |
3 | ABP Asmita | 16260 |
4 | TV9 Gujarati | 15505 |
5 | VTV News | 9945 |
- A movie channel has become No. 1. @HitesH bro must be very happy now.
S. Bhojpuri:
1 | Bhojpuri Cinema | 60109 |
2 | Big Ganga | 57515 |
3 | B4U Bhojpuri | 57185 |
4 | Dabangg | 15126 |
5 | Bhojpuri Dhamaka DISHUM | 13878 |
Last edited: