asgworldindia
Member
- Joined
- 13 Oct 2017
- Messages
- 1,294
- Reaction score
- 5,097
BARC TRP Ratings for Week 46
Accross All Platforms
Pay Platform
Free Platform
Hindi GEC
All Platforms
Pay Platform
Free Platform
Urban
Rural
Hindi Movies
All Platforms
Pay Platform
Free Platform
Urban
Rural
Hindi News
All Platforms
Urban
Rural
Hindi Business News
English Entertainment
English Movies
English News
English Business News
Kids
Music
Youth
Sports
Infotainment
Lifestyle
Regional Channels TRP Details across India
Tamil
Tamil News
Telugu
Telugu News
Kannada
Kannada News
Malayalam
Malayalam News
Bangla
Bangla News
Marathi
Marathi News
Odia
Odia News
Assamese
Assamese News
Punjabi
Gujarati
Bhojpuri
Data Courtesy :-
BARC India
TV audience measurement data collection - BARC India
Accross All Platforms
1 | Dangal | 1120200 |
2 | Sun TV | 943771 |
3 | STAR Maa | 720253 |
4 | STAR Plus | 703512 |
5 | SONY SAB | 699430 |
6 | Zee TV | 629102 |
7 | Colors | 565977 |
8 | Sony Entertainment Television | 524102 |
9 | Big Magic | 496404 |
10 | Zee Kannada | 484532 |
Pay Platform
1 | Sun TV | 943738 |
2 | STAR Maa | 720253 |
3 | STAR Plus | 701622 |
4 | SONY SAB | 695399 |
5 | Zee TV | 626800 |
6 | Colors | 564727 |
7 | Sony Entertainment Television | 522561 |
8 | Zee Kannada | 484532 |
9 | NICK | 477337 |
10 | STAR Vijay | 463135 |
Free Platform
1 | Dangal | 887645 |
2 | Big Magic | 420420 |
3 | B4U Kadak | 300077 |
4 | Bhojpuri Cinema | 169799 |
5 | B4U Movies | 157672 |
6 | Big Ganga | 133624 |
7 | B4U Bhojpuri | 125550 |
8 | Fakt Marathi | 103142 |
9 | ABZY Movies | 99369 |
10 | Enterr 10 | 83850 |
Hindi GEC
All Platforms
1 | Dangal | 1114546 |
2 | SONY SAB | 683819 |
3 | STAR Plus | 681496 |
4 | Zee TV | 599964 |
5 | Colors | 552530 |
6 | Sony Entertainment Television | 506755 |
7 | Big Magic | 495417 |
8 | STAR Bharat | 296388 |
9 | STAR Utsav | 174508 |
10 | Colors Rishtey | 165484 |
Pay Platform
1 | SONY SAB | 679789 |
2 | STAR Plus | 679629 |
3 | Zee TV | 597662 |
4 | Colors | 551280 |
5 | Sony Entertainment Television | 505214 |
6 | STAR Bharat | 295723 |
7 | Dangal | 228977 |
8 | STAR Utsav | 174265 |
9 | Colors Rishtey | 165135 |
10 | Sony Pal | 146980 |
Free Platform
1 | Dangal | Bandini | 12818 |
2 | Dangal | Rehna Hai Teri Palko Ke Chhaon Mein | 12282 |
3 | Dangal | Dwarkadhish | 11378 |
4 | Dangal | Mahima Shanidev Ka | 10726 |
5 | Dangal | Baba Aiso Bar Dhundo | 7419 |
Urban
1 | STAR Plus | 448780 |
2 | SONY SAB | 439945 |
3 | Colors | 383188 |
4 | Sony Entertainment Television | 370290 |
5 | Zee TV | 335996 |
6 | Dangal | 241769 |
7 | STAR Bharat | 197779 |
8 | Big Magic | 106918 |
9 | &TV | 105826 |
10 | STAR Utsav | 97738 |
Rural
1 | Dangal | 872777 |
2 | Big Magic | 388500 |
3 | Zee TV | 263968 |
4 | SONY SAB | 243874 |
5 | STAR Plus | 232716 |
6 | Colors | 169342 |
7 | Sony Entertainment Television | 136465 |
8 | STAR Bharat | 98609 |
9 | Colors Rishtey | 91746 |
10 | STAR Utsav | 76769 |
Hindi Movies
All Platforms
1 | Sony MAX | 435754 |
2 | B4U Kadak | 387376 |
3 | Zee Cinema | 383129 |
4 | STAR Gold | 380329 |
5 | Movies OK | 255980 |
Pay Platform
1 | Sony MAX | 432476 |
2 | Zee Cinema | 380865 |
3 | STAR Gold | 377613 |
4 | Movies OK | 254000 |
5 | &pictures | 218623 |
Free Platform
1 | B4U Kadak | 297570 |
2 | B4U Movies | 156721 |
3 | ABZY Movies | 98753 |
4 | Enterr 10 | 83157 |
5 | ABZY Dhakad | 57538 |
Urban
1 | Sony MAX | 265066 |
2 | STAR Gold | 237022 |
3 | Zee Cinema | 220782 |
4 | Movies OK | 161028 |
5 | &pictures | 129265 |
Rural
1 | B4U Kadak | 293854 |
2 | Sony MAX | 170688 |
3 | B4U Movies | 165317 |
4 | Zee Cinema | 162347 |
5 | STAR Gold | 143307 |
Hindi News
All Platforms
1 | Aaj Tak | 178067 |
2 | ABP News | 131490 |
3 | India TV | 108722 |
4 | News18 India | 108633 |
5 | Zee News | 101356 |
Urban
1 | Aaj Tak | 104206 |
2 | ABP News | 73381 |
3 | News18 India | 67607 |
4 | India TV | 67157 |
5 | Zee News | 61451 |
Rural
1 | Aaj Tak | 73861 |
2 | ABP News | 58109 |
3 | Republic Bharat | 42260 |
4 | India TV | 41565 |
5 | News18 India | 41026 |
Hindi Business News
1 | CNBC Awaaz | 1600 |
2 | Zee Business | 1010 |
English Entertainment
1 | Comedy Central HD | 282 |
2 | Comedy Central | 223 |
3 | STAR World | 70 |
4 | AXN | 69 |
5 | Colors Infinity SD | 42 |
English Movies
1 | Movies Now | 2762 |
2 | MNX | 1224 |
3 | Sony PIX | 1220 |
4 | STAR Movies | 969 |
5 | HBO | 950 |
English News
1 | Republic TV | 859 |
2 | Times Now | 565 |
3 | DD India | 428 |
4 | India Today Television | 362 |
5 | CNN News18 | 295 |
English Business News
1 | CNBC TV 18 | 135 |
2 | ET Now | 68 |
3 | CNBC TV 18 Prime HD | 6 |
Kids
1 | NICK | 172981 |
2 | Pogo TV | 92293 |
3 | Sonic Nickelodeon | 85152 |
4 | Sony YAY | 72396 |
5 | Hungama | 71285 |
Music
1 | B4U Music | 133207 |
2 | Mastiii | 122154 |
3 | 9XM | 115456 |
4 | MTV Beats | 108543 |
5 | Sony MIX | 90459 |
Youth
1 | Zing | 39404 |
2 | MTV | 12996 |
3 | E24 | 5456 |
4 | MTV HD+ | 283 |
Sports
1 | STAR Sports 1 Hindi | 238437 |
2 | DD Sports | 66104 |
3 | STAR Sports First | 48582 |
4 | Sony Ten 3 | 31938 |
5 | Sony Ten 1 | 31257 |
Infotainment
1 | Discovery Channel | 3428 |
2 | History TV 18 | 2439 |
3 | Nat Geo Wild | 2059 |
4 | National Geographic | 1980 |
5 | Animal Planet | 1940 |
Lifestyle
1 | Living Foodz | 1171 |
2 | FYI TV18 | 1169 |
3 | TLC | 580 |
4 | Food Food | 336 |
5 | NDTV Good Times | 172 |
Regional Channels TRP Details across India
Tamil
1 | Sun TV | 873887 |
2 | STAR Vijay | 440289 |
3 | Zee Tamil | 392162 |
4 | KTV | 248862 |
5 | STAR Vijay Super | 115008 |
Tamil News
1 | Polimer News | 45680 |
2 | Puthiya Thalaimurai | 19088 |
3 | Thanthi TV | 18395 |
4 | News18 Tamil Nadu | 16693 |
5 | News 7 Tamil | 16213 |
Telugu
1 | STAR Maa | 678946 |
2 | ETV Telugu | 415624 |
3 | Zee Telugu | 392449 |
4 | Gemini TV | 362200 |
5 | Star Maa Movies | 179055 |
Telugu News
1 | TV9 Telugu | 62517 |
2 | NTV Telugu | 34376 |
3 | V6 News | 31877 |
4 | T News | 28288 |
5 | TV 5 News | 28134 |
Kannada
1 | Zee Kannada | 477166 |
2 | Colors Kannada | 318169 |
3 | Star Suvarna | 215732 |
4 | Udaya TV | 191542 |
5 | Udaya Movies | 142306 |
Kannada News
1 | TV9 Kannada | 74903 |
2 | Public TV | 45821 |
3 | Suvarna News 24x7 | 30744 |
4 | News18 Kannada | 25608 |
5 | Dighvijay 24x7 News | 13877 |
Malayalam
1 | Asianet | 284523 |
2 | Mazhavil Manorama | 92843 |
3 | Flowers TV | 76034 |
4 | Zee Keralam | 61649 |
5 | Surya TV | 53440 |
Malayalam News
1 | Asianet News | 34237 |
2 | Mathrubhumi News | 17149 |
3 | Manorama News | 17042 |
4 | Twenty Four | 11210 |
5 | Janam TV | 9892 |
Bangla
1 | Zee Bangla | 294807 |
2 | STAR Jalsha | 262858 |
3 | Jalsha Movies | 68358 |
4 | Sony Aath | 55217 |
5 | Zee Bangla Cinema | 51868 |
Bangla News
1 | ABP Ananda | 48037 |
2 | Zee 24 Ghanta | 22478 |
3 | Kolkata TV | 11723 |
4 | News18 Bangla | 11068 |
5 | R Plus | 10421 |
Marathi
1 | Zee Marathi | 324882 |
2 | Colors Marathi | 173202 |
3 | STAR Pravah | 135522 |
4 | Fakt Marathi | 130421 |
5 | Zee Talkies | 101729 |
Marathi News
1 | ABP Majha | 114046 |
2 | TV9 Marathi | 106812 |
3 | Zee 24 Taas | 63668 |
4 | Saam TV | 61645 |
5 | News18 Lokmat | 34939 |
Odia
1 | Tarang | 159327 |
2 | Zee Sarthak | 148994 |
3 | Alankar | 37741 |
4 | Prarthana | 29105 |
5 | Colors Oriya | 25047 |
Odia News
1 | OTV | 27549 |
2 | Kanak News | 10682 |
3 | Kalinga TV | 8290 |
4 | News7 | 6066 |
5 | News18 Odia | 5328 |
Assamese
1 | Rang | 33421 |
2 | Rengoni | 14303 |
3 | Ramdhenu | 5475 |
4 | Jonack | 4217 |
5 | DD North East | 706 |
Assamese News
1 | News Live | 30405 |
2 | DY 365 | 13487 |
3 | Prag News | 7768 |
4 | Protidin Time | 5946 |
5 | News18 Assam | 5643 |
Punjabi
1 | PTC Punjabi | 54521 |
2 | Pitaara TV | 31570 |
3 | DD Punjabi | 26932 |
4 | T TV | 21403 |
5 | 9X Tashan | 14653 |
Gujarati
1 | Colors Gujarati Cinema | 24805 |
2 | Colors Gujarati | 21720 |
3 | ABP Asmita | 15599 |
4 | TV9 Gujarati | 13966 |
5 | VTV News | 7969 |
Bhojpuri
1 | Bhojpuri Cinema | 57022 |
2 | B4U Bhojpuri | 43550 |
3 | Big Ganga | 35577 |
4 | Dabangg | 12977 |
5 | Bhojpuri Dhamaka DISHUM | 9565 |
Data Courtesy :-
BARC India
TV audience measurement data collection - BARC India
Last edited: