Rajpatil98
Member
- Joined
- 15 Feb 2019
- Messages
- 2,433
- Reaction score
- 4,305
Across Genres
1.All Platforms
2.Pay Platforms
3.Free Platforms
NATIONAL CHANNELS
Hindi GEC
1.All Platforms
2.Pay Platforms
3.Free Platforms
4.Urban
5.Rural
Hindi movies
1.All Platforms
2.Pay Platforms
3.Free Platforms
4.Urban
5.Rural
Hindi News
Hindi News-Urban
Hindi News-Rural
Hindi Business News
English News
English Business News
English Entertainment
English Movies
Kids
Music
Sports
Youth
Infotainment
Lifestyle
REGIONAL CHANNELS
Tamil
Tamil news
Telugu
Telugu news
Kannada
Kannada news
Marathi
Marathi news
Malyalam
Malyalam news
Bangla
Bangla news
Bhojpuri
Assamese
Assamese news
Oriya
Oriya news
Gujarati
Punjabi
TV audience measurement data collection - BARC India
1.All Platforms
1 | Sun TV | 1316405 |
2 | Dangal | 1207012 |
3 | STAR Maa | 761400 |
4 | Colors | 705278 |
5 | STAR Plus | 680502 |
6 | Zee TV | 632321 |
7 | SONY SAB | 630801 |
8 | Zee Kannada | 571014 |
9 | NICK | 526284 |
10 | ETV Telugu | 514886 |
2.Pay Platforms
1 | Sun TV | 1316405 |
2 | STAR Maa | 761400 |
3 | Colors | 703195 |
4 | STAR Plus | 678911 |
5 | Zee TV | 630738 |
6 | SONY SAB | 627834 |
7 | Zee Kannada | 571013 |
8 | NICK | 523350 |
9 | ETV Telugu | 514886 |
10 | Sony Entertainment Television | 485862 |
3.Free Platforms
Week 2 | ||
---|---|---|
1 | Dangal | 956897 |
2 | Big Magic | 377460 |
3 | B4U Kadak | 244323 |
4 | B4U Movies | 131221 |
5 | DD Sports | 130526 |
6 | Big Ganga | 114068 |
7 | Enterr 10 | 112237 |
8 | Bhojpuri Cinema | 107083 |
9 | Fakt Marathi | 105032 |
10 | Zing | 95931 |
NATIONAL CHANNELS
Hindi GEC
1.All Platforms
1 | Dangal | 1202376 |
2 | Colors | 688819 |
3 | STAR Plus | 659696 |
4 | SONY SAB | 611570 |
5 | Zee TV | 605717 |
6 | Sony Entertainment Television | 470185 |
7 | Big Magic | 435060 |
8 | STAR Bharat | 275256 |
9 | STAR Utsav | 184289 |
10 | &TV | 163568 |
2.Pay Platforms
1 | Colors | 686735 |
2 | STAR Plus | 658105 |
3 | SONY SAB | 608873 |
4 | Zee TV | 604134 |
5 | Sony Entertainment Television | 468751 |
6 | STAR Bharat | 274374 |
7 | Dangal | 246185 |
8 | STAR Utsav | 182006 |
9 | &TV | 162554 |
10 | Colors Rishtey | 162053 |
3.Free Platforms
1 | Dangal | 956191 |
2 | Big Magic | 377014 |
3 | Manoranjan Grand | 24821 |
4 | DD National | 18561 |
5 | DD Arunprabha | 2363 |
6 | DD Bharati | 1950 |
7 | DD Madhya Pradesh | 1652 |
8 | DD Uttar Pradesh | 1415 |
9 | DD Rajasthan | 1272 |
4.Urban
1 | Colors | 495294 |
2 | STAR Plus | 437074 |
3 | SONY SAB | 434081 |
4 | Sony Entertainment Television | 352481 |
5 | Zee TV | 344539 |
6 | Dangal | 264610 |
7 | STAR Bharat | 186503 |
8 | &TV | 122269 |
9 | STAR Utsav | 106471 |
10 | Big Magic | 93236 |
5.Rural
Week 2 | ||
---|---|---|
Rank | Channel Name | Weekly Impressions (000s) sum |
1 | Dangal | 937766 |
2 | Big Magic | 341824 |
3 | Zee TV | 261178 |
4 | STAR Plus | 222622 |
5 | Colors | 193525 |
6 | SONY SAB | 177490 |
7 | Sony Entertainment Television | 117705 |
8 | STAR Bharat | 88753 |
9 | Colors Rishtey | 81320 |
10 | STAR Utsav | 77819 |
Hindi movies
1.All Platforms
1 | Sony MAX | 388425 |
2 | Zee Cinema | 342377 |
3 | B4U Kadak | 329462 |
4 | STAR Gold | 325507 |
5 | &pictures | 229814 |
2.Pay Platforms
1 | Sony MAX | 386252 |
2 | Zee Cinema | 339942 |
3 | STAR Gold | 324022 |
4 | &pictures | 227415 |
5 | Movies OK | 205078 |
3.Free Platforms
1 | B4U Kadak | 243540 |
2 | B4U Movies | 130972 |
3 | Enterr 10 | 111862 |
4 | ABZY Movies | 75568 |
5 | Manoranjan TV | 48935 |
4.Urban
1 | Sony MAX | 247807 |
2 | Zee Cinema | 206114 |
3 | STAR Gold | 204012 |
4 | &pictures | 135857 |
5 | Movies OK | 133036 |
5.Rural
1 | B4U Kadak | 245061 |
2 | Sony MAX | 140618 |
3 | B4U Movies | 137743 |
4 | Zee Cinema | 136263 |
5 | STAR Gold | 121495 |
Hindi News
1 | Aaj Tak | 105769 |
2 | News18 India | 95501 |
3 | Zee News | 88997 |
4 | India TV | 85217 |
5 | Republic Bharat | 78931 |
Hindi News-Urban
1 | Aaj Tak | 63833 |
2 | News18 India | 59943 |
3 | Zee News | 55034 |
4 | India TV | 53341 |
5 | Republic Bharat | 45631 |
Hindi News-Rural
1 | Aaj Tak | 41936 |
2 | News18 India | 35558 |
3 | Zee News | 33963 |
4 | Republic Bharat | 33300 |
5 | India TV | 31876 |
Hindi Business News
1 | CNBC Awaaz | 1941 |
2 | Zee Business | 1299 |
English News
1 | Republic TV | 598 |
2 | Times Now | 425 |
3 | India Today Television | 254 |
4 | CNN News18 | 212 |
5 | DD India | 193 |
English Business News
1 | CNBC TV 18 | 188 |
2 | ET Now | 152 |
3 | CNBC TV 18 Prime HD | 26 |
English Entertainment
1 | Comedy Central | 280 |
2 | Comedy Central HD | 150 |
3 | STAR World | 80 |
4 | AXN | 66 |
5 | Colors Infinity SD | 36 |
English Movies
1 | Movies Now | 1699 |
2 | Sony PIX | 1007 |
3 | HBO | 1005 |
4 | STAR Movies | 666 |
5 | MNX | 617 |
Kids
1 | NICK | 183113 |
2 | Sony YAY | 86846 |
3 | Pogo TV | 86298 |
4 | Disney Channel | 85851 |
5 | Sonic Nickelodeon | 78254 |
Music
1 | B4U Music | 132873 |
2 | Mastiii | 121379 |
3 | 9XM | 119490 |
4 | Sony MIX | 97519 |
5 | MTV Beats | 93612 |
Sports
1 | STAR Sports 1 Hindi | 362460 |
2 | DD Sports | 150480 |
3 | STAR Sports 1 | 39441 |
4 | STAR Sports First | 37832 |
5 | STAR Sports 1 HD Hindi | 31131 |
Youth
1 | Zing | 39744 |
2 | MTV | 9097 |
3 | E24 | 4381 |
4 | MTV HD+ | 224 |
Infotainment
1 | Discovery Channel | 3311 |
2 | History TV 18 | 3266 |
3 | National Geographic | 2212 |
4 | Animal Planet | 1912 |
5 | Nat Geo Wild | 1734 |
Lifestyle
1 | Living Foodz | 1211 |
2 | FYI TV18 | 1090 |
3 | TLC | 338 |
4 | Food Food | 248 |
5 | Fox Life HD | 148 |
REGIONAL CHANNELS
Tamil
1 | Sun TV | 1213288 |
2 | STAR Vijay | 433099 |
3 | Zee Tamil | 368425 |
4 | KTV | 328300 |
5 | STAR Vijay Super | 109513 |
Tamil news
1 | Polimer News | 45304 |
2 | Sun News | 20633 |
3 | Puthiya Thalaimurai | 20361 |
4 | News18 Tamil Nadu | 18171 |
5 | Thanthi TV | 18070 |
Telugu
1 | STAR Maa | 722942 |
2 | ETV Telugu | 496305 |
3 | Gemini TV | 455399 |
4 | Zee Telugu | 426716 |
5 | Star Maa Movies | 235063 |
Telugu news
1 | TV9 Telugu | 62411 |
2 | NTV Telugu | 42609 |
3 | TV 5 News | 26626 |
4 | Sakshi TV | 26224 |
5 | V6 News | 25050 |
Kannada
1 | Zee Kannada | 560583 |
2 | Colors Kannada | 265210 |
3 | Udaya TV | 228958 |
4 | Star Suvarna | 201581 |
5 | Udaya Movies | 173867 |
Kannada news
1 | TV9 Kannada | 58888 |
2 | Public TV | 36982 |
3 | Suvarna News 24x7 | 27615 |
4 | News18 Kannada | 17765 |
5 | Dighvijay 24x7 News | 10949 |
Marathi
1 | Zee Marathi | 272232 |
2 | Colors Marathi | 203635 |
3 | STAR Pravah | 163323 |
4 | Fakt Marathi | 132817 |
5 | Zee Talkies | 123763 |
Marathi news
1 | TV9 Marathi | 39867 |
2 | ABP Majha | 37419 |
3 | Saam TV | 31153 |
4 | Zee 24 Taas | 23372 |
5 | News18 Lokmat | 13936 |
Malyalam
1 | Asianet | 311443 |
2 | Flowers TV | 82035 |
3 | Mazhavil Manorama | 77929 |
4 | Surya TV | 64621 |
5 | Zee Keralam | 63012 |
Malyalam news
1 | Asianet News | 43299 |
2 | Manorama News | 21153 |
3 | Mathrubhumi News | 20175 |
4 | Twenty Four | 13097 |
5 | Janam TV | 11006 |
Bangla
1 | Zee Bangla | 311842 |
2 | STAR Jalsha | 308479 |
3 | Jalsha Movies | 57572 |
4 | Zee Bangla Cinema | 51742 |
5 | Colors Bangla | 49610 |
Bangla news
1 | ABP Ananda | 41258 |
2 | Zee 24 Ghanta | 17169 |
3 | Kolkata TV | 12578 |
4 | News18 Bangla | 7671 |
5 | R Plus | 7638 |
Bhojpuri
1 | Bhojpuri Cinema | 41819 |
2 | Big Ganga | 39069 |
3 | B4U Bhojpuri | 32655 |
4 | Dabangg | 18536 |
5 | Bhojpuri Dhamaka DISHUM | 11911 |
Assamese
1 | Rang | 23267 |
2 | Rengoni | 9237 |
3 | Ramdhenu | 6343 |
4 | Jonack | 3554 |
5 | DD North East | 818 |
Assamese news
1 | News Live | 24943 |
2 | DY 365 | 11382 |
3 | Protidin Time | 10731 |
4 | Prag News | 7314 |
5 | News18 Assam | 7218 |
Oriya
1 | Tarang | 143929 |
2 | Zee Sarthak | 142889 |
3 | Alankar | 40259 |
4 | Colors Oriya | 24995 |
5 | Prarthana | 24796 |
Oriya news
1 | OTV | 22280 |
2 | Kalinga TV | 7309 |
3 | Kanak News | 6327 |
4 | News7 | 4320 |
5 | News18 Odia | 3920 |
Gujarati
1 | Colors Gujarati | 21912 |
2 | Colors Gujarati Cinema | 21538 |
3 | ABP Asmita | 10870 |
4 | TV9 Gujarati | 10721 |
5 | News18 Gujarati | 7310 |
Punjabi
1 | PTC Punjabi | 60147 |
2 | Pitaara TV | 38326 |
3 | DD Punjabi | 20375 |
4 | Manoranjan Movies | 19625 |
5 | T TV | 17905 |
TV audience measurement data collection - BARC India