- Joined
- 1 Feb 2019
- Messages
- 3,320
- Solutions
- 6
- Reaction score
- 11,743
After new TRAI rules all channels have recorded Decrease in TRP and Ad Volume. Just &TV reported a 6% increase in volume of ads, While Taarak Mehta Ka Ooltah Chashmah is only show which performing in terms of viewership on Sony SAB.
FTA Hindi GECs feel the pinch of TRAI’s new tariff order as ad volume declines - ET BrandEquity
2018 | 2019 | 2019 vs 2018 % difference | |
Channels | Total | Total | Total |
STAR Plus | 1191580 | 1156758 | -2.48 |
Sony Entertainment Television | 1216700 | 1140400 | -6.55 |
Zee TV | 1092510 | 1073732 | -1.72 |
Colors | 1128799 | 905893 | -20.31 |
STAR Utsav | 1158273 | 1011505 | -11.08 |
&TV | 1063923 | 1129071 | 6.28 |
Sony Pal | 1105242 | 1224315 | 11.20 |
STAR Bharat | 1313520 | 1214190 | -7.14 |
SONY SAB | 1096496 | 1176650 | 7.16 |
Big Magic | 1006572 | 871393 | -14.01 |
Colors Rishtey | 1250032 | 968723 | -21.95 |
Zee Anmol | 1021703 | 957920 | -6.44 |
FTA Hindi GECs feel the pinch of TRAI’s new tariff order as ad volume declines - ET BrandEquity
Last edited: