You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Week 10 2024 | BARC Ratings
-
Thread starter
Rajkumar
-
Start date
-
Replies:
Replies
1
-
Views:
Views
931
WEEK 10 - DATA
Week 10: Saturday, 2nd March 2024 To Friday, 8th March 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 2413.97 |
2 | Sun TV | 2318.02 |
3 | STAR Maa | 2286.84 |
4 | STAR Plus | 2142.19 |
5 | STAR Pravah | 1700.32 |
6 | Zee Telugu | 1662.42 |
7 | SONY SAB | 1631.45 |
8 | Colors | 1602.84 |
9 | Goldmines | 1583.5 |
10 | STAR Vijay | 1425.61 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2134.93 |
2 | Zee Telugu | 1580.77 |
3 | ETV Telugu | 938.96 |
4 | Gemini Movies | 605.64 |
5 | Star Maa Movies | 519.07 |
Top 5 Channels - Karnataka, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1284.9 |
2 | Colors Kannada | 881.39 |
3 | Star Suvarna | 711.85 |
4 | Udaya TV | 478.42 |
5 | Udaya Movies | 333.68 |
Top 5 Channels - Kerala, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 731.24 |
2 | Zee Keralam | 230.47 |
3 | Mazhavil Manorama | 185.19 |
4 | Flowers TV | 180.86 |
5 | Surya TV | 174.13 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2075.69 |
2 | STAR Vijay | 1338.0 |
3 | Zee Tamil | 894.05 |
4 | KTV | 666.13 |
5 | Kalaignar TV | 328.07 |
Top 5 Channels - South, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2298.09 |
2 | STAR Maa | 2248.53 |
3 | Zee Telugu | 1646.27 |
4 | STAR Vijay | 1423.26 |
5 | Zee Kannada | 1294.25 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 101.89 |
2 | Zee Bangla | 93.59 |
3 | Zee TV | 64.41 |
4 | Goldmines | 62.28 |
5 | Colors | 60.74 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 351.03 |
2 | STAR Plus | 134.08 |
3 | Goldmines | 134.02 |
4 | B4U Bhojpuri | 126.25 |
5 | Zee TV | 110.65 |
Top 5 Channels - Delhi, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 220.57 |
2 | STAR Plus | 187.46 |
3 | Zee TV | 106.54 |
4 | SONY SAB | 99.78 |
5 | Dangal | 70.05 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | SONY SAB | 419.14 |
2 | STAR Plus | 371.63 |
3 | Colors | 226.07 |
4 | Dangal | 172.56 |
5 | Zee TV | 152.4 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 2404.43 |
2 | STAR Plus | 2084.86 |
3 | STAR Pravah | 1674.46 |
4 | SONY SAB | 1596.29 |
5 | Colors | 1587.77 |
Top 5 Channels - Mah/Goa, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1661.25 |
2 | Zee Marathi | 452.23 |
3 | SONY SAB | 425.26 |
4 | Colors Marathi | 348.24 |
5 | Zee TV | 329.33 |
Top 5 Channels - Mega Cities, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 379.97 |
2 | Colors | 357.17 |
3 | STAR Plus | 357.01 |
4 | STAR Pravah | 340.62 |
5 | STAR Vijay | 305.8 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 449.66 |
2 | STAR Plus | 302.51 |
3 | Goldmines | 245.0 |
4 | Shemaroo TV | 207.81 |
5 | Colors | 164.5 |
Top 5 Channels - Odisha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Sarthak | 369.83 |
2 | Tarang | 354.91 |
3 | Siddharth TV | 98.12 |
4 | Alankar | 67.07 |
5 | Goldmines | 65.78 |
Top 5 Channels - Pun/Cha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Punjabi | 136.71 |
2 | Dangal | 124.6 |
3 | PTC Punjabi | 114.61 |
4 | STAR Plus | 111.76 |
5 | PTC Simran | 91.12 |
Top 5 Channels - Rajasthan, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 269.59 |
2 | SONY SAB | 149.99 |
3 | STAR Plus | 140.71 |
4 | Goldmines | 98.13 |
5 | Colors | 92.25 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 550.08 |
2 | STAR Plus | 295.51 |
3 | Colors | 232.85 |
4 | Goldmines | 210.96 |
5 | Zee TV | 189.96 |
Top 5 Channels - West Bengal, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 1059.06 |
2 | Zee Bangla | 838.86 |
3 | Zee Bangla Cinema | 141.09 |
4 | Colors Bangla Cinema | 131.56 |
5 | Jalsha Movies | 124.54 |
Last edited:
4th Consecutive Week for "DANGAL TV" No. 1 Channel in India.