Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,502
- Solutions
- 6
- Reaction score
- 42,263
WEEK 13 - DATA
Week 13: Saturday, 23rd March 2024 To Friday, 29th March 2024
Week 13: Saturday, 23rd March 2024 To Friday, 29th March 2024
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 2934.09 |
2 | Dangal | 2428.48 |
3 | STAR Maa | 2427.89 |
4 | STAR Plus | 2141.68 |
5 | Sun TV | 2100.22 |
6 | SONY SAB | 1757.81 |
7 | STAR Pravah | 1745.54 |
8 | Zee Telugu | 1694.56 |
9 | Goldmines | 1622.84 |
10 | STAR Vijay | 1447.37 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2264.61 |
2 | Zee Telugu | 1607.97 |
3 | ETV Telugu | 878.94 |
4 | Star Maa Movies | 583.7 |
5 | Gemini Movies | 569.35 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1236.74 |
2 | Colors Kannada | 782.37 |
3 | Star Suvarna | 650.84 |
4 | Udaya TV | 539.39 |
5 | STAR Sports 1 Kannada | 367.09 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 786.64 |
2 | Zee Keralam | 229.24 |
3 | Mazhavil Manorama | 191.51 |
4 | Surya TV | 178.89 |
5 | Flowers TV | 156.53 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 1907.32 |
2 | STAR Vijay | 1354.37 |
3 | Zee Tamil | 907.25 |
4 | KTV | 646.2 |
5 | STAR Sports 1 Tamil | 409.32 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2388.27 |
2 | Sun TV | 2082.55 |
3 | Zee Telugu | 1676.05 |
4 | STAR Vijay | 1443.54 |
5 | Zee Kannada | 1243.99 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 100.38 |
2 | STAR Jalsha | 94.02 |
3 | Zee Bangla | 87.61 |
4 | Colors | 64.22 |
5 | STAR Plus | 62.46 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 330.68 |
2 | STAR Sports 1 Hindi | 168.34 |
3 | Bhojpuri Cinema | 149.69 |
4 | Goldmines | 135.97 |
5 | STAR Plus | 134.58 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 194.58 |
2 | STAR Plus | 187.42 |
3 | STAR Sports 1 Hindi | 149.05 |
4 | SONY SAB | 110.78 |
5 | Zee TV | 94.72 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 440.13 |
2 | STAR Sports 1 Hindi | 392.24 |
3 | STAR Plus | 367.69 |
4 | Colors | 204.95 |
5 | Dangal | 172.82 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 2894.11 |
2 | Dangal | 2417.4 |
3 | STAR Plus | 2085.61 |
4 | SONY SAB | 1723.97 |
5 | STAR Pravah | 1720.83 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1707.26 |
2 | STAR Sports 1 Hindi | 745.02 |
3 | Zee Marathi | 523.69 |
4 | SONY SAB | 436.46 |
5 | STAR Plus | 291.03 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 437.85 |
2 | Sun TV | 360.03 |
3 | STAR Plus | 350.0 |
4 | STAR Pravah | 343.27 |
5 | Colors | 302.99 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 538.29 |
2 | STAR Plus | 300.03 |
3 | Goldmines | 274.76 |
4 | STAR Sports 1 Hindi | 268.54 |
5 | STAR Utsav Movies | 192.57 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 382.14 |
2 | Tarang | 342.37 |
3 | STAR Sports 1 Hindi | 116.41 |
4 | Siddharth TV | 101.55 |
5 | Alankar | 88.27 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Punjabi | 172.13 |
2 | STAR Sports 1 Hindi | 153.4 |
3 | STAR Plus | 120.14 |
4 | Dangal | 110.75 |
5 | PTC Punjabi | 110.21 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 256.86 |
2 | SONY SAB | 170.84 |
3 | STAR Plus | 141.94 |
4 | STAR Sports 1 Hindi | 135.3 |
5 | Goldmines | 105.72 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 540.14 |
2 | STAR Sports 1 Hindi | 302.44 |
3 | STAR Plus | 291.36 |
4 | Goldmines | 232.97 |
5 | STAR Utsav Movies | 195.08 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 977.05 |
2 | Zee Bangla | 768.3 |
3 | STAR Sports 1 Hindi | 240.64 |
4 | Zee Bangla Cinema | 131.01 |
5 | Colors Bangla Cinema | 127.69 |
Last edited: