Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,551
- Solutions
- 6
- Reaction score
- 42,344
WEEK 14 - DATA
Week 14: Saturday, 30th March 2024 To Friday, 5th April 2024
Week 14: Saturday, 30th March 2024 To Friday, 5th April 2024
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 2600.17 |
2 | Dangal | 2464.31 |
3 | STAR Maa | 2310.37 |
4 | STAR Plus | 2219.94 |
5 | Sun TV | 2092.11 |
6 | SONY SAB | 1867.59 |
7 | STAR Pravah | 1701.37 |
8 | Zee Telugu | 1646.08 |
9 | Goldmines | 1467.22 |
10 | Colors | 1451.55 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2145.81 |
2 | Zee Telugu | 1552.32 |
3 | ETV Telugu | 827.1 |
4 | Star Maa Movies | 526.67 |
5 | Gemini Movies | 521.01 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1237.44 |
2 | Colors Kannada | 833.21 |
3 | Star Suvarna | 620.38 |
4 | Udaya TV | 507.47 |
5 | Star Suvarna Plus | 326.7 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 831.1 |
2 | Zee Keralam | 240.03 |
3 | Surya TV | 195.15 |
4 | Mazhavil Manorama | 193.29 |
5 | Asianet Movies | 165.43 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 1872.16 |
2 | STAR Vijay | 1323.54 |
3 | Zee Tamil | 877.09 |
4 | KTV | 631.16 |
5 | STAR Sports 1 Tamil | 371.31 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2268.2 |
2 | Sun TV | 2070.12 |
3 | Zee Telugu | 1627.69 |
4 | STAR Vijay | 1417.24 |
5 | Zee Kannada | 1244.82 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 88.74 |
2 | STAR Jalsha | 88.16 |
3 | Zee Bangla | 78.23 |
4 | STAR Plus | 58.5 |
5 | Zee TV | 54.81 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 312.01 |
2 | STAR Sports 1 Hindi | 133.98 |
3 | STAR Plus | 130.9 |
4 | Goldmines | 126.87 |
5 | Bhojpuri Cinema | 123.12 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 200.23 |
2 | STAR Plus | 196.55 |
3 | STAR Sports 1 Hindi | 145.26 |
4 | SONY SAB | 114.35 |
5 | Zee TV | 92.19 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 479.6 |
2 | STAR Plus | 392.21 |
3 | STAR Sports 1 Hindi | 376.76 |
4 | Colors | 223.51 |
5 | Dangal | 183.98 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 2563.23 |
2 | Dangal | 2454.48 |
3 | STAR Plus | 2158.99 |
4 | SONY SAB | 1825.97 |
5 | STAR Pravah | 1678.56 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1664.11 |
2 | STAR Sports 1 Hindi | 632.12 |
3 | Zee Marathi | 511.27 |
4 | SONY SAB | 436.78 |
5 | STAR Plus | 296.62 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 405.35 |
2 | STAR Plus | 377.37 |
3 | Sun TV | 361.12 |
4 | STAR Pravah | 333.75 |
5 | Colors | 312.18 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 529.52 |
2 | STAR Plus | 319.28 |
3 | Goldmines | 263.79 |
4 | STAR Sports 1 Hindi | 230.66 |
5 | STAR Utsav Movies | 180.19 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 383.45 |
2 | Zee Sarthak | 354.82 |
3 | STAR Sports 1 Hindi | 97.86 |
4 | Siddharth TV | 93.57 |
5 | Alankar | 83.85 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Punjabi | 165.08 |
2 | STAR Sports 1 Hindi | 137.57 |
3 | STAR Plus | 118.86 |
4 | Dangal | 118.74 |
5 | PTC Punjabi | 104.23 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 265.26 |
2 | SONY SAB | 199.37 |
3 | STAR Plus | 138.36 |
4 | STAR Sports 1 Hindi | 114.08 |
5 | Goldmines | 92.85 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 573.24 |
2 | STAR Plus | 306.11 |
3 | STAR Sports 1 Hindi | 277.34 |
4 | Goldmines | 208.89 |
5 | Colors | 198.08 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 995.54 |
2 | Zee Bangla | 760.27 |
3 | STAR Sports 1 Hindi | 226.46 |
4 | Colors Bangla Cinema | 121.5 |
5 | Zee Bangla Cinema | 121.28 |
Last edited: