Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,550
- Solutions
- 6
- Reaction score
- 42,340
Week 18: Saturday, 30th April 2022 To Friday, 6th May 2022
VIEW AS
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2432.91 |
2 | STAR Maa | 2214.36 |
3 | STAR Sports 1 Hindi | 2201.09 |
4 | STAR Plus | 2062.15 |
5 | Goldmines | 1818.05 |
6 | SONY SAB | 1587.94 |
7 | Dangal | 1575.7 |
8 | STAR Vijay | 1570.64 |
9 | Zee Kannada | 1402.78 |
10 | Zee Telugu | 1343.98 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2044.8 |
2 | Zee Telugu | 1283.57 |
3 | ETV Telugu | 915.71 |
4 | Gemini TV | 745.67 |
5 | Star Maa Movies | 527.56 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 113.1 |
2 | STAR Sports 1 Hindi | 102.48 |
3 | STAR Jalsha | 100.7 |
4 | Zee TV | 87.19 |
5 | STAR Plus | 71.53 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 181.38 |
2 | Goldmines | 160.53 |
3 | Bhojpuri Cinema | 104.4 |
4 | STAR Sports 1 Hindi | 95.97 |
5 | Zee Anmol Cinema | 92.77 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 208.88 |
2 | Colors | 165.08 |
3 | STAR Sports 1 Hindi | 122.58 |
4 | SONY SAB | 104.83 |
5 | Zee TV | 84.83 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 457.26 |
2 | SONY SAB | 429.74 |
3 | STAR Sports 1 Hindi | 349.81 |
4 | Goldmines | 182.74 |
5 | Colors | 178.98 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 2165.51 |
2 | STAR Plus | 2015.99 |
3 | Goldmines | 1800.01 |
4 | Dangal | 1567.86 |
5 | SONY SAB | 1554.63 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1379.85 |
2 | Colors Kannada | 719.14 |
3 | Star Suvarna | 471.86 |
4 | Udaya TV | 471.14 |
5 | Udaya Movies | 350.11 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 883.23 |
2 | Mazhavil Manorama | 205.59 |
3 | Flowers TV | 202.19 |
4 | Zee Keralam | 189.09 |
5 | Asianet Movies | 174.7 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1297.35 |
2 | STAR Sports 1 Hindi | 598.47 |
3 | Zee Marathi | 497.97 |
4 | SONY SAB | 432.37 |
5 | Colors Marathi | 331.81 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 447.59 |
2 | STAR Plus | 373.33 |
3 | STAR Sports 1 Hindi | 371.26 |
4 | STAR Vijay | 314.42 |
5 | SONY SAB | 291.2 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 304.06 |
2 | Goldmines | 297.73 |
3 | STAR Plus | 248.44 |
4 | Zee Anmol Cinema | 185.32 |
5 | STAR Utsav Movies | 171.04 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 351.99 |
2 | Zee Sarthak | 330.13 |
3 | Goldmines | 96.69 |
4 | Alankar | 80.38 |
5 | STAR Sports 1 Hindi | 72.65 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 238.43 |
2 | Zee Punjabi | 191.54 |
3 | STAR Plus | 118.93 |
4 | Colors | 114.21 |
5 | Goldmines | 97.77 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 182.98 |
2 | Dangal | 172.76 |
3 | STAR Plus | 97.98 |
4 | STAR Sports 1 Hindi | 91.3 |
5 | SONY SAB | 88.29 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2423.56 |
2 | STAR Maa | 2171.32 |
3 | STAR Vijay | 1565.71 |
4 | Zee Kannada | 1390.85 |
5 | Zee Telugu | 1327.19 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2174.36 |
2 | STAR Vijay | 1467.85 |
3 | Zee Tamil | 771.45 |
4 | KTV | 656.61 |
5 | STAR Vijay Super | 404.89 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 346.06 |
2 | Goldmines | 236.45 |
3 | STAR Plus | 202.58 |
4 | STAR Sports 1 Hindi | 188.68 |
5 | Zee Anmol Cinema | 168.33 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 961.5 |
2 | Zee Bangla | 707.04 |
3 | STAR Sports 1 Hindi | 188.55 |
4 | Jalsha Movies | 169.62 |
5 | Sony Aath | 110.37 |