Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,551
- Solutions
- 6
- Reaction score
- 42,341
WEEK 18 - DATA
Week 18: Saturday, 27th April 2024 To Friday, 3rd May 2024
Week 18: Saturday, 27th April 2024 To Friday, 3rd May 2024
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 2940.27 |
2 | Dangal | 2505.77 |
3 | STAR Maa | 2354.81 |
4 | STAR Plus | 2089.76 |
5 | Sun TV | 2084.06 |
6 | SONY SAB | 1796.82 |
7 | Zee Telugu | 1684.94 |
8 | STAR Pravah | 1503.38 |
9 | Goldmines | 1446.43 |
10 | Colors | 1349.33 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2199.13 |
2 | Zee Telugu | 1584.16 |
3 | ETV Telugu | 690.51 |
4 | Gemini Movies | 596.75 |
5 | Star Maa Movies | 585.9 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1242.6 |
2 | Colors Kannada | 750.33 |
3 | Star Suvarna | 569.22 |
4 | Udaya TV | 458.95 |
5 | Udaya Movies | 364.55 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 775.29 |
2 | Zee Keralam | 201.92 |
3 | Mazhavil Manorama | 191.91 |
4 | Asianet Movies | 169.36 |
5 | Surya TV | 167.66 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 1870.65 |
2 | STAR Vijay | 1232.2 |
3 | Zee Tamil | 975.4 |
4 | KTV | 641.7 |
5 | STAR Sports 1 Tamil | 456.2 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2319.29 |
2 | Sun TV | 2068.46 |
3 | Zee Telugu | 1662.92 |
4 | STAR Vijay | 1311.61 |
5 | Zee Kannada | 1250.6 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 112.89 |
2 | STAR Jalsha | 89.72 |
3 | Zee Bangla | 69.96 |
4 | Rang | 56.21 |
5 | Zee TV | 49.73 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 324.5 |
2 | STAR Sports 1 Hindi | 137.16 |
3 | Goldmines | 130.29 |
4 | B4U Bhojpuri | 129.96 |
5 | STAR Plus | 125.43 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 191.89 |
2 | STAR Plus | 185.07 |
3 | STAR Sports 1 Hindi | 161.83 |
4 | Zee TV | 97.66 |
5 | SONY SAB | 97.62 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 460.47 |
2 | STAR Sports 1 Hindi | 431.89 |
3 | STAR Plus | 357.74 |
4 | Colors | 226.14 |
5 | Dangal | 192.68 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 2896.43 |
2 | Dangal | 2496.16 |
3 | STAR Plus | 2038.62 |
4 | SONY SAB | 1748.78 |
5 | STAR Pravah | 1475.98 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1463.86 |
2 | STAR Sports 1 Hindi | 759.01 |
3 | Zee Marathi | 529.87 |
4 | SONY SAB | 461.46 |
5 | STAR Plus | 294.96 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 485.35 |
2 | Sun TV | 371.96 |
3 | STAR Plus | 337.19 |
4 | STAR Pravah | 313.84 |
5 | SONY SAB | 293.98 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 591.17 |
2 | STAR Plus | 286.66 |
3 | STAR Sports 1 Hindi | 270.78 |
4 | Goldmines | 258.58 |
5 | Dangal 2 | 191.57 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 352.58 |
2 | Zee Sarthak | 326.78 |
3 | STAR Sports 1 Hindi | 107.1 |
4 | Siddharth TV | 94.74 |
5 | Goldmines | 71.01 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Punjabi | 196.17 |
2 | STAR Sports 1 Hindi | 142.32 |
3 | STAR Plus | 119.11 |
4 | Dangal | 113.42 |
5 | PTC Punjabi | 97.75 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 271.69 |
2 | SONY SAB | 200.39 |
3 | STAR Plus | 130.59 |
4 | STAR Sports 1 Hindi | 127.57 |
5 | Goldmines | 112.09 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 549.95 |
2 | STAR Plus | 291.48 |
3 | STAR Sports 1 Hindi | 285.34 |
4 | Goldmines | 185.8 |
5 | Colors | 180.62 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 944.59 |
2 | Zee Bangla | 632.27 |
3 | STAR Sports 1 Hindi | 245.6 |
4 | Jalsha Movies | 132.23 |
5 | Colors Bangla Cinema | 127.25 |
Last edited: