Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,556
- Solutions
- 6
- Reaction score
- 42,354
WEEK 2 - DATA
Week 2: Saturday, 6th January 2024 To Friday, 12th January 2024
Week 2: Saturday, 6th January 2024 To Friday, 12th January 2024
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2728.12 |
2 | Dangal | 2677.99 |
3 | STAR Maa | 2404.0 |
4 | Sun TV | 2325.54 |
5 | Colors | 2294.03 |
6 | Goldmines | 1735.24 |
7 | Zee Telugu | 1729.63 |
8 | STAR Pravah | 1717.1 |
9 | SONY SAB | 1714.23 |
10 | STAR Vijay | 1461.89 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2248.49 |
2 | Zee Telugu | 1629.44 |
3 | ETV Telugu | 964.36 |
4 | Star Maa Movies | 538.09 |
5 | Gemini Movies | 532.7 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1358.75 |
2 | Colors Kannada | 1097.61 |
3 | Star Suvarna | 607.25 |
4 | Udaya TV | 431.03 |
5 | Udaya Movies | 326.89 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 741.68 |
2 | Zee Keralam | 209.57 |
3 | Flowers TV | 188.9 |
4 | Surya TV | 175.18 |
5 | Mazhavil Manorama | 175.05 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2082.94 |
2 | STAR Vijay | 1356.09 |
3 | Zee Tamil | 920.6 |
4 | KTV | 685.87 |
5 | STAR Vijay Super | 326.12 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2360.11 |
2 | Sun TV | 2301.23 |
3 | Zee Telugu | 1708.72 |
4 | STAR Vijay | 1456.76 |
5 | Zee Kannada | 1362.55 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 117.43 |
2 | Zee Bangla | 110.44 |
3 | Colors | 92.91 |
4 | Goldmines | 80.07 |
5 | STAR Plus | 70.66 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 371.34 |
2 | STAR Plus | 191.57 |
3 | Goldmines | 122.56 |
4 | Colors | 115.49 |
5 | Bhojpuri Cinema | 111.22 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 312.7 |
2 | STAR Plus | 218.7 |
3 | SONY SAB | 105.46 |
4 | Zee TV | 91.66 |
5 | Sony Entertainment Television | 65.48 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 475.03 |
2 | SONY SAB | 439.65 |
3 | Colors | 322.31 |
4 | Dangal | 205.18 |
5 | Goldmines | 157.73 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 2665.08 |
2 | STAR Plus | 2650.35 |
3 | Colors | 2258.87 |
4 | Goldmines | 1704.85 |
5 | STAR Pravah | 1692.61 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1678.98 |
2 | Zee Marathi | 469.49 |
3 | SONY SAB | 421.64 |
4 | STAR Plus | 379.14 |
5 | Colors Marathi | 365.2 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 561.58 |
2 | STAR Plus | 421.15 |
3 | Sun TV | 398.39 |
4 | STAR Pravah | 328.3 |
5 | STAR Vijay | 316.36 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 555.28 |
2 | STAR Plus | 383.52 |
3 | Goldmines | 255.26 |
4 | Colors | 228.5 |
5 | Shemaroo TV | 177.24 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 420.33 |
2 | Tarang | 392.94 |
3 | Siddharth TV | 111.02 |
4 | Goldmines | 78.22 |
5 | Prarthana | 66.55 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Punjabi | 183.93 |
2 | STAR Plus | 174.82 |
3 | Goldmines | 126.36 |
4 | PTC Punjabi | 124.84 |
5 | Dangal | 124.06 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 271.24 |
2 | STAR Plus | 155.23 |
3 | SONY SAB | 138.28 |
4 | Goldmines | 118.44 |
5 | Colors | 111.55 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 628.36 |
2 | STAR Plus | 363.98 |
3 | Colors | 321.23 |
4 | Goldmines | 240.54 |
5 | Zee TV | 189.23 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1153.45 |
2 | Zee Bangla | 842.55 |
3 | Zee Bangla Cinema | 135.93 |
4 | Colors | 129.55 |
5 | Colors Bangla Cinema | 128.77 |
Last edited: