All India
AP/Telangana
Assam/NE/Sikkim
Bihar/Jharkhand
Delhi
Guj/D&D/DNH
HSM
Karnataka
Kerala
MAH/Goa
MEGA Cities
MP/ Chattisgarh
Odisha
PUN/CHA
Rajasthan
South
TN/ Pondicherry
UP/ Uttarkhand
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2519.45 |
2 | STAR Maa | 2248.12 |
3 | STAR Plus | 2016.36 |
4 | STAR Sports 1 Hindi | 1954.04 |
5 | Goldmines | 1887.33 |
6 | SONY SAB | 1678.55 |
7 | STAR Vijay | 1674.28 |
8 | Dangal | 1662.48 |
9 | Zee Kannada | 1451.34 |
10 | Colors | 1374.14 |
AP/Telangana
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2069.04 |
2 | Zee Telugu | 1235.2 |
3 | ETV Telugu | 928.7 |
4 | Gemini TV | 714.1 |
5 | Star Maa Movies | 559.26 |
Assam/NE/Sikkim
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee TV | 84.65 |
2 | Zee Bangla | 82.49 |
3 | STAR Jalsha | 79.93 |
4 | STAR Sports 1 Hindi | 73.42 |
5 | Colors | 65.65 |
Bihar/Jharkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 189.93 |
2 | Goldmines | 153.74 |
3 | STAR Sports 1 Hindi | 90.02 |
4 | Zee TV | 89.22 |
5 | STAR Plus | 89.1 |
Delhi
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 207.12 |
2 | Colors | 173.49 |
3 | SONY SAB | 119.14 |
4 | STAR Sports 1 Hindi | 109.52 |
5 | Zee TV | 92.67 |
Guj/D&D/DNH
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 439.65 |
2 | STAR Plus | 427.03 |
3 | STAR Sports 1 Hindi | 299.49 |
4 | Goldmines | 193.73 |
5 | Colors | 184.43 |
HSM
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 1956.62 |
2 | STAR Sports 1 Hindi | 1918.25 |
3 | Goldmines | 1867.35 |
4 | Dangal | 1652.65 |
5 | SONY SAB | 1639.04 |
Karnataka
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1420.25 |
2 | Colors Kannada | 739.1 |
3 | Udaya TV | 481.06 |
4 | Star Suvarna | 467.19 |
5 | Udaya Movies | 366.07 |
Kerala
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 909.51 |
2 | Flowers TV | 244.04 |
3 | Zee Keralam | 205.7 |
4 | Mazhavil Manorama | 204.45 |
5 | Surya TV | 165.1 |
MAH/Goa
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1225.08 |
2 | STAR Sports 1 Hindi | 527.3 |
3 | Zee Marathi | 512.35 |
4 | SONY SAB | 471.16 |
5 | Colors Marathi | 316.46 |
MEGA Cities
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 466.89 |
2 | STAR Plus | 373.79 |
3 | STAR Sports 1 Hindi | 345.89 |
4 | STAR Vijay | 326.74 |
5 | SONY SAB | 324.11 |
MP/ Chattisgarh
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 314.24 |
2 | Goldmines | 295.13 |
3 | STAR Plus | 232.81 |
4 | STAR Utsav Movies | 187.15 |
5 | Zee Anmol Cinema | 175.81 |
Odisha
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 423.56 |
2 | Zee Sarthak | 368.93 |
3 | Goldmines | 112.45 |
4 | Alankar | 95.65 |
5 | STAR Sports 1 Hindi | 64.98 |
PUN/CHA
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 245.87 |
2 | Zee Punjabi | 156.55 |
3 | STAR Plus | 121.39 |
4 | Goldmines | 110.29 |
5 | Colors | 104.98 |
Rajasthan
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 173.64 |
2 | Goldmines | 171.73 |
3 | SONY SAB | 105.88 |
4 | STAR Plus | 98.06 |
5 | Zee Anmol Cinema | 84.0 |
South
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2504.8 |
2 | STAR Maa | 2202.77 |
3 | STAR Vijay | 1668.38 |
4 | Zee Kannada | 1435.32 |
5 | Zee Telugu | 1281.24 |
TN/ Pondicherry
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2261.61 |
2 | STAR Vijay | 1569.57 |
3 | KTV | 772.84 |
4 | Zee Tamil | 749.4 |
5 | STAR Vijay Super | 450.47 |
UP/ Uttarkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 369.07 |
2 | Goldmines | 241.64 |
3 | STAR Plus | 192.28 |
4 | STAR Utsav Movies | 162.89 |
5 | STAR Sports 1 Hindi | 153.1 |
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 990.53 |
2 | Zee Bangla | 729.43 |
3 | STAR Sports 1 Hindi | 185.56 |
4 | Jalsha Movies | 164.91 |
5 | Sony Aath | 125.75 |
Last edited: