Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,485
- Solutions
- 6
- Reaction score
- 42,238
WEEK 20 - DATA
Week 20: Saturday, 13th May 2023 To Friday, 19th May 2023
Week 20: Saturday, 13th May 2023 To Friday, 19th May 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 2609.86 |
2 | STAR Maa | 2408.99 |
3 | Sun TV | 2365.54 |
4 | STAR Plus | 2150.49 |
5 | SONY SAB | 1651.41 |
6 | Dangal | 1651.34 |
7 | Goldmines | 1650.79 |
8 | Zee Telugu | 1568.72 |
9 | STAR Vijay | 1481.0 |
10 | STAR Pravah | 1379.8 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2237.19 |
2 | Zee Telugu | 1464.32 |
3 | ETV Telugu | 759.73 |
4 | Star Maa Movies | 693.22 |
5 | Gemini Movies | 609.51 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 101.41 |
2 | STAR Jalsha | 83.15 |
3 | Zee Bangla | 77.45 |
4 | Zee TV | 69.28 |
5 | Rang | 67.95 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 226.7 |
2 | STAR Plus | 136.11 |
3 | STAR Sports 1 Hindi | 119.95 |
4 | Goldmines | 109.91 |
5 | Colors | 94.2 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 190.74 |
2 | Colors | 161.43 |
3 | STAR Sports 1 Hindi | 141.73 |
4 | SONY SAB | 100.22 |
5 | Zee TV | 99.93 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 442.08 |
2 | STAR Plus | 386.81 |
3 | STAR Sports 1 Hindi | 381.03 |
4 | Colors | 193.74 |
5 | Goldmines | 169.61 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 2569.49 |
2 | STAR Plus | 2079.99 |
3 | Dangal | 1646.18 |
4 | Goldmines | 1615.7 |
5 | SONY SAB | 1614.73 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1133.04 |
2 | Colors Kannada | 767.52 |
3 | Star Suvarna | 509.14 |
4 | Udaya TV | 419.35 |
5 | STAR Sports 1 Kannada | 338.49 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 662.73 |
2 | Zee Keralam | 240.23 |
3 | Flowers TV | 220.54 |
4 | Surya TV | 187.58 |
5 | Mazhavil Manorama | 179.06 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1346.82 |
2 | STAR Sports 1 Hindi | 725.51 |
3 | SONY SAB | 434.47 |
4 | Colors Marathi | 411.51 |
5 | Zee Marathi | 363.42 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 419.36 |
2 | Sun TV | 386.81 |
3 | STAR Plus | 345.51 |
4 | STAR Vijay | 302.65 |
5 | Colors | 286.92 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 337.9 |
2 | STAR Plus | 297.17 |
3 | Goldmines | 262.01 |
4 | STAR Sports 1 Hindi | 222.13 |
5 | Zee Anmol Cinema | 205.82 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 365.71 |
2 | Tarang | 339.45 |
3 | Goldmines | 102.42 |
4 | STAR Sports 1 Hindi | 96.85 |
5 | Siddharth TV | 87.36 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 229.57 |
2 | Zee Punjabi | 180.25 |
3 | STAR Sports 1 Hindi | 121.28 |
4 | STAR Plus | 111.67 |
5 | Goldmines | 90.78 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 151.06 |
2 | STAR Plus | 146.13 |
3 | SONY SAB | 131.85 |
4 | Goldmines | 119.75 |
5 | STAR Sports 1 Hindi | 106.12 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2360.34 |
2 | Sun TV | 2347.14 |
3 | Zee Telugu | 1553.06 |
4 | STAR Vijay | 1478.05 |
5 | Zee Tamil | 1178.54 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2105.13 |
2 | STAR Vijay | 1387.07 |
3 | Zee Tamil | 1097.85 |
4 | KTV | 602.74 |
5 | STAR Sports 1 Tamil | 362.61 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 398.94 |
2 | STAR Plus | 278.68 |
3 | STAR Sports 1 Hindi | 247.38 |
4 | Goldmines | 214.83 |
5 | Zee TV | 178.41 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 765.74 |
2 | Zee Bangla | 676.14 |
3 | STAR Sports 1 Hindi | 199.45 |
4 | Colors Bangla | 124.67 |
5 | Jalsha Movies | 124.44 |
Last edited: