Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,485
- Solutions
- 6
- Reaction score
- 42,238
WEEK 20 - DATA
Week 20: Saturday, 11th May 2024 To Friday, 17th May 2024
Week 20: Saturday, 11th May 2024 To Friday, 17th May 2024
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2158.38 |
2 | STAR Sports 1 Hindi | 2115.36 |
3 | Dangal | 2093.24 |
4 | STAR Plus | 2075.9 |
5 | Sun TV | 1972.37 |
6 | SONY SAB | 1714.81 |
7 | Goldmines | 1477.78 |
8 | Zee Telugu | 1422.77 |
9 | STAR Vijay | 1374.72 |
10 | STAR Pravah | 1355.01 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2016.4 |
2 | Zee Telugu | 1338.52 |
3 | ETV Telugu | 692.33 |
4 | Star Maa Movies | 632.08 |
5 | Gemini Movies | 577.64 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1198.86 |
2 | Colors Kannada | 729.24 |
3 | Star Suvarna | 483.0 |
4 | Udaya TV | 446.17 |
5 | Udaya Movies | 307.59 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 725.75 |
2 | Zee Keralam | 201.01 |
3 | Mazhavil Manorama | 193.65 |
4 | Asianet Movies | 165.46 |
5 | Flowers TV | 162.14 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 1760.04 |
2 | STAR Vijay | 1290.92 |
3 | Zee Tamil | 859.36 |
4 | KTV | 674.8 |
5 | Kalaignar TV | 334.57 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2125.71 |
2 | Sun TV | 1956.14 |
3 | Zee Telugu | 1403.65 |
4 | STAR Vijay | 1370.72 |
5 | Zee Kannada | 1205.76 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 96.51 |
2 | STAR Sports 1 Hindi | 88.42 |
3 | Zee Bangla | 75.23 |
4 | Zee TV | 58.15 |
5 | Rang | 57.5 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 312.83 |
2 | Goldmines | 155.97 |
3 | Bhojpuri Cinema | 149.3 |
4 | STAR Plus | 119.11 |
5 | B4U Bhojpuri | 114.88 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 180.68 |
2 | Colors | 170.62 |
3 | STAR Sports 1 Hindi | 124.93 |
4 | SONY SAB | 92.44 |
5 | Zee TV | 88.5 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 438.6 |
2 | STAR Plus | 319.67 |
3 | STAR Sports 1 Hindi | 302.94 |
4 | Colors | 216.08 |
5 | Dangal | 135.62 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 2085.15 |
2 | STAR Sports 1 Hindi | 2082.74 |
3 | STAR Plus | 2026.67 |
4 | SONY SAB | 1682.28 |
5 | Goldmines | 1453.74 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1327.15 |
2 | STAR Sports 1 Hindi | 525.99 |
3 | Zee Marathi | 487.3 |
4 | SONY SAB | 443.43 |
5 | STAR Plus | 310.85 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 362.69 |
2 | STAR Sports 1 Hindi | 355.31 |
3 | STAR Plus | 355.0 |
4 | STAR Pravah | 290.19 |
5 | SONY SAB | 285.53 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 450.04 |
2 | STAR Plus | 314.66 |
3 | Goldmines | 252.32 |
4 | STAR Sports 1 Hindi | 197.69 |
5 | Zee Anmol Cinema | 178.3 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 335.6 |
2 | Tarang | 315.82 |
3 | Siddharth TV | 97.5 |
4 | Alankar | 78.65 |
5 | Goldmines | 68.76 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Punjabi | 179.19 |
2 | STAR Plus | 118.33 |
3 | Dangal | 108.0 |
4 | PTC Punjabi | 103.13 |
5 | STAR Sports 1 Hindi | 99.64 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 204.68 |
2 | SONY SAB | 174.6 |
3 | STAR Plus | 133.22 |
4 | Goldmines | 98.51 |
5 | Dangal 2 | 88.09 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 462.85 |
2 | STAR Plus | 288.29 |
3 | STAR Sports 1 Hindi | 210.62 |
4 | Goldmines | 209.41 |
5 | Colors | 186.2 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 943.7 |
2 | Zee Bangla | 615.92 |
3 | STAR Sports 1 Hindi | 194.55 |
4 | Jalsha Movies | 139.19 |
5 | Zee Bangla Cinema | 133.4 |
Last edited: