Ramesh.
Contributor
- Joined
- 31 Oct 2019
- Messages
- 5,485
- Reaction score
- 8,855
WEEK 21 - DATA
Week 20: Saturday, 18th May 2024 To Friday, 24th May 2024
Top 10 Channels - All India, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2199.0 |
2 | STAR Sports 1 Hindi | 2066.99 |
3 | Dangal | 2007.91 |
4 | STAR Plus | 2004.54 |
5 | Sun TV | 1985.19 |
6 | SONY SAB | 1686.08 |
7 | Goldmines | 1584.56 |
8 | Zee Telugu | 1519.59 |
9 | STAR Pravah | 1445.34 |
10 | STAR Vijay | 1351.28 |
Top 5 Channels - AP/Telangana, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2049.58 |
2 | Zee Telugu | 1441.78 |
3 | ETV Telugu | 685.05 |
4 | Star Maa Movies | 623.4 |
5 | Gemini Movies | 580.34 |
Top 5 Channels - Assam/North East/Sikkim, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 100.67 |
2 | STAR Sports 1 Hindi | 91.42 |
3 | Zee Bangla | 70.83 |
4 | Zee TV | 62.58 |
5 | Dangal | 59.02 |
Top 5 Channels - Bihar/Jharkhand, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 313.59 |
2 | Goldmines | 143.88 |
3 | Bhojpuri Cinema | 124.86 |
4 | Unique TV | 114.71 |
5 | B4U Bhojpuri | 112.81 |
Top 5 Channels - Delhi, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 167.16 |
2 | Colors | 165.55 |
3 | STAR Sports 1 Hindi | 118.81 |
4 | Zee TV | 94.71 |
5 | SONY SAB | 90.1 |
Top 5 Channels - Guj /D&D /DNH, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 426.5 |
2 | STAR Plus | 313.51 |
3 | STAR Sports 1 Hindi | 289.45 |
4 | Colors | 201.5 |
5 | Goldmines | 145.23 |
Top 5 HSM (U+R) NCCS All 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 2030.41 |
2 | Dangal | 1998.33 |
3 | STAR Plus | 1950.41 |
4 | SONY SAB | 1657.14 |
5 | Goldmines | 1558.95 |
Top 5 Channels - Karnataka, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1177.67 |
2 | Colors Kannada | 737.44 |
3 | Star Suvarna | 475.46 |
4 | Udaya TV | 421.77 |
5 | Udaya Movies | 365.71 |
Top 5 Channels - Kerala, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 708.09 |
2 | Mazhavil Manorama | 220.12 |
3 | Zee Keralam | 192.78 |
4 | Surya TV | 173.73 |
5 | Flowers TV | 163.76 |
Top 5 Channels - Mah/Goa, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1415.2 |
2 | STAR Sports 1 Hindi | 526.65 |
3 | Zee Marathi | 477.59 |
4 | SONY SAB | 443.76 |
5 | STAR Plus | 308.43 |
Top 5 Channels - Mega Cities, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 358.94 |
2 | STAR Plus | 345.93 |
3 | STAR Sports 1 Hindi | 336.01 |
4 | STAR Pravah | 303.99 |
5 | STAR Vijay | 281.11 |
Last edited: