Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,513
- Solutions
- 6
- Reaction score
- 42,277
WEEK 24 - DATA
Week 24: Saturday, 8th June 2024 To Friday, 14th June 2024
Week 24: Saturday, 8th June 2024 To Friday, 14th June 2024
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 2259.01 |
2 | STAR Maa | 2218.35 |
3 | STAR Plus | 2074.86 |
4 | Sun TV | 1994.92 |
5 | STAR Sports 1 Hindi | 1927.55 |
6 | SONY SAB | 1796.73 |
7 | Goldmines | 1682.36 |
8 | Zee Telugu | 1536.19 |
9 | STAR Pravah | 1518.06 |
10 | Colors | 1496.38 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2073.29 |
2 | Zee Telugu | 1463.17 |
3 | ETV Telugu | 796.56 |
4 | Star Maa Movies | 618.27 |
5 | Gemini TV | 560.2 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1224.62 |
2 | Colors Kannada | 790.78 |
3 | Star Suvarna | 571.87 |
4 | Udaya TV | 403.33 |
5 | Udaya Movies | 314.32 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 711.04 |
2 | Zee Keralam | 192.45 |
3 | Surya TV | 182.92 |
4 | Mazhavil Manorama | 176.52 |
5 | Flowers TV | 149.41 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 1782.82 |
2 | STAR Vijay | 1244.38 |
3 | Zee Tamil | 877.86 |
4 | KTV | 638.71 |
5 | Kalaignar TV | 310.35 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2185.66 |
2 | Sun TV | 1987.53 |
3 | Zee Telugu | 1522.89 |
4 | STAR Vijay | 1324.53 |
5 | Zee Kannada | 1231.1 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Sports 1 Hindi | 93.49 |
2 | STAR Jalsha | 86.75 |
3 | Zee Bangla | 75.35 |
4 | Zee TV | 62.94 |
5 | Rang | 62.58 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 329.55 |
2 | Bhojpuri Cinema | 171.49 |
3 | Goldmines | 157.39 |
4 | Unique TV | 135.09 |
5 | B4U Bhojpuri | 123.17 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 194.95 |
2 | STAR Plus | 171.79 |
3 | STAR Sports 1 Hindi | 121.63 |
4 | SONY SAB | 89.87 |
5 | Zee TV | 81.72 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 486.04 |
2 | STAR Plus | 340.13 |
3 | STAR Sports 1 Hindi | 257.47 |
4 | Colors | 230.79 |
5 | Dangal | 154.46 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 2244.53 |
2 | STAR Plus | 2004.17 |
3 | STAR Sports 1 Hindi | 1900.71 |
4 | SONY SAB | 1760.89 |
5 | Goldmines | 1653.57 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1483.34 |
2 | Zee Marathi | 510.4 |
3 | STAR Sports 1 Hindi | 460.95 |
4 | SONY SAB | 457.78 |
5 | Goldmines | 314.69 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 340.69 |
2 | STAR Plus | 340.47 |
3 | STAR Pravah | 331.61 |
4 | STAR Sports 1 Hindi | 321.1 |
5 | Colors | 303.54 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 515.92 |
2 | STAR Plus | 316.06 |
3 | Goldmines | 272.05 |
4 | STAR Sports 1 Hindi | 204.69 |
5 | SONY SAB | 167.2 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 346.13 |
2 | Zee Sarthak | 308.76 |
3 | Siddharth TV | 98.72 |
4 | Goldmines | 74.19 |
5 | OTV | 73.87 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Punjabi | 154.92 |
2 | Dangal | 131.21 |
3 | PTC Punjabi | 119.31 |
4 | STAR Plus | 106.09 |
5 | Goldmines | 102.19 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 199.46 |
2 | SONY SAB | 176.11 |
3 | STAR Plus | 142.15 |
4 | Goldmines | 107.16 |
5 | Colors | 96.55 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 461.48 |
2 | STAR Plus | 270.24 |
3 | Goldmines | 237.87 |
4 | STAR Sports 1 Hindi | 203.35 |
5 | Colors | 200.57 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 888.14 |
2 | Zee Bangla | 594.11 |
3 | Jalsha Movies | 157.76 |
4 | STAR Sports 1 Hindi | 157.29 |
5 | Colors Bangla Cinema | 153.63 |
Last edited: