Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,483
- Solutions
- 6
- Reaction score
- 42,231
WEEK 25 - DATA
Week 25: Saturday, 15th June 2024 To Friday, 21st June 2024
Week 25: Saturday, 15th June 2024 To Friday, 21st June 2024
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2188.82 |
2 | Dangal | 1995.56 |
3 | Sun TV | 1991.41 |
4 | STAR Plus | 1965.56 |
5 | SONY SAB | 1743.98 |
6 | Zee Telugu | 1699.3 |
7 | Goldmines | 1684.67 |
8 | STAR Pravah | 1534.75 |
9 | Colors | 1507.68 |
10 | Zee Kannada | 1366.49 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2043.99 |
2 | Zee Telugu | 1615.77 |
3 | ETV Telugu | 777.03 |
4 | Star Maa Movies | 594.75 |
5 | Gemini Movies | 587.67 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1326.71 |
2 | Colors Kannada | 812.8 |
3 | Star Suvarna | 620.44 |
4 | Udaya TV | 438.21 |
5 | Udaya Movies | 378.26 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 795.06 |
2 | Zee Keralam | 187.62 |
3 | Surya TV | 186.23 |
4 | Mazhavil Manorama | 180.6 |
5 | Flowers TV | 154.56 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 1777.07 |
2 | STAR Vijay | 1186.48 |
3 | Zee Tamil | 862.39 |
4 | KTV | 655.04 |
5 | Kalaignar TV | 306.73 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2155.53 |
2 | Sun TV | 1983.29 |
3 | Zee Telugu | 1683.79 |
4 | Zee Kannada | 1335.05 |
5 | STAR Vijay | 1272.32 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 91.56 |
2 | Zee Bangla | 82.56 |
3 | Zee TV | 70.01 |
4 | Sony Sports Ten 2 | 66.36 |
5 | STAR Sports 1 Hindi | 61.66 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 285.83 |
2 | B4U Bhojpuri | 167.43 |
3 | Goldmines | 147.46 |
4 | Bhojpuri Cinema | 143.1 |
5 | Unique TV | 104.18 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 188.9 |
2 | STAR Plus | 164.99 |
3 | SONY SAB | 88.04 |
4 | Zee TV | 83.72 |
5 | STAR Sports 1 Hindi | 78.45 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 465.64 |
2 | STAR Plus | 338.34 |
3 | Colors | 235.0 |
4 | STAR Sports 1 Hindi | 169.17 |
5 | Dangal | 151.5 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 1984.51 |
2 | STAR Plus | 1903.9 |
3 | SONY SAB | 1713.83 |
4 | Goldmines | 1650.18 |
5 | STAR Pravah | 1513.29 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1501.4 |
2 | Zee Marathi | 538.17 |
3 | SONY SAB | 441.46 |
4 | STAR Sports 1 Hindi | 330.22 |
5 | STAR Plus | 323.87 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 335.73 |
2 | Sun TV | 334.28 |
3 | Colors | 322.46 |
4 | STAR Pravah | 318.92 |
5 | STAR Vijay | 289.01 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 462.4 |
2 | STAR Plus | 294.19 |
3 | Goldmines | 281.17 |
4 | SONY SAB | 161.47 |
5 | Colors | 156.05 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 341.73 |
2 | Zee Sarthak | 326.96 |
3 | Siddharth TV | 88.87 |
4 | OTV | 74.4 |
5 | Goldmines | 73.85 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Punjabi | 178.76 |
2 | PTC Punjabi | 106.07 |
3 | Goldmines | 104.6 |
4 | PTC Simran | 102.1 |
5 | Dangal | 98.82 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 191.75 |
2 | SONY SAB | 171.43 |
3 | STAR Plus | 125.46 |
4 | Goldmines | 113.08 |
5 | Dangal 2 | 90.71 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 377.89 |
2 | STAR Plus | 242.57 |
3 | Goldmines | 227.32 |
4 | Colors | 187.98 |
5 | Zee TV | 150.03 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 913.81 |
2 | Zee Bangla | 646.98 |
3 | Colors Bangla Cinema | 161.05 |
4 | Jalsha Movies | 146.44 |
5 | ABP Ananda | 129.77 |
Last edited: