You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Discussion Week 27 2024 | BARC Ratings
-
Thread starter
Rajkumar
-
Start date
-
Replies:
Replies
0
-
Views:
Views
484
WEEK 27 - DATA
Week 27: Saturday, 29th June 2024 To Friday, 5th July 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2376.91 |
2 | STAR Plus | 2099.98 |
3 | Dangal | 2006.58 |
4 | Sun TV | 1954.37 |
5 | SONY SAB | 1717.82 |
6 | Colors | 1679.39 |
7 | Zee Telugu | 1564.7 |
8 | Goldmines | 1516.37 |
9 | STAR Pravah | 1514.53 |
10 | STAR Vijay | 1397.6 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2220.2 |
2 | Zee Telugu | 1489.42 |
3 | ETV Telugu | 870.05 |
4 | Gemini Movies | 580.85 |
5 | Star Maa Movies | 542.02 |
Top 5 Channels - Karnataka, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1281.78 |
2 | Colors Kannada | 839.35 |
3 | Star Suvarna | 541.66 |
4 | Udaya TV | 458.79 |
5 | Udaya Movies | 348.07 |
Top 5 Channels - Kerala, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 661.16 |
2 | Zee Keralam | 192.38 |
3 | Flowers TV | 185.81 |
4 | Mazhavil Manorama | 177.03 |
5 | Surya TV | 166.3 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 1731.99 |
2 | STAR Vijay | 1303.11 |
3 | Zee Tamil | 881.65 |
4 | KTV | 683.21 |
5 | STAR Vijay Super | 303.74 |
Top 5 Channels - South, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2342.36 |
2 | Sun TV | 1945.02 |
3 | Zee Telugu | 1550.45 |
4 | STAR Vijay | 1394.55 |
5 | Zee Kannada | 1291.66 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 104.34 |
2 | Zee TV | 71.16 |
3 | Zee Bangla | 69.45 |
4 | Colors | 66.09 |
5 | STAR Plus | 62.54 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 269.56 |
2 | Bhojpuri Cinema | 150.79 |
3 | B4U Bhojpuri | 127.95 |
4 | Goldmines | 120.49 |
5 | STAR Plus | 107.78 |
Top 5 Channels - Delhi, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 210.03 |
2 | STAR Plus | 177.32 |
3 | Zee TV | 104.13 |
4 | SONY SAB | 91.19 |
5 | STAR Sports 1 Hindi | 75.07 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | SONY SAB | 438.47 |
2 | STAR Plus | 344.55 |
3 | Colors | 254.99 |
4 | STAR Sports 1 Hindi | 172.85 |
5 | Dangal | 157.74 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2038.96 |
2 | Dangal | 1994.67 |
3 | SONY SAB | 1694.57 |
4 | Colors | 1651.33 |
5 | Goldmines | 1488.71 |
Top 5 Channels - Mah/Goa, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1475.31 |
2 | Zee Marathi | 532.05 |
3 | SONY SAB | 434.67 |
4 | STAR Sports 1 Hindi | 341.94 |
5 | STAR Plus | 327.82 |
Top 5 Channels - Mega Cities, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 370.85 |
2 | STAR Plus | 361.6 |
3 | STAR Pravah | 313.37 |
4 | Sun TV | 312.69 |
5 | STAR Vijay | 308.5 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 464.64 |
2 | STAR Plus | 314.95 |
3 | Goldmines | 253.51 |
4 | All Time Movies | 180.88 |
5 | SONY SAB | 158.9 |
Top 5 Channels - Odisha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Tarang | 385.43 |
2 | Zee Sarthak | 349.61 |
3 | Siddharth TV | 97.99 |
4 | Goldmines | 77.76 |
5 | Alankar | 67.76 |
Top 5 Channels - Pun/Cha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Punjabi | 167.72 |
2 | STAR Plus | 102.45 |
3 | PTC Punjabi | 99.38 |
4 | Colors | 94.95 |
5 | PTC Simran | 92.57 |
Top 5 Channels - Rajasthan, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 204.99 |
2 | SONY SAB | 158.06 |
3 | STAR Plus | 135.61 |
4 | Goldmines | 93.55 |
5 | Colors | 76.83 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 385.92 |
2 | STAR Plus | 267.67 |
3 | Colors | 232.24 |
4 | Goldmines | 196.38 |
5 | Zee TV | 170.56 |
Top 5 Channels - West Bengal, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 990.11 |
2 | Zee Bangla | 666.05 |
3 | Jalsha Movies | 192.63 |
4 | Colors Bangla Cinema | 167.31 |
5 | Zee Bangla Cinema | 139.44 |
Last edited: