Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,392
- Solutions
- 6
- Reaction score
- 42,087
Week 30: Saturday, 23rd July 2022 To Friday, 29th July 2022
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2491.4 |
2 | STAR Maa | 2331.97 |
3 | Goldmines | 2250.66 |
4 | STAR Plus | 1965.83 |
5 | Dangal | 1829.5 |
6 | Colors | 1653.99 |
7 | SONY SAB | 1594.17 |
8 | STAR Vijay | 1552.57 |
9 | Zee Kannada | 1517.18 |
10 | STAR Pravah | 1440.66 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2149.69 |
2 | Zee Telugu | 1342.77 |
3 | ETV Telugu | 1024.8 |
4 | Gemini TV | 658.5 |
5 | Gemini Movies | 604.83 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee TV | 95.51 |
2 | Zee Bangla | 88.18 |
3 | STAR Jalsha | 87.55 |
4 | Rang | 85.66 |
5 | Colors | 83.41 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 229.18 |
2 | Goldmines | 195.2 |
3 | Bhojpuri Cinema | 122.15 |
4 | B4U Bhojpuri | 116.93 |
5 | Zee TV | 99.9 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 190.32 |
2 | Colors | 185.25 |
3 | SONY SAB | 99.83 |
4 | Zee TV | 99.03 |
5 | Sony Entertainment Television | 82.45 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 437.7 |
2 | STAR Plus | 405.08 |
3 | Goldmines | 256.95 |
4 | Colors | 237.24 |
5 | Zee TV | 169.09 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 2227.21 |
2 | STAR Plus | 1890.37 |
3 | Dangal | 1818.71 |
4 | Colors | 1614.79 |
5 | SONY SAB | 1554.85 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1479.0 |
2 | Colors Kannada | 806.35 |
3 | Udaya TV | 529.55 |
4 | Star Suvarna | 471.37 |
5 | Udaya Movies | 380.8 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1396.1 |
2 | Zee Marathi | 539.29 |
3 | Goldmines | 425.38 |
4 | SONY SAB | 411.78 |
5 | Colors Marathi | 409.45 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 852.48 |
2 | Flowers TV | 227.42 |
3 | Mazhavil Manorama | 227.18 |
4 | Zee Keralam | 162.13 |
5 | Surya TV | 152.83 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 408.83 |
2 | STAR Plus | 355.65 |
3 | Colors | 353.06 |
4 | STAR Vijay | 325.07 |
5 | SONY SAB | 307.65 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 343.55 |
2 | Dangal | 341.52 |
3 | Aastha | 252.53 |
4 | STAR Plus | 235.35 |
5 | STAR Utsav Movies | 225.92 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 432.78 |
2 | Zee Sarthak | 373.04 |
3 | Siddharth TV | 108.45 |
4 | Goldmines | 106.31 |
5 | Alankar | 81.65 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 237.91 |
2 | Zee Punjabi | 197.35 |
3 | Colors | 133.32 |
4 | Goldmines | 115.21 |
5 | STAR Plus | 106.39 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 204.27 |
2 | Goldmines | 183.93 |
3 | STAR Plus | 109.55 |
4 | SONY SAB | 98.42 |
5 | Colors | 96.36 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2477.38 |
2 | STAR Maa | 2278.57 |
3 | STAR Vijay | 1544.01 |
4 | Zee Kannada | 1497.54 |
5 | Zee Telugu | 1375.86 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2233.06 |
2 | STAR Vijay | 1439.92 |
3 | Zee Tamil | 782.44 |
4 | KTV | 740.52 |
5 | STAR Vijay Super | 397.22 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 422.79 |
2 | Goldmines | 268.9 |
3 | STAR Plus | 206.94 |
4 | Colors | 178.48 |
5 | Zee TV | 170.77 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1015.58 |
2 | Zee Bangla | 778.84 |
3 | Jalsha Movies | 185.68 |
4 | Sony Aath | 128.87 |
5 | Zee Bangla Cinema | 128.2 |
Last edited: