All India
AP/Telangana
Assam/NE/Sikkim
Bihar/Jharkhand
Delhi
Guj/D&D/DNH
HSM
Karnataka
Kerala
MAH/Goa
MEGA Cities
MP/Chattisgarh
Odisha
PUN/ CHA
Rajasthan
South
TN/Pondicherry
UP/Uttarkhand
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2899.7 |
2 | STAR Maa | 2719.88 |
3 | Sun TV | 2690.63 |
4 | Colors | 2204.01 |
5 | STAR Utsav | 2158.82 |
6 | SONY SAB | 2152.62 |
7 | STAR Vijay | 1954.41 |
8 | Zee Telugu | 1631.75 |
9 | Dhinchaak | 1591.45 |
10 | Zee Anmol | 1572.14 |
AP/Telangana
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2539.86 |
2 | Zee Telugu | 1558.16 |
3 | ETV Telugu | 1270.92 |
4 | Gemini TV | 877.13 |
5 | Star Maa Movies | 591.02 |
Assam/NE/Sikkim
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 134.86 |
2 | STAR Plus | 118.32 |
3 | Colors | 110.8 |
4 | STAR Jalsha | 101.66 |
5 | Sony Entertainment Television | 96.36 |
Bihar/Jharkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors Rishtey | 208.31 |
2 | STAR Utsav | 190.11 |
3 | Zee Anmol | 174.31 |
4 | Dhinchaak | 170.63 |
5 | STAR Plus | 152.72 |
Delhi
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 241.05 |
2 | STAR Plus | 234.68 |
3 | SONY SAB | 141.32 |
4 | Zee TV | 87.5 |
5 | Sony Entertainment Television | 84.17 |
Guj/D&D/DNH
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 594.49 |
2 | SONY SAB | 500.65 |
3 | Colors | 263.88 |
4 | Sony Pal | 247.93 |
5 | STAR Utsav | 237.72 |
HSM
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2810.42 |
2 | Colors | 2164.51 |
3 | STAR Utsav | 2150.25 |
4 | SONY SAB | 2106.94 |
5 | Dhinchaak | 1570.31 |
Karnataka
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1479.08 |
2 | Colors Kannada | 1010.54 |
3 | Star Suvarna | 746.03 |
4 | Udaya TV | 606.26 |
5 | Udaya Movies | 410.08 |
Kerala
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 1002.56 |
2 | Mazhavil Manorama | 248.5 |
3 | Flowers TV | 246.04 |
4 | Zee Keralam | 184.07 |
5 | Asianet Movies | 179.73 |
MAH/Goa
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1460.2 |
2 | Zee Marathi | 638.33 |
3 | SONY SAB | 565.03 |
4 | Colors Marathi | 496.78 |
5 | STAR Plus | 410.92 |
MEGA Cities
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 481.52 |
2 | Colors | 457.19 |
3 | Sun TV | 427.86 |
4 | SONY SAB | 385.41 |
5 | STAR Vijay | 339.23 |
MP/Chattisgarh
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 500.78 |
2 | STAR Plus | 379.15 |
3 | Zee Anmol | 336.59 |
4 | Sony Pal | 297.44 |
5 | Dhinchaak | 279.52 |
Odisha
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 421.88 |
2 | Zee Sarthak | 375.36 |
3 | Alankar | 146.94 |
4 | Dhinchaak | 126.98 |
5 | Colors Oriya | 108.51 |
PUN/ CHA
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 227.15 |
2 | PTC Punjabi | 202.87 |
3 | STAR Plus | 178.12 |
4 | STAR Utsav | 126.52 |
5 | Zee Punjabi | 117.22 |
Rajasthan
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 246.6 |
2 | Zee Anmol | 195.67 |
3 | Colors Rishtey | 158.25 |
4 | STAR Plus | 145.93 |
5 | Sony Pal | 140.34 |
South
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2683.23 |
2 | STAR Maa | 2647.09 |
3 | STAR Vijay | 1950.3 |
4 | Zee Telugu | 1597.01 |
5 | Zee Kannada | 1493.19 |
TN/Pondicherry
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2466.2 |
2 | STAR Vijay | 1843.4 |
3 | Zee Tamil | 1010.66 |
4 | KTV | 780.4 |
5 | STAR Vijay Super | 427.04 |
UP/Uttarkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Anmol | 402.48 |
2 | STAR Utsav | 300.41 |
3 | STAR Plus | 277.66 |
4 | Colors | 246.65 |
5 | Colors Rishtey | 231.02 |
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1032.4 |
2 | Zee Bangla | 1002.98 |
3 | Jalsha Movies | 269.59 |
4 | Colors | 174.37 |
5 | Colors Bangla | 169.37 |
Last edited: