Adithya Singh
Contributor
- Joined
- 15 Mar 2021
- Messages
- 168
- Reaction score
- 1,056
All India
AP/ Telangana
Assam / NE / Sikkim
Bihar / Jharkhand
Delhi
Guj/ D&D/ DNH
HSM
Karnataka
Kerala
Mah/Goa
Mega Cities
MP/ Chhattisgarh
Odisha
Pun/Cha
Rajasthan
South
TN/Pondicherry
UP/ Uttarakhand
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2473.53 |
2 | STAR Maa | 2229.54 |
3 | STAR Plus | 2133.09 |
4 | Goldmines | 2041.4 |
5 | Dangal | 1812.02 |
6 | SONY SAB | 1665.9 |
7 | Colors | 1602.35 |
8 | STAR Vijay | 1553.88 |
9 | STAR Pravah | 1514.69 |
10 | Zee Kannada | 1424.03 |
AP/ Telangana
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2048.73 |
2 | Zee Telugu | 1357.46 |
3 | ETV Telugu | 992.81 |
4 | Gemini TV | 587.57 |
5 | Gemini Movies | 582.45 |
Assam / NE / Sikkim
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 90.74 |
2 | STAR Jalsha | 89.73 |
3 | Zee TV | 87.75 |
4 | Rang | 84.09 |
5 | Colors | 75.6 |
Bihar / Jharkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 219.7 |
2 | Goldmines | 183.04 |
3 | Bhojpuri Cinema | 107.97 |
4 | STAR Plus | 106.85 |
5 | B4U Bhojpuri | 101.89 |
Delhi
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 197.39 |
2 | Colors | 191.14 |
3 | SONY SAB | 107.43 |
4 | Zee TV | 103.92 |
5 | Sony Entertainment Television | 76.64 |
Guj/ D&D/ DNH
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 461.06 |
2 | STAR Plus | 434.09 |
3 | Colors | 231.1 |
4 | Goldmines | 224.14 |
5 | Zee TV | 165.94 |
HSM
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2060.79 |
2 | Goldmines | 2017.73 |
3 | Dangal | 1803.06 |
4 | SONY SAB | 1621.95 |
5 | Colors | 1564.54 |
Karnataka
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1385.59 |
2 | Colors Kannada | 838.99 |
3 | Udaya TV | 497.88 |
4 | Star Suvarna | 467.41 |
5 | Udaya Movies | 446.93 |
Kerala
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 811.23 |
2 | Mazhavil Manorama | 224.6 |
3 | Flowers TV | 214.17 |
4 | Zee Keralam | 171.77 |
5 | Surya TV | 169.09 |
Mah/Goa
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1470.58 |
2 | Zee Marathi | 496.1 |
3 | SONY SAB | 431.47 |
4 | Colors Marathi | 431.04 |
5 | Goldmines | 337.5 |
Mega Cities
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 426.84 |
2 | STAR Plus | 392.26 |
3 | Colors | 345.29 |
4 | STAR Vijay | 321.59 |
5 | SONY SAB | 317.78 |
MP/ Chhattisgarh
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 346.67 |
2 | Goldmines | 308.88 |
3 | STAR Plus | 267.31 |
4 | Dangal 2 | 220.87 |
5 | Zee Anmol Cinema | 199.48 |
Odisha
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 427.92 |
2 | Zee Sarthak | 362.71 |
3 | Siddharth TV | 109.65 |
4 | Goldmines | 97.26 |
5 | Alankar | 95.48 |
Pun/Cha
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 222.93 |
2 | Zee Punjabi | 185.09 |
3 | Colors | 132.83 |
4 | Goldmines | 128.18 |
5 | STAR Plus | 127.9 |
Rajasthan
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 202.65 |
2 | Goldmines | 162.58 |
3 | STAR Plus | 106.77 |
4 | SONY SAB | 97.19 |
5 | Colors | 95.99 |
South
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2460.67 |
2 | STAR Maa | 2168.2 |
3 | STAR Vijay | 1546.68 |
4 | Zee Kannada | 1403.43 |
5 | Zee Telugu | 1394.62 |
TN/Pondicherry
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2224.74 |
2 | STAR Vijay | 1441.5 |
3 | Zee Tamil | 870.36 |
4 | KTV | 755.19 |
5 | STAR Vijay Super | 428.85 |
UP/ Uttarakhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 409.87 |
2 | Goldmines | 270.24 |
3 | STAR Plus | 222.98 |
4 | Dangal 2 | 182.36 |
5 | Zee TV | 178.81 |
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1017.03 |
2 | Zee Bangla | 822.76 |
3 | Jalsha Movies | 203.24 |
4 | Zee Bangla Cinema | 133.01 |
5 | ABP Ananda | 131.95 |