You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Week 31 2023 | BARC Ratings
-
Thread starter
Rajkumar
-
Start date
-
Replies:
Replies
0
-
Views:
Views
1,308
WEEK 31 - DATA
Week 31: Saturday, 29th July 2023 To Friday, 4th August 2023
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2653.59 |
2 | Sun TV | 2500.51 |
3 | STAR Plus | 2417.99 |
4 | Goldmines | 1895.28 |
5 | SONY SAB | 1831.32 |
6 | Dangal | 1775.91 |
7 | Zee Telugu | 1738.78 |
8 | Colors | 1702.71 |
9 | Zee Kannada | 1686.69 |
10 | STAR Pravah | 1590.24 |
SOUTH BHARAT
Top 5 Channels - AP/Telangana, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2471.29 |
2 | Zee Telugu | 1640.96 |
3 | ETV Telugu | 935.76 |
4 | Gemini Movies | 611.48 |
5 | Star Maa Movies | 586.94 |
Top 5 Channels - Karnataka, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1653.68 |
2 | Colors Kannada | 913.32 |
3 | Star Suvarna | 688.42 |
4 | Udaya TV | 413.15 |
5 | Udaya Movies | 347.99 |
Top 5 Channels - Kerala, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 622.66 |
2 | Zee Keralam | 223.25 |
3 | Mazhavil Manorama | 203.02 |
4 | Flowers TV | 198.94 |
5 | Surya TV | 192.27 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2249.57 |
2 | STAR Vijay | 1406.49 |
3 | Zee Tamil | 1023.56 |
4 | KTV | 651.01 |
5 | Kalaignar TV | 314.84 |
Top 5 Channels - South, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2603.6 |
2 | Sun TV | 2480.57 |
3 | Zee Telugu | 1713.36 |
4 | Zee Kannada | 1668.87 |
5 | STAR Vijay | 1502.04 |
REST OF BHARAT
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Bangla | 96.91 |
2 | STAR Jalsha | 82.02 |
3 | Zee TV | 81.95 |
4 | Goldmines | 76.64 |
5 | Rang | 72.25 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 231.45 |
2 | STAR Plus | 159.14 |
3 | Goldmines | 151.13 |
4 | Zee TV | 117.9 |
5 | Bhojpuri Cinema | 116.18 |
Top 5 Channels - Delhi, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 200.93 |
2 | STAR Plus | 184.08 |
3 | SONY SAB | 103.7 |
4 | Zee TV | 98.21 |
5 | Sony Entertainment Television | 86.96 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | SONY SAB | 488.77 |
2 | STAR Plus | 401.26 |
3 | Colors | 259.44 |
4 | Goldmines | 199.54 |
5 | Zee TV | 150.23 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2334.95 |
2 | Goldmines | 1862.63 |
3 | SONY SAB | 1793.41 |
4 | Dangal | 1766.36 |
5 | Colors | 1677.9 |
Top 5 Channels - Mah/Goa, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1560.58 |
2 | SONY SAB | 464.81 |
3 | Zee Marathi | 456.38 |
4 | Colors Marathi | 431.59 |
5 | Goldmines | 350.05 |
Top 5 Channels - Mega Cities, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 411.67 |
2 | STAR Plus | 364.67 |
3 | Colors | 342.03 |
4 | SONY SAB | 318.28 |
5 | STAR Vijay | 313.74 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 367.41 |
2 | Dangal | 338.67 |
3 | Goldmines | 311.89 |
4 | SONY SAB | 203.83 |
5 | Dangal 2 | 202.32 |
Top 5 Channels - Odisha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Tarang | 376.98 |
2 | Zee Sarthak | 361.33 |
3 | Siddharth TV | 108.78 |
4 | Goldmines | 100.94 |
5 | Alankar | 59.81 |
Top 5 Channels - Pun/Cha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | PTC Punjabi | 221.75 |
2 | Zee Punjabi | 153.85 |
3 | STAR Plus | 135.57 |
4 | Colors | 106.35 |
5 | Goldmines | 95.12 |
Top 5 Channels - Rajasthan, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 174.48 |
2 | STAR Plus | 172.29 |
3 | SONY SAB | 134.34 |
4 | Goldmines | 107.31 |
5 | Colors | 97.87 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 428.88 |
2 | STAR Plus | 305.07 |
3 | Colors | 222.84 |
4 | Goldmines | 220.05 |
5 | Zee TV | 198.59 |
Top 5 Channels - West Bengal, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 911.23 |
2 | Zee Bangla | 804.59 |
3 | Colors Bangla | 164.62 |
4 | Zee Bangla Cinema | 136.86 |
5 | Jalsha Movies | 133.13 |
Last edited: