All India
AP/ Telangana
Assam/NE/Sikkim
Bihar/Jharkhand
Delhi
Guj/D&D/DNH
HSM
Karnataka
Kerala
MAH/Goa
MEGA Cities
MP/ Chattisgarh
Odisha
PUN/CHA
Rajasthan
South
TN/Pondicherry
UP/ Uttarkhand
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2651.23 |
2 | STAR Maa | 2625.34 |
3 | STAR Plus | 2595.11 |
4 | Colors | 2161.36 |
5 | STAR Utsav | 2047.29 |
6 | SONY SAB | 2005.14 |
7 | STAR Vijay | 1879.04 |
8 | Zee Kannada | 1619.97 |
9 | Zee Telugu | 1598.78 |
10 | Colors Rishtey | 1566.7 |
AP/ Telangana
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2443.9 |
2 | Zee Telugu | 1519.55 |
3 | ETV Telugu | 1220.21 |
4 | Gemini TV | 888.54 |
5 | Star Maa Movies | 577.16 |
Assam/NE/Sikkim
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 133.63 |
2 | Sony Entertainment Television | 128.06 |
3 | STAR Jalsha | 127.27 |
4 | STAR Plus | 118.48 |
5 | Colors | 112.85 |
Bihar/Jharkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 197.25 |
2 | Zee Anmol | 182.24 |
3 | Colors Rishtey | 170.1 |
4 | STAR Plus | 155.05 |
5 | Dhinchaak | 153.91 |
Delhi
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 237.69 |
2 | STAR Plus | 200.56 |
3 | SONY SAB | 118.67 |
4 | Zee TV | 100.07 |
5 | Sony Entertainment Television | 93.39 |
Guj/D&D/DNH
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 507.77 |
2 | SONY SAB | 461.05 |
3 | Colors | 236.43 |
4 | Sony Entertainment Television | 231.07 |
5 | Sony Pal | 221.65 |
HSM
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2504.23 |
2 | Colors | 2125.53 |
3 | STAR Utsav | 2042.59 |
4 | SONY SAB | 1955.8 |
5 | Colors Rishtey | 1557.69 |
Karnataka
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1595.46 |
2 | Colors Kannada | 890.32 |
3 | Star Suvarna | 725.46 |
4 | Udaya TV | 639.57 |
5 | Udaya Movies | 426.75 |
Kerala
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 932.68 |
2 | Flowers TV | 293.33 |
3 | Mazhavil Manorama | 246.02 |
4 | Zee Keralam | 206.61 |
5 | Surya TV | 165.53 |
MAH/Goa
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1478.59 |
2 | Zee Marathi | 656.17 |
3 | Colors Marathi | 572.48 |
4 | SONY SAB | 566.3 |
5 | Sony Entertainment Television | 402.99 |
MEGA Cities
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 442.37 |
2 | Sun TV | 423.69 |
3 | STAR Plus | 409.44 |
4 | SONY SAB | 359.7 |
5 | STAR Vijay | 334.26 |
MP/ Chattisgarh
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 457.53 |
2 | STAR Plus | 316.49 |
3 | Zee Anmol | 301.49 |
4 | Dangal | 281.09 |
5 | Sony Pal | 269.53 |
Odisha
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 422.68 |
2 | Zee Sarthak | 369.67 |
3 | Alankar | 157.22 |
4 | Colors Oriya | 104.86 |
5 | Dhinchaak | 102.8 |
PUN/CHA
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 209.94 |
2 | PTC Punjabi | 199.05 |
3 | STAR Plus | 174.03 |
4 | Zee Punjabi | 122.82 |
5 | STAR Utsav | 108.34 |
Rajasthan
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 255.75 |
2 | Zee Anmol | 177.53 |
3 | Sony Pal | 167.22 |
4 | Colors Rishtey | 165.83 |
5 | STAR Plus | 134.02 |
South
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2644.04 |
2 | STAR Maa | 2557.58 |
3 | STAR Vijay | 1874.62 |
4 | Zee Kannada | 1609.76 |
5 | Zee Telugu | 1561.94 |
TN/Pondicherry
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2430.53 |
2 | STAR Vijay | 1775.89 |
3 | Zee Tamil | 1158.25 |
4 | KTV | 798.1 |
5 | STAR Vijay Super | 417.1 |
UP/ Uttarkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Anmol | 348.98 |
2 | STAR Utsav | 303.56 |
3 | STAR Plus | 262.12 |
4 | Colors Rishtey | 261.2 |
5 | Colors | 250.24 |
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1068.4 |
2 | Zee Bangla | 1062.88 |
3 | Jalsha Movies | 247.67 |
4 | Sun Bangla | 167.35 |
5 | Zee Bangla Cinema | 156.35 |
Last edited: