Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,473
- Solutions
- 6
- Reaction score
- 42,216
WEEK 33 - DATA
Week 33: Saturday, 13th August 2022 To Friday, 19th August 2022
Week 33: Saturday, 13th August 2022 To Friday, 19th August 2022
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 2685.26 |
2 | STAR Maa | 2667.03 |
3 | Sun TV | 2624.5 |
4 | STAR Plus | 2034.54 |
5 | Dangal | 1832.49 |
6 | SONY SAB | 1654.82 |
7 | STAR Vijay | 1638.0 |
8 | STAR Pravah | 1593.55 |
9 | Colors | 1535.65 |
10 | Zee TV | 1505.84 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2460.24 |
2 | Zee Telugu | 1296.47 |
3 | ETV Telugu | 957.06 |
4 | Gemini TV | 623.65 |
5 | Gemini Movies | 565.11 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 90.31 |
2 | Zee Bangla | 83.92 |
3 | Zee TV | 79.2 |
4 | Rang | 76.33 |
5 | Goldmines | 63.66 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 238.54 |
2 | Dangal | 233.86 |
3 | Zee TV | 109.44 |
4 | STAR Plus | 100.27 |
5 | Bhojpuri Cinema | 90.68 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 190.15 |
2 | Colors | 174.83 |
3 | Zee TV | 100.66 |
4 | SONY SAB | 98.52 |
5 | Zee Cinema | 85.77 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 484.71 |
2 | STAR Plus | 414.14 |
3 | Goldmines | 301.6 |
4 | Colors | 220.79 |
5 | Zee TV | 185.48 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 2647.25 |
2 | STAR Plus | 1960.05 |
3 | Dangal | 1822.95 |
4 | SONY SAB | 1601.57 |
5 | STAR Pravah | 1565.54 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1368.72 |
2 | Colors Kannada | 897.93 |
3 | Udaya TV | 504.55 |
4 | Star Suvarna | 467.44 |
5 | Udaya Movies | 384.96 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 861.93 |
2 | Mazhavil Manorama | 228.04 |
3 | Flowers TV | 176.49 |
4 | Zee Keralam | 159.65 |
5 | Surya TV | 158.85 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1547.59 |
2 | Zee Marathi | 467.49 |
3 | Goldmines | 465.47 |
4 | Colors Marathi | 460.03 |
5 | SONY SAB | 425.43 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 456.97 |
2 | STAR Plus | 373.3 |
3 | STAR Vijay | 336.86 |
4 | Colors | 327.8 |
5 | SONY SAB | 311.49 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 460.62 |
2 | Dangal | 348.93 |
3 | STAR Plus | 244.59 |
4 | STAR Utsav Movies | 222.44 |
5 | Zee Anmol Cinema | 215.68 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 407.19 |
2 | Zee Sarthak | 368.93 |
3 | Goldmines | 111.34 |
4 | Siddharth TV | 111.0 |
5 | Alankar | 95.9 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 224.67 |
2 | Zee Punjabi | 171.7 |
3 | Goldmines | 144.86 |
4 | Colors | 123.45 |
5 | STAR Plus | 114.74 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 216.13 |
2 | Dangal | 210.83 |
3 | STAR Plus | 103.03 |
4 | SONY SAB | 92.6 |
5 | STAR Utsav Movies | 88.41 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2612.51 |
2 | STAR Maa | 2604.36 |
3 | STAR Vijay | 1628.83 |
4 | Zee Kannada | 1387.19 |
5 | Zee Telugu | 1339.31 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2351.95 |
2 | STAR Vijay | 1515.02 |
3 | Zee Tamil | 798.54 |
4 | KTV | 772.56 |
5 | STAR Vijay Super | 394.22 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 430.33 |
2 | Goldmines | 342.54 |
3 | STAR Plus | 208.65 |
4 | Zee TV | 196.37 |
5 | Dangal 2 | 180.29 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1087.51 |
2 | Zee Bangla | 770.52 |
3 | Jalsha Movies | 225.07 |
4 | ABP Ananda | 164.75 |
5 | Sony Aath | 119.06 |
Last edited: