Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,473
- Solutions
- 6
- Reaction score
- 42,216
WEEK 33 - DATA
Week 33: Saturday, 12th August 2023 To Friday, 18th August 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2743.6 |
2 | Sun TV | 2480.23 |
3 | STAR Plus | 2310.65 |
4 | Dangal | 1939.95 |
5 | Goldmines | 1909.12 |
6 | SONY SAB | 1798.96 |
7 | Zee Telugu | 1741.92 |
8 | STAR Pravah | 1666.5 |
9 | Zee TV | 1612.52 |
10 | Colors | 1601.25 |
SOUTH BHARAT
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2554.97 |
2 | Zee Telugu | 1634.71 |
3 | ETV Telugu | 906.24 |
4 | Gemini Movies | 585.46 |
5 | Star Maa Movies | 579.76 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1550.65 |
2 | Colors Kannada | 932.37 |
3 | Star Suvarna | 656.77 |
4 | Udaya TV | 431.36 |
5 | Udaya Movies | 324.67 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 673.32 |
2 | Zee Keralam | 218.98 |
3 | Mazhavil Manorama | 212.58 |
4 | Flowers TV | 202.38 |
5 | Surya TV | 192.32 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2239.85 |
2 | STAR Vijay | 1354.15 |
3 | Zee Tamil | 1020.04 |
4 | KTV | 736.95 |
5 | Kalaignar TV | 382.34 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2693.95 |
2 | Sun TV | 2462.14 |
3 | Zee Telugu | 1714.45 |
4 | Zee Kannada | 1565.76 |
5 | STAR Vijay | 1442.01 |
REST OF BHARAT
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 110.0 |
2 | Zee Bangla | 102.85 |
3 | Zee TV | 86.97 |
4 | Goldmines | 84.24 |
5 | Rang | 76.63 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 253.91 |
2 | Goldmines | 179.74 |
3 | STAR Plus | 151.73 |
4 | Zee TV | 132.24 |
5 | Bhojpuri Cinema | 104.17 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 194.39 |
2 | STAR Plus | 177.42 |
3 | Zee TV | 113.19 |
4 | SONY SAB | 92.24 |
5 | Sony Entertainment Television | 85.84 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | SONY SAB | 493.89 |
2 | STAR Plus | 397.64 |
3 | Colors | 251.02 |
4 | Goldmines | 187.72 |
5 | Zee TV | 167.69 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2228.44 |
2 | Dangal | 1931.74 |
3 | Goldmines | 1873.24 |
4 | SONY SAB | 1764.28 |
5 | STAR Pravah | 1645.59 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1632.16 |
2 | Colors Marathi | 491.61 |
3 | SONY SAB | 471.92 |
4 | Zee Marathi | 439.67 |
5 | Zee Talkies | 372.9 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 427.97 |
2 | STAR Plus | 353.57 |
3 | Colors | 317.06 |
4 | STAR Pravah | 312.78 |
5 | STAR Vijay | 306.96 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 401.34 |
2 | STAR Plus | 355.29 |
3 | Goldmines | 273.63 |
4 | Zee Anmol Cinema | 257.62 |
5 | Shemaroo TV | 228.6 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 404.04 |
2 | Tarang | 367.56 |
3 | Siddharth TV | 118.24 |
4 | Goldmines | 116.14 |
5 | Alankar | 74.97 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 226.12 |
2 | Zee Punjabi | 181.17 |
3 | STAR Plus | 126.45 |
4 | Goldmines | 115.73 |
5 | Colors | 105.95 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 161.35 |
2 | STAR Plus | 146.62 |
3 | SONY SAB | 135.13 |
4 | Colors | 103.59 |
5 | Zee TV | 86.01 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 472.5 |
2 | STAR Plus | 297.46 |
3 | Zee TV | 225.87 |
4 | Goldmines | 224.81 |
5 | Colors | 214.33 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 977.94 |
2 | Zee Bangla | 827.72 |
3 | Jalsha Movies | 178.72 |
4 | Zee Bangla Cinema | 150.75 |
5 | Colors Bangla | 144.76 |
Last edited: