Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,392
- Solutions
- 6
- Reaction score
- 42,086
Week 38: Saturday, 17th September 2022 To Friday, 23rd September 2022
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 2540.84 |
2 | Sun TV | 2508.34 |
3 | STAR Maa | 2216.96 |
4 | STAR Plus | 2204.91 |
5 | Dangal | 2023.53 |
6 | STAR Pravah | 1587.26 |
7 | Colors | 1582.16 |
8 | Zee Telugu | 1510.28 |
9 | STAR Vijay | 1476.32 |
10 | SONY SAB | 1425.49 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2044.9 |
2 | Zee Telugu | 1433.54 |
3 | ETV Telugu | 1021.02 |
4 | Gemini TV | 632.69 |
5 | Gemini Movies | 617.34 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 102.98 |
2 | Zee Bangla | 86.62 |
3 | Zee TV | 85.44 |
4 | Rang | 79.98 |
5 | Colors | 69.71 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 265.22 |
2 | Goldmines | 249.08 |
3 | Zee TV | 103.14 |
4 | STAR Plus | 101.15 |
5 | B4U Bhojpuri | 93.93 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 194.96 |
2 | Colors | 186.82 |
3 | Zee TV | 100.34 |
4 | SONY SAB | 86.16 |
5 | Sony Entertainment Television | 86.08 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 445.12 |
2 | SONY SAB | 380.79 |
3 | Goldmines | 286.06 |
4 | Colors | 234.68 |
5 | Sony MAX | 167.61 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 2498.3 |
2 | STAR Plus | 2125.57 |
3 | Dangal | 2012.07 |
4 | STAR Pravah | 1565.88 |
5 | Colors | 1545.05 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1379.42 |
2 | Colors Kannada | 969.45 |
3 | Star Suvarna | 507.19 |
4 | Udaya TV | 491.65 |
5 | Udaya Movies | 378.49 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 821.26 |
2 | Mazhavil Manorama | 202.18 |
3 | Flowers TV | 195.57 |
4 | Asianet Movies | 171.9 |
5 | Surya TV | 170.89 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1549.77 |
2 | Zee Marathi | 473.27 |
3 | Colors Marathi | 446.47 |
4 | Goldmines | 387.65 |
5 | SONY SAB | 348.34 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 433.75 |
2 | STAR Plus | 394.06 |
3 | Colors | 343.04 |
4 | STAR Vijay | 323.37 |
5 | STAR Pravah | 280.84 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Goldmines | 391.75 |
2 | Dangal | 379.78 |
3 | STAR Plus | 290.22 |
4 | STAR Utsav Movies | 228.65 |
5 | Zee Anmol Cinema | 187.45 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 404.37 |
2 | Tarang | 397.11 |
3 | Goldmines | 98.95 |
4 | Alankar | 93.26 |
5 | STAR Kiran | 90.87 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 246.62 |
2 | Zee Punjabi | 164.1 |
3 | Goldmines | 151.79 |
4 | STAR Plus | 124.93 |
5 | Colors | 117.77 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 222.69 |
2 | Goldmines | 210.54 |
3 | STAR Plus | 118.88 |
4 | Shemaroo Umang | 86.86 |
5 | STAR Utsav Movies | 86.16 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2490.98 |
2 | STAR Maa | 2164.12 |
3 | Zee Telugu | 1484.23 |
4 | STAR Vijay | 1465.58 |
5 | Zee Kannada | 1393.02 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2246.15 |
2 | STAR Vijay | 1369.42 |
3 | Zee Tamil | 846.49 |
4 | KTV | 664.98 |
5 | STAR Vijay Super | 362.01 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2246.15 |
2 | STAR Vijay | 1369.42 |
3 | Zee Tamil | 846.49 |
4 | KTV | 664.98 |
5 | STAR Vijay Super | 362.01 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1136.45 |
2 | Zee Bangla | 770.88 |
3 | Jalsha Movies | 208.0 |
4 | Zee Bangla Cinema | 159.05 |
5 | Colors Bangla | 131.35 |
Last edited: