You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Discussion Week 38 BARC | Ratings
-
Thread starter
Ramesh.
-
Start date
-
Replies:
Replies
0
-
Views:
Views
1,437
WEEK 38 - DATA
Week 38: Saturday, 16th September 2023 To Friday, 22nd September 2023
Top 10 Channels - All India, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2551.12 |
2 | Sun TV | 2276.56 |
3 | STAR Plus | 2176.26 |
4 | Dangal | 2043.59 |
5 | Goldmines | 1843.35 |
6 | Zee Telugu | 1827.29 |
7 | SONY SAB | 1763.17 |
8 | Colors | 1529.29 |
9 | Zee Kannada | 1525.58 |
10 | STAR Pravah | 1493.7 |
Top 5 Channels - AP/Telangana, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2386.43 |
2 | Zee Telugu | 1722.75 |
3 | ETV Telugu | 1009.25 |
4 | Gemini TV | 598.93 |
5 | Gemini Movies | 573.8 |
Top 5 Channels - Assam/North East/Sikkim, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 115.64 |
2 | Zee Bangla | 91.86 |
3 | Zee TV | 76.73 |
4 | Goldmines | 75.16 |
5 | Colors | 71.09 |
Top 5 Channels - Bihar/Jharkhand, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 258.69 |
2 | Goldmines | 167.37 |
3 | STAR Plus | 147.38 |
4 | Zee TV | 119.15 |
5 | Bhojpuri Cinema | 109.75 |
Top 5 Channels - Delhi, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 198.55 |
2 | STAR Plus | 177.89 |
3 | SONY SAB | 102.8 |
4 | Zee TV | 96.36 |
5 | Sony Entertainment Television | 80.43 |
Top 5 Channels - Guj /D&D /DNH, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | SONY SAB | 477.19 |
2 | STAR Plus | 364.18 |
3 | Colors | 254.44 |
4 | Goldmines | 186.56 |
5 | Zee TV | 149.98 |
Top 5 HSM (U+R) NCCS All 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2100.98 |
2 | Dangal | 2032.35 |
3 | Goldmines | 1810.48 |
4 | SONY SAB | 1732.36 |
5 | Colors | 1509.6 |
Top 5 Channels - Karnataka, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1498.17 |
2 | Colors Kannada | 984.01 |
3 | Star Suvarna | 608.9 |
4 | Udaya TV | 435.72 |
5 | Udaya Movies | 336.61 |
Top 5 Channels - Kerala, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 633.58 |
2 | Flowers TV | 254.98 |
3 | Mazhavil Manorama | 233.85 |
4 | Zee Keralam | 233.2 |
5 | Surya TV | 203.02 |
Top 5 Channels - Mah/Goa, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1464.38 |
2 | SONY SAB | 467.38 |
3 | Zee Marathi | 436.62 |
4 | Colors Marathi | 430.23 |
5 | STAR Plus | 323.53 |
Top 5 Channels - Mega Cities, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 391.34 |
2 | STAR Plus | 356.99 |
3 | STAR Vijay | 336.97 |
4 | Colors | 331.58 |
5 | SONY SAB | 312.23 |
Top 5 Channels - MP/Chhattisgarh, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 427.7 |
2 | Goldmines | 300.59 |
3 | STAR Plus | 292.41 |
4 | Shemaroo TV | 194.36 |
5 | Dangal 2 | 177.77 |
Top 5 Channels - Odisha, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Tarang | 428.09 |
2 | Zee Sarthak | 385.13 |
3 | Siddharth TV | 108.9 |
4 | Goldmines | 83.72 |
5 | Alankar | 68.38 |
Top 5 Channels - Pun/Cha, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | PTC Punjabi | 235.09 |
2 | Zee Punjabi | 201.78 |
3 | STAR Plus | 121.51 |
4 | Goldmines | 111.57 |
5 | Dangal | 109.92 |
Top 5 Channels - Rajasthan, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 197.47 |
2 | STAR Plus | 141.45 |
3 | SONY SAB | 138.84 |
4 | Goldmines | 94.03 |
5 | Colors | 87.74 |
Top 5 Channels - South, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2505.96 |
2 | Sun TV | 2257.83 |
3 | Zee Telugu | 1800.65 |
4 | Zee Kannada | 1506.48 |
5 | STAR Vijay | 1480.86 |
Top 5 Channels - TN/Pondicherry, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2043.76 |
2 | STAR Vijay | 1374.63 |
3 | Zee Tamil | 1048.32 |
4 | KTV | 680.09 |
5 | Kalaignar TV | 358.79 |
Top 5 Channels - UP/Uttarakhand, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 521.77 |
2 | STAR Plus | 277.19 |
3 | Goldmines | 233.22 |
4 | Colors | 197.94 |
5 | Zee TV | 191.76 |
Top 5 Channels - West Bengal, 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 1088.85 |
2 | Zee Bangla | 882.99 |
3 | Colors Bangla | 159.15 |
4 | Zee Bangla Cinema | 156.28 |
5 | Colors Bangla Cinema | 145.87 |
India Urban 2+
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | TV+OOH | 41.39 Mn |
Last edited: