Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,392
- Solutions
- 6
- Reaction score
- 42,086
Week 39: Saturday, 24th September 2022 To Friday, 30th September 2022
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2408.38 |
2 | STAR Maa | 2281.08 |
3 | STAR Plus | 2276.85 |
4 | Goldmines | 2126.89 |
5 | Dangal | 2100.26 |
6 | Colors | 1576.42 |
7 | STAR Pravah | 1509.02 |
8 | STAR Vijay | 1469.3 |
9 | Zee TV | 1428.96 |
10 | SONY SAB | 1418.04 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2118.8 |
2 | Zee Telugu | 1293.36 |
3 | ETV Telugu | 983.33 |
4 | Star Maa Movies | 643.5 |
5 | Gemini Movies | 635.86 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 104.11 |
2 | Rang | 98.04 |
3 | Zee Bangla | 94.24 |
4 | Zee TV | 83.9 |
5 | Colors | 73.71 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 274.11 |
2 | Goldmines | 203.81 |
3 | B4U Bhojpuri | 126.49 |
4 | Zee TV | 108.27 |
5 | Bhojpuri Cinema | 102.0 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 209.04 |
2 | Colors | 195.71 |
3 | Zee TV | 110.54 |
4 | SONY SAB | 91.07 |
5 | Sony Entertainment Television | 79.01 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 435.49 |
2 | SONY SAB | 380.96 |
3 | Colors | 230.17 |
4 | Goldmines | 203.36 |
5 | Zee TV | 158.67 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2193.06 |
2 | Goldmines | 2090.83 |
3 | Dangal | 2089.42 |
4 | Colors | 1539.51 |
5 | STAR Pravah | 1487.64 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1344.61 |
2 | Colors Kannada | 919.5 |
3 | Udaya TV | 498.06 |
4 | Star Suvarna | 480.27 |
5 | Udaya Movies | 416.27 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 810.26 |
2 | Mazhavil Manorama | 189.63 |
3 | Flowers TV | 181.69 |
4 | Zee Keralam | 159.93 |
5 | Asianet Movies | 151.45 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1473.29 |
2 | Zee Marathi | 455.1 |
3 | Colors Marathi | 393.99 |
4 | SONY SAB | 347.05 |
5 | STAR Plus | 341.35 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 426.83 |
2 | STAR Plus | 408.5 |
3 | Colors | 348.08 |
4 | STAR Vijay | 314.55 |
5 | SONY SAB | 268.14 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 392.0 |
2 | Goldmines | 330.46 |
3 | STAR Plus | 291.43 |
4 | Aastha | 247.71 |
5 | STAR Utsav Movies | 198.48 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 410.5 |
2 | Zee Sarthak | 407.49 |
3 | Siddharth TV | 101.01 |
4 | STAR Kiran | 98.24 |
5 | Goldmines | 97.82 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Punjabi | 276.1 |
2 | PTC Punjabi | 221.07 |
3 | STAR Plus | 128.9 |
4 | Goldmines | 124.32 |
5 | Colors | 119.78 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 232.35 |
2 | Goldmines | 175.88 |
3 | STAR Plus | 130.07 |
4 | Dangal 2 | 85.49 |
5 | STAR Utsav Movies | 84.74 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2391.7 |
2 | STAR Maa | 2231.85 |
3 | STAR Vijay | 1458.77 |
4 | Zee Kannada | 1354.87 |
5 | Zee Telugu | 1334.48 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2149.02 |
2 | STAR Vijay | 1368.32 |
3 | Zee Tamil | 823.09 |
4 | KTV | 611.4 |
5 | STAR Vijay Super | 388.27 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 504.27 |
2 | Goldmines | 291.71 |
3 | STAR Plus | 250.16 |
4 | Colors | 199.05 |
5 | Zee TV | 187.81 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1203.32 |
2 | Zee Bangla | 846.78 |
3 | Jalsha Movies | 219.85 |
4 | Colors Bangla | 154.92 |
5 | Zee Bangla Cinema | 149.83 |
Last edited: