You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Week 39 2023 | BARC Ratings
-
Thread starter
Rajkumar
-
Start date
-
Replies:
Replies
0
-
Views:
Views
1,060
WEEK 39 - DATA
Week 39: Saturday, 23rd September 2023 To Friday, 29th September 2023
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2499.72 |
2 | Sun TV | 2339.31 |
3 | STAR Plus | 2220.34 |
4 | Dangal | 2096.26 |
5 | Goldmines | 1865.32 |
6 | SONY SAB | 1784.55 |
7 | Zee Telugu | 1712.42 |
8 | STAR Pravah | 1628.03 |
9 | STAR Vijay | 1570.57 |
10 | Zee Kannada | 1552.62 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2348.61 |
2 | Zee Telugu | 1616.91 |
3 | ETV Telugu | 1044.87 |
4 | Star Maa Movies | 602.05 |
5 | Gemini TV | 590.31 |
Top 5 Channels - Karnataka, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1527.37 |
2 | Colors Kannada | 1096.55 |
3 | Star Suvarna | 593.32 |
4 | Udaya TV | 431.74 |
5 | Udaya Movies | 358.6 |
Top 5 Channels - Kerala, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 660.29 |
2 | Zee Keralam | 240.49 |
3 | Flowers TV | 235.73 |
4 | Mazhavil Manorama | 235.18 |
5 | Surya TV | 209.99 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 2109.96 |
2 | STAR Vijay | 1469.14 |
3 | Zee Tamil | 1008.77 |
4 | KTV | 661.2 |
5 | STAR Vijay Super | 401.68 |
Top 5 Channels - South, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2456.69 |
2 | Sun TV | 2324.15 |
3 | Zee Telugu | 1689.59 |
4 | STAR Vijay | 1566.23 |
5 | Zee Kannada | 1534.04 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 126.24 |
2 | Zee Bangla | 96.87 |
3 | Zee TV | 91.96 |
4 | Goldmines | 79.34 |
5 | Rang | 71.87 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 274.74 |
2 | Goldmines | 205.88 |
3 | STAR Plus | 151.34 |
4 | Colors Cineplex Superhits | 134.51 |
5 | Zee TV | 122.7 |
Top 5 Channels - Delhi, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 196.08 |
2 | STAR Plus | 173.8 |
3 | Zee TV | 108.64 |
4 | SONY SAB | 100.01 |
5 | Sony Entertainment Television | 80.79 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | SONY SAB | 472.76 |
2 | STAR Plus | 355.18 |
3 | Colors | 245.45 |
4 | Goldmines | 175.48 |
5 | Zee TV | 171.37 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2145.45 |
2 | Dangal | 2085.63 |
3 | Goldmines | 1832.15 |
4 | SONY SAB | 1749.73 |
5 | STAR Pravah | 1606.96 |
Top 5 Channels - Mah/Goa, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1595.61 |
2 | SONY SAB | 458.35 |
3 | Colors Marathi | 449.83 |
4 | Zee Marathi | 439.45 |
5 | STAR Plus | 317.72 |
Top 5 Channels - Mega Cities, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 375.58 |
2 | STAR Plus | 350.89 |
3 | STAR Vijay | 331.81 |
4 | SONY SAB | 317.01 |
5 | STAR Pravah | 315.15 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 459.14 |
2 | STAR Plus | 323.51 |
3 | Goldmines | 286.58 |
4 | Colors Cineplex Superhits | 235.81 |
5 | Dangal 2 | 200.47 |
Top 5 Channels - Odisha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Tarang | 405.88 |
2 | Zee Sarthak | 395.56 |
3 | Siddharth TV | 97.38 |
4 | Goldmines | 92.24 |
5 | Alankar | 65.39 |
Top 5 Channels - Pun/Cha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Punjabi | 212.13 |
2 | PTC Punjabi | 201.99 |
3 | STAR Plus | 129.76 |
4 | Goldmines | 113.08 |
5 | Dangal | 102.51 |
Top 5 Channels - Rajasthan, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 177.7 |
2 | SONY SAB | 148.84 |
3 | STAR Plus | 140.92 |
4 | Goldmines | 93.5 |
5 | Colors | 90.89 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 531.48 |
2 | STAR Plus | 287.26 |
3 | Goldmines | 230.45 |
4 | Colors | 204.13 |
5 | Zee TV | 193.75 |
Top 5 Channels - West Bengal, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 1144.18 |
2 | Zee Bangla | 885.18 |
3 | Zee Bangla Cinema | 166.9 |
4 | Colors Bangla | 158.65 |
5 | Jalsha Movies | 158.5 |