You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Discussion Week 4 2024 | BARC Ratings
-
Thread starter
Rajkumar
-
Start date
-
Replies:
Replies
2
-
Views:
Views
1,194
WEEK 4 - DATA
Week 4: Saturday, 20th January 2024 To Friday, 26th January 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2823.91 |
2 | Dangal | 2676.91 |
3 | STAR Maa | 2430.56 |
4 | Sun TV | 2211.7 |
5 | Colors | 2108.77 |
6 | Goldmines | 1652.0 |
7 | STAR Pravah | 1619.65 |
8 | Zee Telugu | 1617.14 |
9 | SONY SAB | 1580.78 |
10 | STAR Vijay | 1369.36 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2280.07 |
2 | Zee Telugu | 1528.88 |
3 | ETV Telugu | 910.54 |
4 | Gemini Movies | 608.03 |
5 | Star Maa Movies | 557.73 |
Top 5 Channels - Karnataka, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Kannada | 1232.21 |
2 | Colors Kannada | 1019.65 |
3 | Star Suvarna | 678.71 |
4 | Udaya TV | 515.6 |
5 | Udaya Movies | 298.17 |
Top 5 Channels - Kerala, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Asianet | 742.53 |
2 | Zee Keralam | 198.5 |
3 | Flowers TV | 191.52 |
4 | Surya TV | 188.28 |
5 | Mazhavil Manorama | 178.17 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Sun TV | 1978.94 |
2 | STAR Vijay | 1284.56 |
3 | Zee Tamil | 918.11 |
4 | KTV | 769.41 |
5 | STAR Vijay Super | 337.76 |
Top 5 Channels - South, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Maa | 2389.61 |
2 | Sun TV | 2188.61 |
3 | Zee Telugu | 1599.77 |
4 | STAR Vijay | 1365.33 |
5 | Zee Kannada | 1239.78 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 378.36 |
2 | STAR Plus | 194.38 |
3 | Goldmines | 114.0 |
4 | Colors | 109.33 |
5 | Bhojpuri Cinema | 107.23 |
Top 5 Channels - Delhi, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 279.75 |
2 | STAR Plus | 230.03 |
3 | Zee TV | 96.35 |
4 | SONY SAB | 92.17 |
5 | Sony Entertainment Television | 63.49 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 566.67 |
2 | STAR Plus | 392.69 |
3 | Goldmines | 248.68 |
4 | Colors | 196.49 |
5 | Shemaroo TV | 176.71 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 613.06 |
2 | STAR Plus | 376.13 |
3 | Colors | 287.83 |
4 | Goldmines | 230.95 |
5 | Zee TV | 186.17 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 104.48 |
2 | Zee Bangla | 103.79 |
3 | Colors | 82.45 |
4 | Goldmines | 75.06 |
5 | STAR Plus | 74.82 |
Top 5 Channels - West Bengal, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Jalsha | 1148.8 |
2 | Zee Bangla | 860.24 |
3 | Jalsha Movies | 133.18 |
4 | Zee Bangla Cinema | 132.71 |
5 | Colors | 120.56 |
Top 5 Channels - Odisha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Sarthak | 417.09 |
2 | Tarang | 382.18 |
3 | Siddharth TV | 113.31 |
4 | Goldmines | 91.13 |
5 | Alankar | 67.45 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 484.73 |
2 | SONY SAB | 418.97 |
3 | Colors | 281.33 |
4 | Dangal | 188.84 |
5 | Goldmines | 167.17 |
Top 5 Channels - Pun/Cha, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Zee Punjabi | 187.42 |
2 | STAR Plus | 184.17 |
3 | Dangal | 137.44 |
4 | PTC Punjabi | 124.24 |
5 | Goldmines | 114.82 |
Top 5 Channels - Rajasthan, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 276.77 |
2 | STAR Plus | 154.77 |
3 | Colors | 117.94 |
4 | SONY SAB | 105.1 |
5 | Goldmines | 88.15 |
Top 5 Channels - Mah/Goa, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Pravah | 1581.72 |
2 | Zee Marathi | 482.97 |
3 | SONY SAB | 407.57 |
4 | STAR Plus | 398.4 |
5 | Colors Marathi | 385.78 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2741.06 |
2 | Dangal | 2665.14 |
3 | Colors | 2076.68 |
4 | Goldmines | 1625.95 |
5 | STAR Pravah | 1595.58 |
Top 5 Channels - Mega Cities, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Colors | 503.11 |
2 | STAR Plus | 441.63 |
3 | Sun TV | 373.96 |
4 | STAR Pravah | 313.03 |
5 | STAR Vijay | 285.34 |
Last edited: