Adithya Singh
Contributor
- Joined
- 15 Mar 2021
- Messages
- 165
- Reaction score
- 1,053
All India
AP/ Telangana
Assam / NE / Sikkim
Bihar / Jharkhand
Delhi
Guj/ D&D/ DNH
HSM
Karnataka
Kerala
Mah/Goa
Mega Cities
MP/ Chattisgarh
Odisha
Pun/Cha
Rajasthan
South
TNT/Pondicherry
UP/ Uttarkhand
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2844.59 |
2 | STAR Plus | 2788.88 |
3 | STAR Sports 1 Hindi | 2609.43 |
4 | STAR Maa | 2484.14 |
5 | STAR Vijay | 2027.51 |
6 | STAR Utsav | 1984.67 |
7 | Colors | 1965.47 |
8 | SONY SAB | 1863.21 |
9 | Zee Telugu | 1527.62 |
10 | Zee TV | 1458.82 |
AP/ Telangana
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2307.85 |
2 | Zee Telugu | 1444.33 |
3 | ETV Telugu | 1071.09 |
4 | Gemini TV | 858.14 |
5 | Gemini Movies | 557.38 |
Assam / NE / Sikkim
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 139.27 |
2 | STAR Plus | 125.14 |
3 | Colors | 116.61 |
4 | STAR Jalsha | 116.4 |
5 | STAR Sports 1 Hindi | 112.77 |
Bihar / Jharkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 217.55 |
2 | Dangal | 151.54 |
3 | Zee TV | 132.04 |
4 | Zee Anmol | 131.64 |
5 | STAR Plus | 122.82 |
Delhi
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 244.69 |
2 | STAR Plus | 232.27 |
3 | STAR Sports 1 Hindi | 128.77 |
4 | Zee TV | 107.61 |
5 | SONY SAB | 102.87 |
Guj/ D&D/ DNH
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 609.15 |
2 | SONY SAB | 468.41 |
3 | STAR Sports 1 Hindi | 344.14 |
4 | Sony Pal | 232.48 |
5 | STAR Utsav | 217.72 |
HSM
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2699.67 |
2 | STAR Sports 1 Hindi | 2559.55 |
3 | STAR Utsav | 1980.69 |
4 | Colors | 1928.31 |
5 | SONY SAB | 1816.5 |
Karnataka
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1401.55 |
2 | Colors Kannada | 775.37 |
3 | Star Suvarna | 611.07 |
4 | Udaya TV | 584.39 |
5 | STAR Sports 1 Kannada | 338.54 |
Kerala
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 931.45 |
2 | Mazhavil Manorama | 241.22 |
3 | Flowers TV | 224.29 |
4 | Zee Keralam | 184.23 |
5 | Surya TV | 150.51 |
Mah/Goa
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1263.24 |
2 | STAR Sports 1 Hindi | 749.16 |
3 | Zee Marathi | 626.12 |
4 | Colors Marathi | 528.18 |
5 | SONY SAB | 511.4 |
Mega Cities
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 493.9 |
2 | STAR Plus | 444.87 |
3 | Colors | 428.16 |
4 | STAR Vijay | 402.49 |
5 | STAR Sports 1 Hindi | 374.16 |
MP/ Chattisgarh
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 418.36 |
2 | STAR Plus | 358.3 |
3 | Dangal | 264.63 |
4 | Sony Pal | 254.01 |
5 | STAR Sports 1 Hindi | 229.53 |
Odisha
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Tarang | 415.14 |
2 | Zee Sarthak | 383.54 |
3 | Alankar | 126.65 |
4 | STAR Sports 1 Hindi | 108.24 |
5 | Colors Oriya | 96.0 |
Pun/Cha
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 204.59 |
2 | Colors | 196.61 |
3 | STAR Plus | 167.06 |
4 | Zee Punjabi | 115.38 |
5 | STAR Sports 1 Hindi | 105.76 |
Rajasthan
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Utsav | 206.81 |
2 | Sony Pal | 162.61 |
3 | STAR Plus | 129.93 |
4 | Colors Rishtey | 121.23 |
5 | Zee Anmol | 116.24 |
South
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2838.24 |
2 | STAR Maa | 2408.95 |
3 | STAR Vijay | 2025.45 |
4 | Zee Telugu | 1482.92 |
5 | Zee Kannada | 1421.35 |
TNT/Pondicherry
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2592.25 |
2 | STAR Vijay | 1903.24 |
3 | Zee Tamil | 952.05 |
4 | KTV | 792.31 |
5 | STAR Vijay Super | 449.32 |
UP/ Uttarkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 291.14 |
2 | STAR Utsav | 287.99 |
3 | Zee Anmol | 280.4 |
4 | STAR Plus | 274.16 |
5 | STAR Sports 1 Hindi | 264.62 |
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 1085.45 |
2 | STAR Jalsha | 1063.72 |
3 | Jalsha Movies | 239.29 |
4 | STAR Sports 1 Hindi | 207.92 |
5 | Sun Bangla | 193.23 |
Last edited: