Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 24,392
- Solutions
- 6
- Reaction score
- 42,086
Week 40: Saturday, 1st October 2022 To Friday, 7th October 2022
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2483.17 |
2 | STAR Plus | 2152.04 |
3 | STAR Maa | 2129.79 |
4 | Goldmines | 2010.24 |
5 | Dangal | 1919.56 |
6 | Colors | 1748.42 |
7 | STAR Pravah | 1575.49 |
8 | SONY SAB | 1472.47 |
9 | STAR Vijay | 1469.31 |
10 | Zee Kannada | 1352.02 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 1980.57 |
2 | Zee Telugu | 1276.99 |
3 | ETV Telugu | 1037.92 |
4 | Star Maa Movies | 687.0 |
5 | Gemini Movies | 620.03 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 93.26 |
2 | Rang | 77.66 |
3 | Zee TV | 74.83 |
4 | Zee Bangla | 70.76 |
5 | Colors | 70.67 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 93.26 |
2 | Rang | 77.66 |
3 | Zee TV | 74.83 |
4 | Zee Bangla | 70.76 |
5 | Colors | 70.67 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 234.32 |
2 | STAR Plus | 199.42 |
3 | Zee TV | 95.1 |
4 | SONY SAB | 88.57 |
5 | STAR Sports 1 Hindi | 80.04 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 435.49 |
2 | SONY SAB | 402.08 |
3 | Colors | 221.11 |
4 | Goldmines | 199.32 |
5 | STAR Sports 1 Hindi | 182.63 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2088.78 |
2 | Goldmines | 1970.07 |
3 | Dangal | 1910.96 |
4 | Colors | 1707.29 |
5 | STAR Pravah | 1550.58 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1320.27 |
2 | Colors Kannada | 945.74 |
3 | Star Suvarna | 509.3 |
4 | Udaya TV | 493.42 |
5 | Udaya Movies | 415.8 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1536.17 |
2 | Zee Marathi | 428.09 |
3 | Colors Marathi | 419.81 |
4 | SONY SAB | 363.87 |
5 | STAR Sports 1 Hindi | 302.92 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 811.14 |
2 | Flowers TV | 239.53 |
3 | Mazhavil Manorama | 215.65 |
4 | Asianet Movies | 176.38 |
5 | Zee Keralam | 159.43 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 436.86 |
2 | Colors | 424.89 |
3 | STAR Plus | 361.55 |
4 | STAR Vijay | 326.0 |
5 | SONY SAB | 271.63 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 370.83 |
2 | Goldmines | 291.51 |
3 | STAR Plus | 290.99 |
4 | STAR Utsav Movies | 193.79 |
5 | Shemaroo TV | 187.36 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 397.78 |
2 | Tarang | 388.51 |
3 | STAR Kiran | 123.99 |
4 | Goldmines | 112.27 |
5 | Siddharth TV | 107.75 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 255.03 |
2 | Zee Punjabi | 196.19 |
3 | Colors | 143.62 |
4 | STAR Plus | 140.24 |
5 | Goldmines | 132.64 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 220.45 |
2 | Goldmines | 147.41 |
3 | STAR Plus | 113.71 |
4 | Colors | 100.44 |
5 | Shemaroo Umang | 90.83 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2468.88 |
2 | STAR Maa | 2085.58 |
3 | STAR Vijay | 1460.5 |
4 | Zee Kannada | 1332.87 |
5 | Zee Telugu | 1318.94 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2208.63 |
2 | STAR Vijay | 1372.93 |
3 | Zee Tamil | 902.16 |
4 | KTV | 770.23 |
5 | STAR Vijay Super | 386.75 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 436.95 |
2 | Goldmines | 257.32 |
3 | STAR Plus | 235.34 |
4 | Colors | 217.88 |
5 | Zee TV | 180.77 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1068.7 |
2 | Zee Bangla | 723.84 |
3 | Jalsha Movies | 231.94 |
4 | Zee Bangla Cinema | 149.73 |
5 | Sony Aath | 134.17 |
Last edited: