Adithya Singh
Contributor
- Joined
- 15 Mar 2021
- Messages
- 165
- Reaction score
- 1,054
All India
AP/ Telangana
Assam / NE / Sikkim
Bihar / Jharkhand
Delhi
Guj/ D&D/ DNH
HSM
Karnataka
Kerala
Mah/Goa
Mega Cities
MP/ Chhattisgarh
Odisha
Pun/Cha
Rajasthan
South
TN/Pondicherry
UP/ Uttarakhand
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2402.07 |
2 | STAR Plus | 2296.24 |
3 | STAR Maa | 2271.38 |
4 | Goldmines | 2200.63 |
5 | Dangal | 1987.88 |
6 | Colors | 1665.15 |
7 | STAR Vijay | 1605.91 |
8 | STAR Pravah | 1599.75 |
9 | Zee TV | 1572.29 |
10 | SONY SAB | 1478.13 |
AP/ Telangana
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2076.95 |
2 | Zee Telugu | 1375.87 |
3 | ETV Telugu | 1006.7 |
4 | Gemini TV | 622.13 |
5 | Gemini Movies | 619.32 |
Assam / NE / Sikkim
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 107.07 |
2 | Zee Bangla | 89.57 |
3 | Zee TV | 88.68 |
4 | Rang | 84.1 |
5 | Goldmines | 77.62 |
Bihar / Jharkhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 272.83 |
2 | Goldmines | 221.56 |
3 | Zee TV | 120.78 |
4 | B4U Bhojpuri | 119.95 |
5 | Bhojpuri Cinema | 119.91 |
Delhi
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 231.19 |
2 | STAR Plus | 200.19 |
3 | Zee TV | 109.83 |
4 | SONY SAB | 91.2 |
5 | Sony Entertainment Television | 83.8 |
Guj/ D&D/ DNH
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 487.15 |
2 | SONY SAB | 432.96 |
3 | Colors | 214.8 |
4 | Goldmines | 207.85 |
5 | Zee TV | 188.84 |
HSM
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2211.69 |
2 | Goldmines | 2165.49 |
3 | Dangal | 1977.4 |
4 | Colors | 1624.66 |
5 | STAR Pravah | 1572.55 |
Karnataka
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1339.0 |
2 | Colors Kannada | 1018.61 |
3 | Star Suvarna | 493.23 |
4 | Udaya TV | 490.03 |
5 | Udaya Movies | 379.42 |
Kerala
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 787.71 |
2 | Flowers TV | 203.2 |
3 | Mazhavil Manorama | 188.73 |
4 | Zee Keralam | 160.85 |
5 | Surya TV | 155.75 |
Mah/Goa
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1558.64 |
2 | Zee Marathi | 457.97 |
3 | Colors Marathi | 397.42 |
4 | SONY SAB | 366.91 |
5 | STAR Plus | 338.18 |
Mega Cities
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Colors | 426.97 |
2 | Sun TV | 420.4 |
3 | STAR Plus | 396.76 |
4 | STAR Vijay | 366.0 |
5 | STAR Pravah | 281.01 |
MP/ Chhattisgarh
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 379.06 |
2 | Goldmines | 344.4 |
3 | STAR Plus | 291.76 |
4 | Shemaroo TV | 213.33 |
5 | STAR Utsav Movies | 201.56 |
Odisha
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 403.06 |
2 | Tarang | 398.7 |
3 | Siddharth TV | 108.96 |
4 | STAR Kiran | 104.47 |
5 | Goldmines | 102.02 |
Pun/Cha
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 278.15 |
2 | Zee Punjabi | 175.19 |
3 | STAR Plus | 136.79 |
4 | Colors | 128.5 |
5 | Goldmines | 122.31 |
Rajasthan
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 207.34 |
2 | Goldmines | 162.07 |
3 | STAR Plus | 118.7 |
4 | Dangal 2 | 100.87 |
5 | Colors | 86.53 |
South
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2389.25 |
2 | STAR Maa | 2219.84 |
3 | STAR Vijay | 1594.41 |
4 | Zee Telugu | 1424.23 |
5 | Zee Kannada | 1348.93 |
TN/Pondicherry
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2151.38 |
2 | STAR Vijay | 1487.86 |
3 | Zee Tamil | 901.04 |
4 | KTV | 715.28 |
5 | STAR Vijay Super | 397.0 |
UP/ Uttarakhand
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 460.91 |
2 | Goldmines | 301.21 |
3 | STAR Plus | 232.77 |
4 | Colors | 207.49 |
5 | Zee TV | 199.44 |
West Bengal
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 1133.06 |
2 | Zee Bangla | 792.54 |
3 | Jalsha Movies | 214.28 |
4 | Sony Aath | 133.23 |
5 | Zee Bangla Cinema | 131.38 |